|
Molecular Biology and Genetics |
Professor
Head of department
melihaburcuirmakyazicioglu@halic.edu.tr
Professor
Head of department
|
The Department of Molecular Biology and Genetics was founded in 2000-2001 Academic Year within the Faculty of Science and Letters of Haliç University. Our department graduated its first students in 2004 and continues providing education with its academic staff, who are experts in their fields. Besides our undergraduate program, our department has also started to offer a graduate education program since as of 2004-2005 academic year. Subsequent to the program change as part of Bologna Process since 2012, we have started to use European Credit System (ECTS). |
| Our graduates completing the two-year program of our curriculum are awarded “the Associate Degree in Molecular Biology and Genetics”, while the graduates completing our four-year curriculum are awarded “the Bachelor’s Degree in Molecular Biology and Genetics”. |
| Associate and undergraduate degree programs accept students according to the exam held by the Center for Evaluation, Selection And Placement (OSYM) or the decisions of the Council Of Higher Education (YOK). |
| Our graduates with a bachelor's degree can apply to master and doctorate programs in various fields such as Molecular Biology and Genetics, Genetic Engineering, Biology, Bioinformatics, Medical Biology, Medical Genetics, Pharmacogenetics, Food Engineering and Forensic Science. |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BİY1001 | General Biology I | 3+0+2 | 7 | Compulsory |
| BİY1003 | General Chemistry I | 3+0+2 | 6 | Compulsory |
| HLÜ1001 | Calculus I | 5+0+0 | 6 | Compulsory |
| HLÜ1003 | Physics I | 3+0+2 | 6 | Compulsory |
| OZD0101 | Turkish Language I | 2+0+0 | 2 | Compulsory |
| OZD0105 | Advanced English I | 3+0+0 | 3 | Compulsory |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BİY1002 | General Biology II | 3+0+2 | 7 | Compulsory |
| BİY1004 | General Chemistry II | 3+0+2 | 6 | Compulsory |
| HLÜ1002 | Calculus II | 5+0+0 | 6 | Compulsory |
| HLÜ1004 | Physics II | 3+0+2 | 6 | Compulsory |
| OZD0102 | Turkish Language II | 2+0+0 | 2 | Compulsory |
| OZD0106 | Advanced English II | 3+0+0 | 3 | Compulsory |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BİY2001 | Genetics | 3+0+0 | 5 | Compulsory |
| BİY2003 | Genetics Laboratory | 1+0+2 | 3 | Compulsory |
| BİY2005 | Cell Biology | 3+0+0 | 4 | Compulsory |
| BİY2007 | Organic Chemistry I | 3+0+0 | 4 | Compulsory |
| BİY2009 | Ecology | 2+0+0 | 3 | Compulsory |
| HLÜ0040 | Scientific Writing and Presentation Skills | 1+2+0 | 3 | Compulsory |
| OZD0103 | History of Turkish Revolution and Atatürk's Principles I | 2+0+0 | 2 | Compulsory |
| OZD0130 | Career Planning | 2+0+0 | 2 | Compulsory |
| AİS2XX1 | Area Elective | - | 4 | Elective |
| BİY2100 | Principles of Immunology | 3+0+0 | 4 | Elective |
| BİY2110 | Virology | 3+0+0 | 4 | Elective |
| BİY2120 | Biotechnology | 3+0+0 | 4 | Elective |
| BİY2130 | Structure and Function of Plants | 3+0+0 | 5 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BİY2002 | Fundamental Microbiology | 3+0+0 | 5 | Compulsory |
| BİY2004 | Fundamental Microbiology Laboratory | 1+0+2 | 3 | Compulsory |
| BİY2006 | Physiology | 3+0+0 | 5 | Compulsory |
| BİY2008 | Organic Chemistry II | 3+0+0 | 4 | Compulsory |
| BİY2012 | Organic Chemistry Laboratory | 0+0+2 | 3 | Compulsory |
| BİY2014 | Molecular Genetics I | 3+0+0 | 4 | Compulsory |
| OZD0104 | History of Turkish Revolution and Atatürk's Principles II | 2+0+0 | 2 | Compulsory |
| AİS2XX2 | Area Elective | - | 4 | Elective |
| BİY2100 | Principles of Immunology | 3+0+0 | 4 | Elective |
| BİY2110 | Virology | 3+0+0 | 4 | Elective |
| BİY2120 | Biotechnology | 3+0+0 | 4 | Elective |
| BİY2130 | Structure and Function of Plants | 3+0+0 | 5 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BİY3001 | Biochemistry I | 3+0+0 | 5 | Compulsory |
| BİY3003 | Molecular Genetics II | 3+0+0 | 4 | Compulsory |
| BİY3005 | Molecular Biology Techniques I | 2+0+0 | 3 | Compulsory |
| BİY3007 | Molecular Biology Techniques Laboratory I | 1+0+2 | 3 | Compulsory |
| BİY3009 | Population Genetics | 2+0+0 | 3 | Compulsory |
| SBF4010 | Biostatistics | 1+2+0 | 4 | Compulsory |
| AİS3XX1 | Area Elective (2 Pieces) | - | 8 | Elective |
| BİY3100 | Brain Neurobiology | 3+0+0 | 4 | Elective |
| BİY3110 | Enzymology | 3+0+0 | 4 | Elective |
| BİY3120 | Stem Cell Biology | 3+0+0 | 4 | Elective |
| BİY3130 | RNA World | 3+0+0 | 4 | Elective |
| BİY3140 | Human Genetics | 3+0+0 | 4 | Elective |
| BİY3150 | Genetic Basics of Physiology and Endocrinology | 3+0+0 | 4 | Elective |
| BİY3160 | Application of Molecular Biology in Forensic Sciences | 3+0+0 | 4 | Elective |
| BİY3170 | Basic Pharmacology | 3+0+0 | 4 | Elective |
| BİY3180 | Microbial Technology | 3+0+0 | 5 | Elective |
| FEF0000 | Internship | 0+0+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BİY3002 | Biochemistry II | 3+0+0 | 5 | Compulsory |
| BİY3004 | Evolution and Biodiversity | 2+0+0 | 4 | Compulsory |
| BİY3006 | Molecular Biology Techniques II | 2+0+0 | 3 | Compulsory |
| BİY3008 | Molecular Biology Techniques Laboratory II | 1+0+2 | 3 | Compulsory |
| BİY3012 | Bioinformatics | 3+0+0 | 3 | Compulsory |
| ADS3XX2 | Non- Area Elective | - | 4 | Elective |
| AİS3XX2 | Area Elective (2 Pieces) | - | 8 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BİY4001 | Molecular Cell Biology I | 3+0+0 | 4 | Compulsory |
| BİY4003 | Molecular Biology Applications I | 2+0+0 | 3 | Compulsory |
| BİY4005 | Molecular Biology Applications Laboratory I | 1+0+2 | 3 | Compulsory |
| HLÜ0020 | Professional Ethics | 3+0+0 | 4 | Compulsory |
| ADS4XX1 | Non- Area Elective (2 Pieces) | - | 8 | Elective |
| AİS4XX1 | Area Elective (2 Pieces) | - | 8 | Elective |
| BİY4100 | Genetic Engineering | 3+0+0 | 4 | Elective |
| BİY4101 | Research Techniques in Molecular Biology and Genetics I | 1+0+2 | 4 | Elective |
| BİY4110 | Cancer Biology and Genetics | 3+0+0 | 4 | Elective |
| BİY4120 | Medical Microbiology | 3+0+0 | 4 | Elective |
| BİY4130 | Pharmacogenetics | 3+0+0 | 4 | Elective |
| BİY4140 | Animal Tissue Culture | 3+0+0 | 4 | Elective |
| BİY4150 | Advanced Bioinformatics | 2+2+0 | 4 | Elective |
| BİY4160 | Gene Therapy | 3+0+0 | 4 | Elective |
| BİY4170 | Developmental Biology | 3+0+0 | 4 | Elective |
| BİY4180 | Biomaterials | 3+0+0 | 4 | Elective |
| BİY4190 | Molecular Microbiology | 3+0+0 | 7 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BİY4002 | Molecular Cell Biology II | 3+0+0 | 4 | Compulsory |
| BİY4004 | Molecular Biology Applications II | 2+0+0 | 3 | Compulsory |
| BİY4006 | Molecular Biology Applications Laboratory II | 1+0+2 | 3 | Compulsory |
| FEF4000 | Graduation Project | 0+2+0 | 6 | Compulsory |
| ADS4XX2 | Non- Area Elective (2 Pieces) | - | 6 | Elective |
| AİS4XX2 | Area Elective (2 Pieces) | - | 8 | Elective |
| BİY4100 | Genetic Engineering | 3+0+0 | 4 | Elective |
| BİY4102 | Research Techniques in Molecular Biology and Genetics II | 1+0+2 | 4 | Elective |
| BİY4110 | Cancer Biology and Genetics | 3+0+0 | 4 | Elective |
| BİY4120 | Medical Microbiology | 3+0+0 | 4 | Elective |
| BİY4130 | Pharmacogenetics | 3+0+0 | 4 | Elective |
| BİY4140 | Animal Tissue Culture | 3+0+0 | 4 | Elective |
| BİY4150 | Advanced Bioinformatics | 2+2+0 | 4 | Elective |
| BİY4160 | Gene Therapy | 3+0+0 | 4 | Elective |
| BİY4170 | Developmental Biology | 3+0+0 | 4 | Elective |
| BİY4180 | Biomaterials | 3+0+0 | 4 | Elective |
| BİY4190 | Molecular Microbiology | 3+0+0 | 7 | Elective |
|
1) To successfully complete all the necessary requirements of their education program. 2) To complete 120 ECTS for two-year associate degree programs, 240 ECTS for four-year undergraduate programs, 300 ECTS for the five-year programs granting both undergraduate and graduate degrees and 360 ECTS for six-year programs. 3) To pass all the compulsory and elective courses required by the program. 4) To acquire at least 2.00 CGPA. 5) To not be discharged from the University. |
| The graduates of our undergraduate program can be employed in several sectors such as medical and genetic research and development centers, genetic diagnostic centers, forensic science laboratories, or genetic engineering related to biology, pharmaceutical industry, food, agriculture and livestock and microbiology. |
|
The academic standings of the students of the Department of Molecular Biology and Genetics is determined with regard to “the Regulations of Haliç University on Associate Degree and Undergraduate Education” (1) Final grade refers to the equivalent of raw final grade in 4.00 grading system specified by reckoning students’ studies in a half year/year and their mid-term/final exam grades based on the prevenient weights; apart from single course, grade-increase and exemption exams. (2) Relative or absolute evaluation systems are used to calculate students’ final grades. The type of evaluation system is designated by the concerned Board of Directors before the beginning of an academic year. The Equivalence Table issued by the Council of Higher Education is utilized for the equivalence between 4.00 and 100 grading systems. (3) On the purpose of success evalution in a course; mid-term exams, additional exams, trainings in fields and working places, practices, assignments, projects, workshops, seminars, class attendance, laboratory and other relevant studies in a mid-term comprise 40% of the course evalution score. The instructor of the relevant course announces mid-term study types and the contributions of these studies and final exam grades to the final grade in the course and proclaims all the mid-term studies and final exam grades to the students. (4) In absolute evalution system, academic ranking is determined for raw academic rankings according to the absolute ranges laid down in this Directive. However, in relative evalution system, academic ranking is ascertained based upon average raw academic rankings and their statistical distribution. (5) Assessment and evaluation principles of relative and absolute evaluation systems, provisions and limitations of final grade calculations in the relative evaluation system and academic success levels are defined by the Senate and published on the website of University. (6) In both evaluation systems, the students, who do not take a final or re-sit examination of a course and who has not received 40 points out of 100 in the aforesaid examinations; fails the course. (7) The point and letter equivalences of academic ranking levels in the absolute evaluation system is given below: Final Grade Letter Grade Meaning Grade Range 4.00 AA Excellent 90-100 3.50 BA Very Good 80-89 3.00 BB Good 70-79 2.50 CB Fair 65-69 2.00 Acceptable 60-64 1.50 DC Partially Acceptable 55-59 1.00 DD Partially Acceptable 50-54 0.00 FF Fail 0-49 0.00 NA Not Attended 0 (8) Apart from the final grades in Article 7, students’ academic success level in a course is determined by use of nonnumeric expressions as shown below: a) NA (Not Attended): It is given for the courses which students have failed due to absence and treated as FF grade for credit courses and U grade for non-credit courses. b) I (Incomplete): It is given when students are not able to complete necessary course studies such as internship, project, assignment, laboratory experiments etc., even though they pass the course. It is mandatory to give a grade to those students who have received I grade, when they make up their incomplete studies in 15 days after the exam period. Otherwise, this grade turns into FF grade. c) S (Satisfactory): It is given to the students who have successfully completed their internships and credit courses. ç) T (Transfer/Exempt): It is given for the courses which had been taken in another higher education institution and accepted as exempt when its accreditation was approved by the concerned board of directors. d) W (Withdrawal): It is given for the courses from which students have withdrawn. e) P (Passing): It is given when students still attend non-credit courses which expand more than one semester. (9) The letter grades and coefficients mentioned in this Article applies for students’ course accreditation or evaluation of numeric grades taken in another higher education institution. (10) A student who receives one of AA, BA, BB, CB and CC is regarded as successful in the relevant course. |
| Dr. Faculty Member DENİZ KANCA DEMİRCİ |
| Faculty Sectary ŞEYMA ÖZYAY |