|
Nutrition and Dietetics is a branch of science that examines the relationships between humans and food at all stages from the production of nutrients to their use in the human cell.
|
| 2020-2021 Fall Semester Undergraduate school started in the academic year. |
| Nutrition and Dietetics , Bachelor's Degree |
|
The quota of students to be admitted to the education and training programs of the university is determined by the Council of Higher Education upon the proposal of the relevant committees and the Senate. Student admission to the university is made within the framework of the principles determined by the Assessment, Selection and Placement Center (ÖSYM). The Nutrition and Dietetics Undergraduate Program provides vocational education and training to students who graduated from high school or equivalent vocational high schools, and who were entitled to enter the department with the YGS-2 score they received in the University Selection and Placement Examination. The language of education is Turkish. Students who do not register within the prescribed period are deemed to have waived their right to enroll at the University and cannot claim any rights. Candidate students who do not make their final registration to the departments that accept students with pre-registration and special talent exam within the specified period lose their right to enroll and substitute candidates gain the right to final registration. |
|
Master's and doctoral programs whose rules are determined within the framework of YÖK and Haliç University Graduate Education Regulations can apply. (http://www.halic.edu.tr/tr/ogrenci-isleri/yonerge-ve-yonetmelik/lisansustu-egitim-ogretim-ve-sinav-yonetmeligi) |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| CCC0101 | Türk Dili/Turkish Language For Foreigners-I | 2+0+0 | 2 | Compulsory |
| CCC0103 | History of Turkish Revolution and Atatürk's Principles-I | 2+0+0 | 2 | Compulsory |
| CCC0105 | Advanced English I | 3+0+0 | 3 | Compulsory |
| HLU0020 | Professional Ethics | 3+0+0 | 4 | Compulsory |
| HSF1001 | Anatomy I | 2+0+0 | 3 | Compulsory |
| HSF1003 | Physiology I | 2+0+0 | 3 | Compulsory |
| HSF1010 | Microbiology | 2+0+0 | 2 | Compulsory |
| NUT1001 | Chemistry I | 3+0+0 | 3 | Compulsory |
| NUT1003 | Chemistry Laboratory I | 0+0+3 | 2 | Compulsory |
| ARE1XX1 | Area Elective I (2 Adet) | - | 6 | Elective |
| HLU0110 | Introduction to Information Technology | 2+0+0 | 3 | Elective |
| HSF0030 | Quality Management | 2+0+0 | 4 | Elective |
| HSF0120 | Sign Language | 2+0+0 | 4 | Elective |
| NUT1101 | Community and Health | 2+0+0 | 4 | Elective |
| NUT1103 | Demographics and Health | 2+0+0 | 4 | Elective |
| NUT1105 | Life Cycle in Nutrition | 3+0+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| CCC0102 | Türk Dili/Turkish Language For Foreigners-II | 2+0+0 | 2 | Compulsory |
| CCC0104 | History of Turkish Revolution and Atatürk's Principles-II | 2+0+0 | 2 | Compulsory |
| CCC0106 | Advanced English II | 3+0+0 | 3 | Compulsory |
| CCC0130 | Carrier Planning | 2+0+0 | 2 | Compulsory |
| HSF1002 | Anatomy II | 2+0+0 | 2 | Compulsory |
| HSF1004 | Physiology II | 2+0+0 | 2 | Compulsory |
| NUT1002 | Introduction to Nutrition | 3+0+0 | 3 | Compulsory |
| NUT1004 | Chemistry II | 3+0+0 | 3 | Compulsory |
| NUT1006 | Kimya Laboratuvarı II | 0+0+3 | 2 | Compulsory |
| NUT1008 | Food Microbiology | 2+0+0 | 2 | Compulsory |
| NUT1104 | Basic Mathematics | 3+0+0 | 3 | Elective |
| ARE1XX2 | Area Elective II (2 Adet) | - | 8 | Elective |
| HLU0070 | Communication Skills | 2+0+0 | 4 | Elective |
| HSF0100 | Healthy Living and Physical Activity | 2+0+0 | 4 | Elective |
| HSF1030 | Critical Thinking Skills | 2+0+0 | 4 | Elective |
| NUT1102 | Economy | 2+0+0 | 4 | Elective |
| NUT1106 | Academic Translation and Writing Skills | 3+0+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| NUT2001 | Principles of Nutrition-I | 3+0+0 | 5 | Compulsory |
| NUT2003 | Application of Nutritional Principles-I | 0+0+4 | 3 | Compulsory |
| NUT2005 | Food Chemistry-I | 2+0+0 | 3 | Compulsory |
| NUT2007 | Food Chemistry Analysis -I | 0+0+3 | 2 | Compulsory |
| NUT2009 | Nutritional Biochemistry-I | 2+0+0 | 4 | Compulsory |
| HLU0101 | Professional English I | 3+0+0 | 3 | Elective |
| ARE2XX1 | Area Elective III (2 Adet) | - | 8 | Elective |
| HSF0060 | Innovation in Health | 2+0+0 | 4 | Elective |
| NUT2101 | Food Processing Techniques | 2+0+0 | 4 | Elective |
| NUT2103 | Nutritional Anthropology | 2+0+0 | 4 | Elective |
| NUT2105 | World Cuisine | 2+0+0 | 4 | Elective |
| NUT2107 | Hygiene and Sanitation | 2+0+0 | 4 | Elective |
| NUT2109 | Sağlıklı Besin Seçimi | 2+0+0 | 4 | Elective |
| NUT2111 | Consumer Education | 2+0+0 | 4 | Elective |
| NUT2113 | Turkish Culinary Culture | 2+0+0 | 4 | Elective |
| NAE2XX1 | Non-Area Elective | - | 5 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| NUT2002 | Principles of Nutrition-II | 3+0+0 | 5 | Compulsory |
| NUT2004 | Application of Nutritional Principles-II | 0+0+4 | 3 | Compulsory |
| NUT2006 | Food Chemistry-II | 2+0+0 | 3 | Compulsory |
| NUT2008 | Food Chemistry Analysis-II | 0+0+3 | 2 | Compulsory |
| NUT2012 | Nutritional Biochemistry-II | 3+0+0 | 4 | Compulsory |
| NUT2014 | Mother and Child Nutrition | 2+0+0 | 2 | Compulsory |
| ARE2XX2 | Area Elective IV (2 Adet) | - | 8 | Elective |
| HLU0102 | Professional English II | 2+0+0 | 3 | Elective |
| HSF0050 | Psychology | 2+0+0 | 2 | Elective |
| HSF2002 | Pharmacology | 2+0+0 | 3 | Elective |
| HSF2004 | First Aid | 1+2+0 | 4 | Elective |
| NUT2102 | Nutrition Education and Consultancy | 2+0+0 | 4 | Elective |
| NUT2104 | Nutritional Ecology | 2+0+0 | 4 | Elective |
| NUT2106 | Child, Adolescent and Adult Obesity | 2+0+0 | 4 | Elective |
| NUT2108 | Water-Food Resources in the World and Sustainability | 2+0+0 | 4 | Elective |
| NUT2112 | Food Toxicology | 2+0+0 | 4 | Elective |
| NUT2114 | Public Health | 2+0+0 | 4 | Elective |
| NUT2116 | Medical Biology and Genetics | 2+0+0 | 4 | Elective |
| PRP1006 | Business Administration | 3+0+0 | 6 | Elective |
| NAE2XX2 | Non-Area Elective II | - | 3 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| HLU0120 | Occupational Health and Safety | 2+0+0 | 2 | Compulsory |
| NUT3001 | Food Service Systems I | 3+0+0 | 4 | Compulsory |
| NUT3003 | Clinical Nutrition I | 4+0+0 | 4 | Compulsory |
| NUT3005 | Clinical Nutrition Practice I | 0+3+0 | 2 | Compulsory |
| NUT3007 | Child Nutrition | 4+0+0 | 4 | Compulsory |
| NUT3009 | Child Nutrition Practice | 0+3+0 | 2 | Compulsory |
| ARE3XX1 | Area Elective V (2 Adet) | - | 8 | Elective |
| HLU0010 | Scientific Research Methods | 1+2+0 | 4 | Elective |
| HSF0013 | Health Sociology | 2+0+0 | 4 | Elective |
| NUT3101 | Food Technology | 2+0+0 | 4 | Elective |
| NUT3103 | Basic Approaches to Evaluating Food Consumption Status | 2+0+0 | 4 | Elective |
| NUT3105 | Eating Disorders in Adolescence | 2+0+0 | 4 | Elective |
| NUT3107 | Psychology and Communication in Clinical Practices | 2+0+0 | 4 | Elective |
| NUT3109 | Sports Nutrition | 2+0+0 | 4 | Elective |
| NUT3111 | Standard Recipes Development | 2+0+0 | 4 | Elective |
| NUT3113 | Nutrition Problems and Epidemiology in Society | 2+0+0 | 4 | Elective |
| NUT3115 | Foods and Beverage Management in Tourism Sector | 2+0+0 | 4 | Elective |
| NUT3117 | Nutritional Assessment of Community | 2+0+0 | 4 | Elective |
| NUT3119 | Food-Nutrient-Drug Interactions | 2+0+0 | 4 | Elective |
| NAE3XX1 | Non-Area Elective III | - | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| NUT3002 | Food Service Systems II | 3+0+0 | 4 | Compulsory |
| NUT3004 | Clinical Nutrition II | 4+0+0 | 5 | Compulsory |
| NUT3006 | Clinical Nutrition Practice II | 0+3+0 | 2 | Compulsory |
| NUT3008 | Nutrition in Childhood Diseases | 4+0+0 | 5 | Compulsory |
| NUT3012 | Nutrition Practice in Childhood Diseases | 0+3+0 | 2 | Compulsory |
| ARE3XX2 | Area Elective VI (3 Adet) | - | 12 | Elective |
| NUT3102 | Food Control and Legislation | 3+0+0 | 4 | Elective |
| NUT3104 | Nutrition in Surgical Diseases | 2+0+0 | 4 | Elective |
| NUT3106 | Methods to Determine Energy Expenditure and Physical Activity Level | 2+0+0 | 4 | Elective |
| NUT3108 | Labor Nutrition | 2+0+0 | 4 | Elective |
| NUT3112 | Cancer and Nutrition | 2+0+0 | 4 | Elective |
| NUT3114 | Additives and Nutritional Supplements | 2+0+0 | 4 | Elective |
| NUT3116 | Menu Planning in Special Cases | 2+0+0 | 4 | Elective |
| NUT3118 | Exercise and Nutrition | 3+0+0 | 4 | Elective |
| NUT3122 | Food Sensitivity and Nutrition | 3+0+0 | 4 | Elective |
| NUT3124 | Scientific Publication Analysis | 3+0+0 | 4 | Elective |
| NUT3126 | Alternative Diets | 3+0+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| NUT4001 | Nutrition Seminar I | 4+0+0 | 6 | Compulsory |
| NUT4003 | Clinical Practice in Adults Nutrition | 2+12+0 | 8 | Compulsory |
| NUT4005 | Practice in Collective Nutrition Systems | 2+12+0 | 8 | Compulsory |
| NUT4007 | Field Study in Community Health Nutrition | 2+12+0 | 8 | Compulsory |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| HSF4000 | Graduation project | 0+2+0 | 6 | Compulsory |
| NUT4002 | Clinical Practice in Child Nutrition | 2+12+0 | 8 | Compulsory |
| NUT4004 | Elective Professional Applications | 2+12+0 | 8 | Compulsory |
| ARE4XX2 | Area Elective VIII (2 Adet) | - | 8 | Elective |
| HSF4010 | Biostatistics | 1+2+0 | 4 | Elective |
| NUT4102 | Field Applications in Nutritional Sciences | 3+0+0 | 4 | Elective |
| NUT4104 | Clinical Applications in Nutritional Sciences | 3+0+0 | 4 | Elective |
| NUT4106 | Nutrition in Geriatrics | 2+0+0 | 4 | Elective |
| NUT4108 | Evidence-Based Approach | 2+0+0 | 4 | Elective |
| NUT4112 | Nutrition in Neurological and Psychiatric Diseases | 3+0+0 | 4 | Elective |
| NUT4114 | Onkolojide Beslenme Vaka Çözümü | 3+0+0 | 4 | Elective |
| NUT4116 | Acil ve Afet Durumlarında Beslenmenin Yönetimi | 2+0+0 | 4 | Elective |
| NUT4118 | Planning and Evaluation of Researches | 2+0+0 | 4 | Elective |
| NUT4122 | Biochemistry of Nutrition-Related Diseases | 2+0+0 | 4 | Elective |
| NUT4124 | Nutrition and Behavior Disorders | 2+0+0 | 4 | Elective |
| NUT4126 | Nutrition in Disabled Individuals | 2+0+0 | 4 | Elective |
| NUT4128 | Physiology and Pathophysiology | 2+0+0 | 4 | Elective |
| NUT4132 | Genetics and Nutrition | 2+0+0 | 4 | Elective |
| NUT4134 | Nutrition in Metabolic Diseases | 2+0+0 | 4 | Elective |
| NUT4136 | Graduation Study | 2+0+0 | 4 | Elective |
| NUT4138 | Microbiota and Nutrition | 2+0+0 | 4 | Elective |
| NUT4142 | Pediatric Nutrition Education and Case Practices | 2+0+0 | 4 | Elective |
| NUT4144 | Nutritional Therapy in Transplantation Patients | 2+0+0 | 4 | Elective |
| NUT4146 | Functional Foods and Health | 2+0+0 | 4 | Elective |
|
In order to graduate from this program student must meet requirements that indicated in Halic University Regulations on Undergraduate Education and Examination (http://www.halic.edu.tr/tr/ogrenci-isleri/yonerge-ve-yonetmelikler/on-lisans-ve-lisans-egitim-ogretim-yonetmeligi). These requirements are; · Be successful all courses, applications and practice according to provisions of this regulation that predicted by program · Get minimum credit required by program (240 ECTS) · General academic average must be at least 2.00 over 4.00 |
|
Dietitians who are graduates can work in ; - all private and public institutions which make outpatient treatment and inpatient treatment, - institutional food services, private or public institutions related to nutrition, -food industry, food control, nutrition laboratories, -National and international institutions for community health, -Formal and non-formal education institutions, -Nutrition-related health research institutions. -Nutrition and diet consultation center |
|
Examination Regulations, Assessment and Grading is performed according to “Haliç University Undergraduate Education and Training Regulation.”. For further information, please review the education and training regulations of haliç University. Relative evaluation system is used for the academic achievement of students. It is determined by the lecturer. Students' exam and performance notes over 100 points are expressed by the letters in connection with the achievement levels of all students taking the course.For further information, please review “Haliç University Undergraduate Education and Training Regulation”. http://halic.edu.tr/tr/universitemiz/mevzuat/yonetmelik |
| Faculty Sectary CEMAL BALCI |
The cookies used on our website are categorized into specific groups. Below you can find information about these categories and choose to allow some or all of them, or reject them.