|
Spor Yöneticiliği bölümü; öğrencilere spor organizasyonlarının, takımların kamu veya özel kurum ve kuruluşların, organizasyon ve yönetimi, pazarlama, iletişim, spor hukuku, tesis yönetimi, insan kaynakları yönetimi ve organizasyonel liderlik gibi konularda beceriler kazandırmak, sporun sevk ve idaresinde yer alacak ulusal ile uluslararası alanlarda yeterliliğini gösterebilen donanımlı ve üstün nitelikli spor yöneticilerinin yetiştirilmesini hedeflemektedir.
|
Asst. Prof.
Co-Head of Sports Management (Eng) Dpt.
yesimkuruoglu@halic.edu.tr
| Haliç University of Physical Education and Sports Y.O and Physical Education in Turkey in private universities in 2008 and Sports High School, as well as one of the three sections that incorporates Sports Management Department was first opened section |
| Degree in sports management |
|
• Being a high school graduate • The student must have received a threshold score determined in the higher education placement exam conducted by the Student Selection and Placement Center (OSYM). Candidates who meet the requirements are eligible to take the Special Ability Exam. The application period is the fall semester. Candidates must have received a threshold score determined by the Student Selection and Placement Center (OSYM). Candidates who meet the necessary conditions are taken to the special talent exam and the registration process of the students who have the right to register after the general evaluation is completed until the end of the first week following these periods. The exact dates are stated in the announcements section of our website |
| You can apply to master's, doctorate programs or proficiency in arts programs in any field. |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| OZD0101 | Turkish Language I | 2+0+0 | 2 | Compulsory |
| OZD0103 | History of Turkish Revolution and Atatürk's Principles I | 2+0+0 | 2 | Compulsory |
| OZD0105 | English I | 2+0+0 | 3 | Compulsory |
| OZD0130 | Career Planning | 2+0+0 | 2 | Compulsory |
| SPR0030 | Introduction to Sports Sciences | 2+0+0 | 4 | Compulsory |
| SPR0110 | Athletics | 1+2+0 | 4 | Compulsory |
| SPR0140 | Basketball | 1+2+0 | 4 | Compulsory |
| SPR1001 | Human Anatomy | 2+0+0 | 5 | Compulsory |
| SYN1001 | Introduction to Management Science | 3+0+0 | 4 | Compulsory |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| HLÜ0110 | Basic Information Technologies | 3+0+0 | 3 | Compulsory |
| HLÜ0120 | Occupational Health and Safety | 2+0+0 | 2 | Compulsory |
| OZD0102 | Turkish Language II | 2+0+0 | 2 | Compulsory |
| OZD0104 | History of Turkish Revolution and Atatürk's Principles II | 2+0+0 | 2 | Compulsory |
| OZD0106 | English II | 2+0+0 | 3 | Compulsory |
| SPR0120 | General Gymnastics | 1+2+0 | 4 | Compulsory |
| SPR0170 | Volleyball | 1+2+0 | 4 | Compulsory |
| SYN1002 | Introduction to Economics in Sports | 2+0+0 | 3 | Compulsory |
| SYN1004 | Sports Management | 2+0+0 | 4 | Compulsory |
| SYN1006 | Communication and Media in Sports | 3+0+0 | 3 | Compulsory |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| SPR0040 | Sociology of Sports | 2+0+0 | 4 | Compulsory |
| SPR0130 | Swimming | 1+2+0 | 4 | Compulsory |
| SPR2001 | Exercise Physiology | 3+0+0 | 4 | Compulsory |
| SYN2001 | Sports Business | 3+0+0 | 3 | Compulsory |
| SYN2003 | Sports Organizations | 2+0+0 | 4 | Compulsory |
| SYN2005 | Leadership in Sports Organizations | 2+0+0 | 3 | Compulsory |
| SYN2007 | Sports Law | 3+0+0 | 4 | Compulsory |
| SAB2XX1 | Elective Field Knowledge I | - | 4 | Elective |
| SPR0010 | Movement Education | 2+0+0 | 4 | Elective |
| SPR0020 | Physical Fitness | 2+0+0 | 4 | Elective |
| SPR0050 | Sports Nutrition | 2+0+0 | 4 | Elective |
| SPR0060 | Athlete Health and First Aid | 2+0+0 | 4 | Elective |
| SPR0070 | Workplace Recreation | 2+0+0 | 4 | Elective |
| SPR0080 | Total Quality Management in Sport | 2+0+0 | 4 | Elective |
| SPR0600 | Training Techniques | 2+0+0 | 4 | Elective |
| SPR0610 | Addiction and Addiction Prevention | 2+0+0 | 4 | Elective |
| SPR0620 | Computer-Aided Performance Analysis | 2+0+0 | 4 | Elective |
| SPR0630 | Lifeguard Training | 2+0+0 | 4 | Elective |
| SPR0640 | Recreational Practices and Organization in Children | 2+0+0 | 4 | Elective |
| SPR0650 | Outdoor Sports Organizations | 2+0+0 | 4 | Elective |
| SPR0660 | Drama Education | 2+0+0 | 4 | Elective |
| SPR0670 | Exercise Biochemistry | 2+0+0 | 4 | Elective |
| SPR0680 | Educational Games | 2+0+0 | 4 | Elective |
| SPR0690 | Gymnastics for the Disabled | 2+0+0 | 4 | Elective |
| SPR0700 | Physical Education and Sports for Disabled | 2+0+0 | 4 | Elective |
| SPR0710 | Water Sports for the Disabled | 2+0+0 | 4 | Elective |
| SPR0720 | Fitness Assessment and Applications | 2+0+0 | 4 | Elective |
| SPR0730 | Development and Learning | 2+0+0 | 4 | Elective |
| SPR0740 | Motion Analysis | 2+0+0 | 4 | Elective |
| SPR0750 | Sports for All | 2+0+0 | 4 | Elective |
| SPR0760 | Communication and Public Relations | 2+0+0 | 4 | Elective |
| SPR0770 | Kinesiology | 2+0+0 | 4 | Elective |
| SPR0780 | Adventure Sports | 2+0+0 | 4 | Elective |
| SPR0790 | Olympic Movement | 2+0+0 | 4 | Elective |
| SPR0800 | Performance Development and Doping | 2+0+0 | 4 | Elective |
| SPR0810 | Recreation Methods | 2+0+0 | 4 | Elective |
| SPR0820 | Leisure Education | 2+0+0 | 4 | Elective |
| SPR0830 | Sports Equipment | 2+0+0 | 4 | Elective |
| SPR0840 | Sports Culture and Philosophy | 2+0+0 | 4 | Elective |
| SPR0850 | Sports Massage | 2+0+0 | 4 | Elective |
| SPR0860 | History of Sports | 2+0+0 | 4 | Elective |
| SPR0870 | Innovation in Sports Management | 2+0+0 | 4 | Elective |
| SPR0880 | Research Techniques and Statistics in Sports | 2+0+0 | 4 | Elective |
| SPR0890 | Digitalization in Sports | 2+0+0 | 4 | Elective |
| SPR0900 | E-Commerce in Sports | 2+0+0 | 4 | Elective |
| SPR0910 | Volunteering in Sports | 2+0+0 | 4 | Elective |
| SPR0920 | Teaching Methods in Sports | 2+0+0 | 4 | Elective |
| SPR0930 | Measurement and Evaluation in Sports | 2+0+0 | 4 | Elective |
| SPR0940 | Age and Gender Factors in Sports | 2+0+0 | 4 | Elective |
| SPR0950 | Recreational Practices and Organization in the Elderly | 2+0+0 | 4 | Elective |
| SYN0010 | Behavioral Sciences | 2+0+0 | 4 | Elective |
| SYN0020 | Digital Media and Publishing | 2+0+0 | 4 | Elective |
| SYN0030 | Fitness and Sports Equipment Technology | 2+0+0 | 4 | Elective |
| SYN0040 | Fitness Wellness Applications | 2+0+0 | 4 | Elective |
| SYN0050 | Traditional Sports | 2+0+0 | 4 | Elective |
| SYN0060 | Service Management | 2+0+0 | 4 | Elective |
| SYN0070 | Administrative Law | 2+0+0 | 4 | Elective |
| SYN0080 | Human Rights and Sports | 2+0+0 | 4 | Elective |
| SYN0090 | Labour and Social Security Law | 2+0+0 | 4 | Elective |
| SYN0100 | Public Diplomacy and Sports | 2+0+0 | 4 | Elective |
| SYN0110 | Public Administration | 2+0+0 | 4 | Elective |
| SYN0120 | Club Management | 2+0+0 | 4 | Elective |
| SYN0130 | Cost Accounting | 2+0+0 | 4 | Elective |
| SYN0140 | Recreation | 2+0+0 | 4 | Elective |
| SYN0150 | Recreation Center Management | 2+0+0 | 4 | Elective |
| SYN0160 | Political Science | 2+0+0 | 4 | Elective |
| SYN0170 | Sports Industry and Marketing Techniques | 2+0+0 | 4 | Elective |
| SYN0180 | Sports Centers and Activity Management | 2+0+0 | 4 | Elective |
| SYN0190 | Sports Technologies | 2+0+0 | 4 | Elective |
| SYN0200 | Sports and Environment | 2+0+0 | 4 | Elective |
| SYN0210 | Sports and Media | 2+0+0 | 4 | Elective |
| SYN0220 | Planning and Design of Sports and Recreation Areas | 2+0+0 | 4 | Elective |
| SYN0230 | Sports Journalism and Criticism | 2+0+0 | 4 | Elective |
| SYN0240 | Virtue in Sport | 2+0+0 | 4 | Elective |
| SYN0250 | Financial Literacy in Sport | 2+0+0 | 4 | Elective |
| SYN0260 | In-Service Training in Sport | 2+0+0 | 4 | Elective |
| SYN0270 | Career Management in Sports | 2+0+0 | 4 | Elective |
| SYN0280 | Brand Management in Sports | 2+0+0 | 4 | Elective |
| SYN0290 | Sports Agency | 2+0+0 | 4 | Elective |
| SYN0300 | Advertising and Advertising Management in Sports | 2+0+0 | 4 | Elective |
| SYN0310 | Risk Management in Sport | 2+0+0 | 4 | Elective |
| SYN0320 | Violence and Aggression in Sports | 2+0+0 | 4 | Elective |
| SYN0330 | Sports Sponsorship | 2+0+0 | 4 | Elective |
| SYN0340 | Strategy Development and Planning in Sports | 2+0+0 | 4 | Elective |
| SYN0350 | Turkish and World Press in Sports | 2+0+0 | 4 | Elective |
| SYN0360 | Basic Sales Strategies | 2+0+0 | 4 | Elective |
| SYN0370 | International Sports Law | 2+0+0 | 4 | Elective |
| SYN0380 | Sports in Local Governments | 2+0+0 | 4 | Elective |
| SYN0390 | Project | 2+0+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| SPR0150 | Football | 1+2+0 | 4 | Compulsory |
| SYN2002 | Sports Economics | 2+0+0 | 3 | Compulsory |
| SYN2004 | Sports Facility Management | 2+0+0 | 3 | Compulsory |
| SYN2006 | Accounting and Financial Management in Sports | 2+0+0 | 3 | Compulsory |
| SYN2008 | Organization in Sports | 2+0+0 | 3 | Compulsory |
| SYN2012 | Public Administration and Sports | 2+0+0 | 3 | Compulsory |
| ADS2XX2 | Non-Area Elective | - | 3 | Elective |
| SAB2XX2 | Elective Field Knowledge II | - | 4 | Elective |
| SPR0010 | Movement Education | 2+0+0 | 4 | Elective |
| SPR0020 | Physical Fitness | 2+0+0 | 4 | Elective |
| SPR0050 | Sports Nutrition | 2+0+0 | 4 | Elective |
| SPR0060 | Athlete Health and First Aid | 2+0+0 | 4 | Elective |
| SPR0070 | Workplace Recreation | 2+0+0 | 4 | Elective |
| SPR0080 | Total Quality Management in Sport | 2+0+0 | 4 | Elective |
| SPR0600 | Training Techniques | 2+0+0 | 4 | Elective |
| SPR0610 | Addiction and Addiction Prevention | 2+0+0 | 4 | Elective |
| SPR0620 | Computer-Aided Performance Analysis | 2+0+0 | 4 | Elective |
| SPR0630 | Lifeguard Training | 2+0+0 | 4 | Elective |
| SPR0640 | Recreational Practices and Organization in Children | 2+0+0 | 4 | Elective |
| SPR0650 | Outdoor Sports Organizations | 2+0+0 | 4 | Elective |
| SPR0660 | Drama Education | 2+0+0 | 4 | Elective |
| SPR0670 | Exercise Biochemistry | 2+0+0 | 4 | Elective |
| SPR0680 | Educational Games | 2+0+0 | 4 | Elective |
| SPR0690 | Gymnastics for the Disabled | 2+0+0 | 4 | Elective |
| SPR0700 | Physical Education and Sports for Disabled | 2+0+0 | 4 | Elective |
| SPR0710 | Water Sports for the Disabled | 2+0+0 | 4 | Elective |
| SPR0720 | Fitness Assessment and Applications | 2+0+0 | 4 | Elective |
| SPR0730 | Development and Learning | 2+0+0 | 4 | Elective |
| SPR0740 | Motion Analysis | 2+0+0 | 4 | Elective |
| SPR0750 | Sports for All | 2+0+0 | 4 | Elective |
| SPR0760 | Communication and Public Relations | 2+0+0 | 4 | Elective |
| SPR0770 | Kinesiology | 2+0+0 | 4 | Elective |
| SPR0780 | Adventure Sports | 2+0+0 | 4 | Elective |
| SPR0790 | Olympic Movement | 2+0+0 | 4 | Elective |
| SPR0800 | Performance Development and Doping | 2+0+0 | 4 | Elective |
| SPR0810 | Recreation Methods | 2+0+0 | 4 | Elective |
| SPR0820 | Leisure Education | 2+0+0 | 4 | Elective |
| SPR0830 | Sports Equipment | 2+0+0 | 4 | Elective |
| SPR0840 | Sports Culture and Philosophy | 2+0+0 | 4 | Elective |
| SPR0850 | Sports Massage | 2+0+0 | 4 | Elective |
| SPR0860 | History of Sports | 2+0+0 | 4 | Elective |
| SPR0870 | Innovation in Sports Management | 2+0+0 | 4 | Elective |
| SPR0880 | Research Techniques and Statistics in Sports | 2+0+0 | 4 | Elective |
| SPR0890 | Digitalization in Sports | 2+0+0 | 4 | Elective |
| SPR0900 | E-Commerce in Sports | 2+0+0 | 4 | Elective |
| SPR0910 | Volunteering in Sports | 2+0+0 | 4 | Elective |
| SPR0920 | Teaching Methods in Sports | 2+0+0 | 4 | Elective |
| SPR0930 | Measurement and Evaluation in Sports | 2+0+0 | 4 | Elective |
| SPR0940 | Age and Gender Factors in Sports | 2+0+0 | 4 | Elective |
| SPR0950 | Recreational Practices and Organization in the Elderly | 2+0+0 | 4 | Elective |
| SYN0010 | Behavioral Sciences | 2+0+0 | 4 | Elective |
| SYN0020 | Digital Media and Publishing | 2+0+0 | 4 | Elective |
| SYN0030 | Fitness and Sports Equipment Technology | 2+0+0 | 4 | Elective |
| SYN0040 | Fitness Wellness Applications | 2+0+0 | 4 | Elective |
| SYN0050 | Traditional Sports | 2+0+0 | 4 | Elective |
| SYN0060 | Service Management | 2+0+0 | 4 | Elective |
| SYN0070 | Administrative Law | 2+0+0 | 4 | Elective |
| SYN0080 | Human Rights and Sports | 2+0+0 | 4 | Elective |
| SYN0090 | Labour and Social Security Law | 2+0+0 | 4 | Elective |
| SYN0100 | Public Diplomacy and Sports | 2+0+0 | 4 | Elective |
| SYN0110 | Public Administration | 2+0+0 | 4 | Elective |
| SYN0120 | Club Management | 2+0+0 | 4 | Elective |
| SYN0130 | Cost Accounting | 2+0+0 | 4 | Elective |
| SYN0140 | Recreation | 2+0+0 | 4 | Elective |
| SYN0150 | Recreation Center Management | 2+0+0 | 4 | Elective |
| SYN0160 | Political Science | 2+0+0 | 4 | Elective |
| SYN0170 | Sports Industry and Marketing Techniques | 2+0+0 | 4 | Elective |
| SYN0180 | Sports Centers and Activity Management | 2+0+0 | 4 | Elective |
| SYN0190 | Sports Technologies | 2+0+0 | 4 | Elective |
| SYN0200 | Sports and Environment | 2+0+0 | 4 | Elective |
| SYN0210 | Sports and Media | 2+0+0 | 4 | Elective |
| SYN0220 | Planning and Design of Sports and Recreation Areas | 2+0+0 | 4 | Elective |
| SYN0230 | Sports Journalism and Criticism | 2+0+0 | 4 | Elective |
| SYN0240 | Virtue in Sport | 2+0+0 | 4 | Elective |
| SYN0250 | Financial Literacy in Sport | 2+0+0 | 4 | Elective |
| SYN0260 | In-Service Training in Sport | 2+0+0 | 4 | Elective |
| SYN0270 | Career Management in Sports | 2+0+0 | 4 | Elective |
| SYN0280 | Brand Management in Sports | 2+0+0 | 4 | Elective |
| SYN0290 | Sports Agency | 2+0+0 | 4 | Elective |
| SYN0300 | Advertising and Advertising Management in Sports | 2+0+0 | 4 | Elective |
| SYN0310 | Risk Management in Sport | 2+0+0 | 4 | Elective |
| SYN0320 | Violence and Aggression in Sports | 2+0+0 | 4 | Elective |
| SYN0330 | Sports Sponsorship | 2+0+0 | 4 | Elective |
| SYN0340 | Strategy Development and Planning in Sports | 2+0+0 | 4 | Elective |
| SYN0350 | Turkish and World Press in Sports | 2+0+0 | 4 | Elective |
| SYN0360 | Basic Sales Strategies | 2+0+0 | 4 | Elective |
| SYN0370 | International Sports Law | 2+0+0 | 4 | Elective |
| SYN0380 | Sports in Local Governments | 2+0+0 | 4 | Elective |
| SYN0390 | Project | 2+0+0 | 4 | Elective |
| SSP2XX2 | Elective Sports I | - | 4 | Elective |
| SPR0180 | Aikido | 1+2+0 | 4 | Elective |
| SPR0190 | Artistic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0200 | Shooting | 1+2+0 | 4 | Elective |
| SPR0210 | Badminton | 1+2+0 | 4 | Elective |
| SPR0220 | Billiards | 1+2+0 | 4 | Elective |
| SPR0230 | Equestrian | 1+2+0 | 4 | Elective |
| SPR0240 | Cycling | 1+2+0 | 4 | Elective |
| SPR0250 | Boxing | 1+2+0 | 4 | Elective |
| SPR0260 | Mountaineering | 1+2+0 | 4 | Elective |
| SPR0270 | Hiking and Camping | 1+2+0 | 4 | Elective |
| SPR0280 | Futsal | 1+2+0 | 4 | Elective |
| SPR0290 | Golf | 1+2+0 | 4 | Elective |
| SPR0300 | Demonstration Gymnastics | 1+2+0 | 4 | Elective |
| SPR0310 | Wrestling | 1+2+0 | 4 | Elective |
| SPR0320 | Weightlifting | 1+2+0 | 4 | Elective |
| SPR0330 | Scouting | 1+2+0 | 4 | Elective |
| SPR0340 | Judo | 1+2+0 | 4 | Elective |
| SPR0350 | Canoeing | 1+2+0 | 4 | Elective |
| SPR0360 | Karate | 1+2+0 | 4 | Elective |
| SPR0370 | Skiing | 1+2+0 | 4 | Elective |
| SPR0380 | Kickboxing | 1+2+0 | 4 | Elective |
| SPR0390 | Korfball | 1+2+0 | 4 | Elective |
| SPR0400 | American Football | 1+2+0 | 4 | Elective |
| SPR0410 | Rowing | 1+2+0 | 4 | Elective |
| SPR0420 | Table Tennis | 1+2+0 | 4 | Elective |
| SPR0430 | Archery | 1+2+0 | 4 | Elective |
| SPR0440 | Orienteering | 1+2+0 | 4 | Elective |
| SPR0450 | Padel | 1+2+0 | 4 | Elective |
| SPR0460 | Pilates | 1+2+0 | 4 | Elective |
| SPR0470 | Rhythm Education and Dance | 1+2+0 | 4 | Elective |
| SPR0480 | Rhythmic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0490 | Sport Climbing | 1+2+0 | 4 | Elective |
| SPR0500 | Squash | 1+2+0 | 4 | Elective |
| SPR0510 | Scuba Diving | 1+2+0 | 4 | Elective |
| SPR0520 | Water Polo | 1+2+0 | 4 | Elective |
| SPR0530 | Taekwondo | 1+2+0 | 4 | Elective |
| SPR0540 | Wheelchair Basketball | 1+2+0 | 4 | Elective |
| SPR0550 | Tennis | 1+2+0 | 4 | Elective |
| SPR0560 | Triathlon | 1+2+0 | 4 | Elective |
| SPR0570 | Turkish Folk Dances | 1+2+0 | 4 | Elective |
| SPR0580 | Sailing and Windsurfing | 1+2+0 | 4 | Elective |
| SPR0590 | Yoga | 1+2+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| HLÜ0101 | Professional English I | 3+0+0 | 3 | Compulsory |
| SPR0160 | Handball | 1+2+0 | 4 | Compulsory |
| SPR3001 | Training Science | 2+0+0 | 4 | Compulsory |
| SYN3001 | Organizational Behavior in Sports | 3+0+0 | 4 | Compulsory |
| SYN3003 | Statistics in Sports | 2+1+0 | 4 | Compulsory |
| SYN3005 | Information Management in Sports | 2+1+0 | 3 | Compulsory |
| SAB3XX1 | Elective Field Knowledge III | - | 4 | Elective |
| SPR0010 | Movement Education | 2+0+0 | 4 | Elective |
| SPR0020 | Physical Fitness | 2+0+0 | 4 | Elective |
| SPR0050 | Sports Nutrition | 2+0+0 | 4 | Elective |
| SPR0060 | Athlete Health and First Aid | 2+0+0 | 4 | Elective |
| SPR0070 | Workplace Recreation | 2+0+0 | 4 | Elective |
| SPR0080 | Total Quality Management in Sport | 2+0+0 | 4 | Elective |
| SPR0600 | Training Techniques | 2+0+0 | 4 | Elective |
| SPR0610 | Addiction and Addiction Prevention | 2+0+0 | 4 | Elective |
| SPR0620 | Computer-Aided Performance Analysis | 2+0+0 | 4 | Elective |
| SPR0630 | Lifeguard Training | 2+0+0 | 4 | Elective |
| SPR0640 | Recreational Practices and Organization in Children | 2+0+0 | 4 | Elective |
| SPR0650 | Outdoor Sports Organizations | 2+0+0 | 4 | Elective |
| SPR0660 | Drama Education | 2+0+0 | 4 | Elective |
| SPR0670 | Exercise Biochemistry | 2+0+0 | 4 | Elective |
| SPR0680 | Educational Games | 2+0+0 | 4 | Elective |
| SPR0690 | Gymnastics for the Disabled | 2+0+0 | 4 | Elective |
| SPR0700 | Physical Education and Sports for Disabled | 2+0+0 | 4 | Elective |
| SPR0710 | Water Sports for the Disabled | 2+0+0 | 4 | Elective |
| SPR0720 | Fitness Assessment and Applications | 2+0+0 | 4 | Elective |
| SPR0730 | Development and Learning | 2+0+0 | 4 | Elective |
| SPR0740 | Motion Analysis | 2+0+0 | 4 | Elective |
| SPR0750 | Sports for All | 2+0+0 | 4 | Elective |
| SPR0760 | Communication and Public Relations | 2+0+0 | 4 | Elective |
| SPR0770 | Kinesiology | 2+0+0 | 4 | Elective |
| SPR0780 | Adventure Sports | 2+0+0 | 4 | Elective |
| SPR0790 | Olympic Movement | 2+0+0 | 4 | Elective |
| SPR0800 | Performance Development and Doping | 2+0+0 | 4 | Elective |
| SPR0810 | Recreation Methods | 2+0+0 | 4 | Elective |
| SPR0820 | Leisure Education | 2+0+0 | 4 | Elective |
| SPR0830 | Sports Equipment | 2+0+0 | 4 | Elective |
| SPR0840 | Sports Culture and Philosophy | 2+0+0 | 4 | Elective |
| SPR0850 | Sports Massage | 2+0+0 | 4 | Elective |
| SPR0860 | History of Sports | 2+0+0 | 4 | Elective |
| SPR0870 | Innovation in Sports Management | 2+0+0 | 4 | Elective |
| SPR0880 | Research Techniques and Statistics in Sports | 2+0+0 | 4 | Elective |
| SPR0890 | Digitalization in Sports | 2+0+0 | 4 | Elective |
| SPR0900 | E-Commerce in Sports | 2+0+0 | 4 | Elective |
| SPR0910 | Volunteering in Sports | 2+0+0 | 4 | Elective |
| SPR0920 | Teaching Methods in Sports | 2+0+0 | 4 | Elective |
| SPR0930 | Measurement and Evaluation in Sports | 2+0+0 | 4 | Elective |
| SPR0940 | Age and Gender Factors in Sports | 2+0+0 | 4 | Elective |
| SPR0950 | Recreational Practices and Organization in the Elderly | 2+0+0 | 4 | Elective |
| SYN0010 | Behavioral Sciences | 2+0+0 | 4 | Elective |
| SYN0020 | Digital Media and Publishing | 2+0+0 | 4 | Elective |
| SYN0030 | Fitness and Sports Equipment Technology | 2+0+0 | 4 | Elective |
| SYN0040 | Fitness Wellness Applications | 2+0+0 | 4 | Elective |
| SYN0050 | Traditional Sports | 2+0+0 | 4 | Elective |
| SYN0060 | Service Management | 2+0+0 | 4 | Elective |
| SYN0070 | Administrative Law | 2+0+0 | 4 | Elective |
| SYN0080 | Human Rights and Sports | 2+0+0 | 4 | Elective |
| SYN0090 | Labour and Social Security Law | 2+0+0 | 4 | Elective |
| SYN0100 | Public Diplomacy and Sports | 2+0+0 | 4 | Elective |
| SYN0110 | Public Administration | 2+0+0 | 4 | Elective |
| SYN0120 | Club Management | 2+0+0 | 4 | Elective |
| SYN0130 | Cost Accounting | 2+0+0 | 4 | Elective |
| SYN0140 | Recreation | 2+0+0 | 4 | Elective |
| SYN0150 | Recreation Center Management | 2+0+0 | 4 | Elective |
| SYN0160 | Political Science | 2+0+0 | 4 | Elective |
| SYN0170 | Sports Industry and Marketing Techniques | 2+0+0 | 4 | Elective |
| SYN0180 | Sports Centers and Activity Management | 2+0+0 | 4 | Elective |
| SYN0190 | Sports Technologies | 2+0+0 | 4 | Elective |
| SYN0200 | Sports and Environment | 2+0+0 | 4 | Elective |
| SYN0210 | Sports and Media | 2+0+0 | 4 | Elective |
| SYN0220 | Planning and Design of Sports and Recreation Areas | 2+0+0 | 4 | Elective |
| SYN0230 | Sports Journalism and Criticism | 2+0+0 | 4 | Elective |
| SYN0240 | Virtue in Sport | 2+0+0 | 4 | Elective |
| SYN0250 | Financial Literacy in Sport | 2+0+0 | 4 | Elective |
| SYN0260 | In-Service Training in Sport | 2+0+0 | 4 | Elective |
| SYN0270 | Career Management in Sports | 2+0+0 | 4 | Elective |
| SYN0280 | Brand Management in Sports | 2+0+0 | 4 | Elective |
| SYN0290 | Sports Agency | 2+0+0 | 4 | Elective |
| SYN0300 | Advertising and Advertising Management in Sports | 2+0+0 | 4 | Elective |
| SYN0310 | Risk Management in Sport | 2+0+0 | 4 | Elective |
| SYN0320 | Violence and Aggression in Sports | 2+0+0 | 4 | Elective |
| SYN0330 | Sports Sponsorship | 2+0+0 | 4 | Elective |
| SYN0340 | Strategy Development and Planning in Sports | 2+0+0 | 4 | Elective |
| SYN0350 | Turkish and World Press in Sports | 2+0+0 | 4 | Elective |
| SYN0360 | Basic Sales Strategies | 2+0+0 | 4 | Elective |
| SYN0370 | International Sports Law | 2+0+0 | 4 | Elective |
| SYN0380 | Sports in Local Governments | 2+0+0 | 4 | Elective |
| SYN0390 | Project | 2+0+0 | 4 | Elective |
| SSP3XX1 | Elective Sports II | - | 4 | Elective |
| SPR0180 | Aikido | 1+2+0 | 4 | Elective |
| SPR0190 | Artistic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0200 | Shooting | 1+2+0 | 4 | Elective |
| SPR0210 | Badminton | 1+2+0 | 4 | Elective |
| SPR0220 | Billiards | 1+2+0 | 4 | Elective |
| SPR0230 | Equestrian | 1+2+0 | 4 | Elective |
| SPR0240 | Cycling | 1+2+0 | 4 | Elective |
| SPR0250 | Boxing | 1+2+0 | 4 | Elective |
| SPR0260 | Mountaineering | 1+2+0 | 4 | Elective |
| SPR0270 | Hiking and Camping | 1+2+0 | 4 | Elective |
| SPR0280 | Futsal | 1+2+0 | 4 | Elective |
| SPR0290 | Golf | 1+2+0 | 4 | Elective |
| SPR0300 | Demonstration Gymnastics | 1+2+0 | 4 | Elective |
| SPR0310 | Wrestling | 1+2+0 | 4 | Elective |
| SPR0320 | Weightlifting | 1+2+0 | 4 | Elective |
| SPR0330 | Scouting | 1+2+0 | 4 | Elective |
| SPR0340 | Judo | 1+2+0 | 4 | Elective |
| SPR0350 | Canoeing | 1+2+0 | 4 | Elective |
| SPR0360 | Karate | 1+2+0 | 4 | Elective |
| SPR0370 | Skiing | 1+2+0 | 4 | Elective |
| SPR0380 | Kickboxing | 1+2+0 | 4 | Elective |
| SPR0390 | Korfball | 1+2+0 | 4 | Elective |
| SPR0400 | American Football | 1+2+0 | 4 | Elective |
| SPR0410 | Rowing | 1+2+0 | 4 | Elective |
| SPR0420 | Table Tennis | 1+2+0 | 4 | Elective |
| SPR0430 | Archery | 1+2+0 | 4 | Elective |
| SPR0440 | Orienteering | 1+2+0 | 4 | Elective |
| SPR0450 | Padel | 1+2+0 | 4 | Elective |
| SPR0460 | Pilates | 1+2+0 | 4 | Elective |
| SPR0470 | Rhythm Education and Dance | 1+2+0 | 4 | Elective |
| SPR0480 | Rhythmic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0490 | Sport Climbing | 1+2+0 | 4 | Elective |
| SPR0500 | Squash | 1+2+0 | 4 | Elective |
| SPR0510 | Scuba Diving | 1+2+0 | 4 | Elective |
| SPR0520 | Water Polo | 1+2+0 | 4 | Elective |
| SPR0530 | Taekwondo | 1+2+0 | 4 | Elective |
| SPR0540 | Wheelchair Basketball | 1+2+0 | 4 | Elective |
| SPR0550 | Tennis | 1+2+0 | 4 | Elective |
| SPR0560 | Triathlon | 1+2+0 | 4 | Elective |
| SPR0570 | Turkish Folk Dances | 1+2+0 | 4 | Elective |
| SPR0580 | Sailing and Windsurfing | 1+2+0 | 4 | Elective |
| SPR0590 | Yoga | 1+2+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| HLÜ0010 | Scientific Research Methods | 1+2+0 | 4 | Compulsory |
| HLÜ0102 | Professional English II | 3+0+0 | 3 | Compulsory |
| SPR3002 | Sports Psychology | 3+0+0 | 4 | Compulsory |
| SYN3002 | Sports Marketing | 3+0+0 | 4 | Compulsory |
| SYN3004 | Comparative Sports Management | 2+0+0 | 4 | Compulsory |
| SYN3006 | Human Resources Management in Sports | 3+0+0 | 5 | Compulsory |
| SYN3008 | Corporate Communication Management | 2+0+0 | 2 | Compulsory |
| SAB3XX2 | Elective Field Knowledge IV | - | 4 | Elective |
| SPR0010 | Movement Education | 2+0+0 | 4 | Elective |
| SPR0020 | Physical Fitness | 2+0+0 | 4 | Elective |
