Asst. Prof.
Co-Head of Sports Management (Eng) Dpt.
benilkistak@halic.edu.tr
|
• Must be a high school graduate. • Must have obtained the threshold score in the specified score type of the higher education placement exam conducted by the Student Selection and Placement Center (ÖSYM). Candidates who meet the necessary requirements are eligible to take the Central Special Talent Exam (ÖZYES). The registration process for students who earn the right to final enrollment following the general evaluation is completed by the first weekend following these periods. Specific dates are provided in the "Announcements" section of our website. |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| CCC0103 | History of Turkish Revolution and Atatürk's Principles I | 2+0+0 | 2 | Compulsory |
| CCC0105 | Advanced English I | 2+0+0 | 3 | Compulsory |
| CCC0130 | Career Planning | 2+0+0 | 2 | Compulsory |
| SMN1001 | Introduction to Management Science | 3+0+0 | 4 | Compulsory |
| SSF0030 | Introduction to Sports Sciences | 2+0+0 | 4 | Compulsory |
| SSF0110 | Athletics | 1+2+0 | 4 | Compulsory |
| SSF0140 | Basketball | 1+2+0 | 4 | Compulsory |
| SSF1001 | Human Anatomy | 2+0+0 | 5 | Compulsory |
| OZDXX-1 | Türk Dili I / Turkish Language For International Students I | - | 2 | Compulsory |
| CCC0101 | Turkısh Language for International Students I | 2+0+0 | 2 | Compulsory |
| OZD0101 | Turkish Language I | 2+0+0 | 2 | Compulsory |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| CCC0104 | History of Turkish Revolution and Atatürk's Principles II | 2+0+0 | 2 | Compulsory |
| CCC0106 | Advanced English II | 2+0+0 | 3 | Compulsory |
| HLU0110 | Basic Information Technologies | 3+0+0 | 3 | Compulsory |
| HLU0120 | Occupational Health and Safety | 2+0+0 | 2 | Compulsory |
| SMN1002 | Introduction to Economics in Sports | 2+0+0 | 3 | Compulsory |
| SMN1004 | Spor Yönetimi | 2+0+0 | 4 | Compulsory |
| SMN1006 | Communication and Media in Sports | 3+0+0 | 3 | Compulsory |
| SSF0120 | General Gymnastics | 1+2+0 | 4 | Compulsory |
| SSF0170 | Volleyball | 1+2+0 | 4 | Compulsory |
| OZDXX-2 | Türk Dili II / Turkish Language For International Students II | - | 2 | Compulsory |
| CCC0102 | Turkısh Language for International Students II | 2+0+0 | 2 | Compulsory |
| OZD0102 | Turkish Language II | 2+0+0 | 2 | Compulsory |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| SMN2001 | Sports Business | 3+0+0 | 3 | Compulsory |
| SMN2003 | Sports Organizations | 2+0+0 | 4 | Compulsory |
| SMN2005 | Leadership in Sports Organizations | 2+0+0 | 3 | Compulsory |
| SMN2007 | Sports Law | 3+0+0 | 4 | Compulsory |
| SSF0040 | Sociology of Sports | 2+0+0 | 4 | Compulsory |
| SSF0130 | Swimming | 1+2+0 | 4 | Compulsory |
| SSF2001 | Exercise Physiology | 3+0+0 | 4 | Compulsory |
| EFK2XX1 | Elective Field Knowledge I | - | 4 | Elective |
| SMN0010 | Behavioral Sciences | 2+0+0 | 4 | Elective |
| SMN0020 | Digital Media and Publishing | 2+0+0 | 4 | Elective |
| SMN0030 | Fitness and Sports Equipment Technology | 2+0+0 | 4 | Elective |
| SMN0040 | Fitness Wellness Applications | 2+0+0 | 4 | Elective |
| SMN0050 | Traditional Sports | 2+0+0 | 4 | Elective |
| SMN0060 | Service Management | 2+0+0 | 4 | Elective |
| SMN0070 | Administrative Law | 2+0+0 | 4 | Elective |
| SMN0080 | Human Rights and Sports | 2+0+0 | 4 | Elective |
| SMN0090 | Labour and Social Security Law | 2+0+0 | 4 | Elective |
| SMN0100 | Public Diplomacy and Sports | 2+0+0 | 4 | Elective |
| SMN0110 | Public Administration | 2+0+0 | 4 | Elective |
| SMN0120 | Club Management | 2+0+0 | 4 | Elective |
| SMN0130 | Cost Accounting | 2+0+0 | 4 | Elective |
| SMN0140 | Recreation | 2+0+0 | 4 | Elective |
| SMN0150 | Recreation Center Management | 2+0+0 | 4 | Elective |
| SMN0160 | Political Science | 2+0+0 | 4 | Elective |
| SMN0170 | Sports Industry and Marketing Techniques | 2+0+0 | 4 | Elective |
| SMN0180 | Sports Centers and Activity Management | 2+0+0 | 4 | Elective |
| SMN0190 | Sports Technologies | 2+0+0 | 4 | Elective |
| SMN0200 | Sports and Environment | 2+0+0 | 4 | Elective |
| SMN0210 | Sports and Media | 2+0+0 | 4 | Elective |
| SMN0220 | Planning and Design of Sports and Recreation Areas | 2+0+0 | 4 | Elective |
| SMN0230 | Sports Journalism and Criticism | 2+0+0 | 4 | Elective |
| SMN0240 | Virtue in Sport | 2+0+0 | 4 | Elective |
| SMN0250 | Financial Literacy in Sport | 2+0+0 | 4 | Elective |
| SMN0260 | In-Service Training in Sport | 2+0+0 | 4 | Elective |
| SMN0270 | Career Management in Sports | 2+0+0 | 4 | Elective |
| SMN0280 | Brand Management in Sports | 2+0+0 | 4 | Elective |
| SMN0290 | Sports Agency | 2+0+0 | 4 | Elective |
| SMN0300 | Advertising and Advertising Management in Sports | 2+0+0 | 4 | Elective |
| SMN0310 | Risk Management in Sport | 2+0+0 | 4 | Elective |
| SMN0320 | Violence and Aggression in Sports | 2+0+0 | 4 | Elective |
| SMN0330 | Sports Sponsorship | 2+0+0 | 4 | Elective |
| SMN0340 | Strategy Development and Planning in Sports | 2+0+0 | 4 | Elective |
| SMN0350 | Turkish and World Press in Sports | 2+0+0 | 4 | Elective |
| SMN0360 | Basic Sales Strategies | 2+0+0 | 4 | Elective |
| SMN0370 | International Sports Law | 2+0+0 | 4 | Elective |
| SMN0380 | Sports in Local Governments | 2+0+0 | 4 | Elective |
| SMN0390 | Project | 2+0+0 | 4 | Elective |
| SSF0010 | Movement Education | 2+0+0 | 4 | Elective |
| SSF0020 | Physical Fitness | 2+0+0 | 4 | Elective |
| SSF0050 | Sports Nutrition | 2+0+0 | 4 | Elective |
| SSF0060 | Athlete Health and First Aid | 2+0+0 | 4 | Elective |
| SSF0070 | Workplace Recreation | 2+0+0 | 4 | Elective |
| SSF0080 | Total Quality Management in Sport | 2+0+0 | 4 | Elective |
| SSF0600 | Training Techniques | 2+0+0 | 4 | Elective |
| SSF0610 | Addiction and Addiction Prevention | 2+0+0 | 4 | Elective |
| SSF0620 | Computer-Aided Performance Analysis | 2+0+0 | 4 | Elective |
| SSF0630 | Lifeguard Training | 2+0+0 | 4 | Elective |
| SSF0640 | Çocuklarda Rekreatif Uygulamalar ve Organizasyon | 2+0+0 | 4 | Elective |
| SSF0650 | Outdoor Sports Organizations | 2+0+0 | 4 | Elective |
| SSF0660 | Drama Education | 2+0+0 | 4 | Elective |
| SSF0670 | Exercise Biochemistry | 2+0+0 | 4 | Elective |
| SSF0680 | Educational Games | 2+0+0 | 4 | Elective |
| SSF0690 | Gymnastics for the Disabled | 2+0+0 | 4 | Elective |
| SSF0700 | Physical Education and Sports for Disabled | 2+0+0 | 4 | Elective |
| SSF0710 | Water Sports for the Disabled | 2+0+0 | 4 | Elective |
| SSF0720 | Fitness Assessment and Applications | 2+0+0 | 4 | Elective |
| SSF0730 | Development and Learning | 2+0+0 | 4 | Elective |
| SSF0740 | Motion Analysis | 2+0+0 | 4 | Elective |
| SSF0750 | Sports for All | 2+0+0 | 4 | Elective |
| SSF0760 | Communication and Public Relations | 2+0+0 | 4 | Elective |
| SSF0770 | Kinesiology | 2+0+0 | 4 | Elective |
| SSF0780 | Adventure Sports | 2+0+0 | 4 | Elective |
| SSF0790 | Olympic Movement | 2+0+0 | 4 | Elective |
| SSF0800 | Performance Development and Doping | 2+0+0 | 4 | Elective |
| SSF0810 | Recreation Methods | 2+0+0 | 4 | Elective |
| SSF0820 | Leisure Education | 2+0+0 | 4 | Elective |
| SSF0830 | Spor Ekipmanları | 2+0+0 | 4 | Elective |
| SSF0840 | Sports Culture and Philosophy | 2+0+0 | 4 | Elective |
| SSF0850 | Sports Massage | 2+0+0 | 4 | Elective |
| SSF0860 | History of Sports | 2+0+0 | 4 | Elective |
| SSF0870 | Spor Yönetiminde İnovasyon | 2+0+0 | 4 | Elective |
| SSF0880 | Sporda Araştırma Teknikleri ve İstatistik | 2+0+0 | 4 | Elective |
| SSF0890 | Digitalization in Sports | 2+0+0 | 4 | Elective |
| SSF0900 | E-Commerce in Sports | 2+0+0 | 4 | Elective |
| SSF0910 | Volunteering in Sports | 2+0+0 | 4 | Elective |
| SSF0920 | Teaching Methods in Sports | 2+0+0 | 4 | Elective |
| SSF0930 | Measurement and Evaluation in Sports | 2+0+0 | 4 | Elective |
| SSF0940 | Age and Gender Factors in Sports | 2+0+0 | 4 | Elective |
| SSF0950 | Recreational Practices and Organization in the Elderly | 2+0+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| SMN2002 | Sports Economics | 2+0+0 | 3 | Compulsory |
| SMN2004 | Sports Facility Management | 2+0+0 | 3 | Compulsory |
| SMN2006 | Accounting and Financial Management in Sports | 2+0+0 | 3 | Compulsory |
| SMN2008 | Organization in Sports | 2+0+0 | 3 | Compulsory |
| SMN2012 | Public Administration and Sports | 2+0+0 | 3 | Compulsory |
| SSF0150 | Football | 1+2+0 | 4 | Compulsory |
| EFK2XX2 | Elective Field Knowledge II | - | 4 | Elective |
| SMN0010 | Behavioral Sciences | 2+0+0 | 4 | Elective |
| SMN0020 | Digital Media and Publishing | 2+0+0 | 4 | Elective |
| SMN0030 | Fitness and Sports Equipment Technology | 2+0+0 | 4 | Elective |
| SMN0040 | Fitness Wellness Applications | 2+0+0 | 4 | Elective |
| SMN0050 | Traditional Sports | 2+0+0 | 4 | Elective |
| SMN0060 | Service Management | 2+0+0 | 4 | Elective |
| SMN0070 | Administrative Law | 2+0+0 | 4 | Elective |
| SMN0080 | Human Rights and Sports | 2+0+0 | 4 | Elective |
| SMN0090 | Labour and Social Security Law | 2+0+0 | 4 | Elective |
| SMN0100 | Public Diplomacy and Sports | 2+0+0 | 4 | Elective |
| SMN0110 | Public Administration | 2+0+0 | 4 | Elective |
| SMN0120 | Club Management | 2+0+0 | 4 | Elective |
| SMN0130 | Cost Accounting | 2+0+0 | 4 | Elective |
| SMN0140 | Recreation | 2+0+0 | 4 | Elective |
| SMN0150 | Recreation Center Management | 2+0+0 | 4 | Elective |
| SMN0160 | Political Science | 2+0+0 | 4 | Elective |
| SMN0170 | Sports Industry and Marketing Techniques | 2+0+0 | 4 | Elective |
| SMN0180 | Sports Centers and Activity Management | 2+0+0 | 4 | Elective |
| SMN0190 | Sports Technologies | 2+0+0 | 4 | Elective |
| SMN0200 | Sports and Environment | 2+0+0 | 4 | Elective |
| SMN0210 | Sports and Media | 2+0+0 | 4 | Elective |
| SMN0220 | Planning and Design of Sports and Recreation Areas | 2+0+0 | 4 | Elective |
| SMN0230 | Sports Journalism and Criticism | 2+0+0 | 4 | Elective |
| SMN0240 | Virtue in Sport | 2+0+0 | 4 | Elective |
| SMN0250 | Financial Literacy in Sport | 2+0+0 | 4 | Elective |
| SMN0260 | In-Service Training in Sport | 2+0+0 | 4 | Elective |
| SMN0270 | Career Management in Sports | 2+0+0 | 4 | Elective |
| SMN0280 | Brand Management in Sports | 2+0+0 | 4 | Elective |
| SMN0290 | Sports Agency | 2+0+0 | 4 | Elective |
| SMN0300 | Advertising and Advertising Management in Sports | 2+0+0 | 4 | Elective |
| SMN0310 | Risk Management in Sport | 2+0+0 | 4 | Elective |
| SMN0320 | Violence and Aggression in Sports | 2+0+0 | 4 | Elective |
| SMN0330 | Sports Sponsorship | 2+0+0 | 4 | Elective |
| SMN0340 | Strategy Development and Planning in Sports | 2+0+0 | 4 | Elective |
| SMN0350 | Turkish and World Press in Sports | 2+0+0 | 4 | Elective |
| SMN0360 | Basic Sales Strategies | 2+0+0 | 4 | Elective |
| SMN0370 | International Sports Law | 2+0+0 | 4 | Elective |
| SMN0380 | Sports in Local Governments | 2+0+0 | 4 | Elective |
| SMN0390 | Project | 2+0+0 | 4 | Elective |
| SSF0010 | Movement Education | 2+0+0 | 4 | Elective |
| SSF0020 | Physical Fitness | 2+0+0 | 4 | Elective |
| SSF0050 | Sports Nutrition | 2+0+0 | 4 | Elective |
| SSF0060 | Athlete Health and First Aid | 2+0+0 | 4 | Elective |
| SSF0070 | Workplace Recreation | 2+0+0 | 4 | Elective |
| SSF0080 | Total Quality Management in Sport | 2+0+0 | 4 | Elective |
| SSF0600 | Training Techniques | 2+0+0 | 4 | Elective |
| SSF0610 | Addiction and Addiction Prevention | 2+0+0 | 4 | Elective |
| SSF0620 | Computer-Aided Performance Analysis | 2+0+0 | 4 | Elective |
| SSF0630 | Lifeguard Training | 2+0+0 | 4 | Elective |
| SSF0640 | Çocuklarda Rekreatif Uygulamalar ve Organizasyon | 2+0+0 | 4 | Elective |
| SSF0650 | Outdoor Sports Organizations | 2+0+0 | 4 | Elective |
| SSF0660 | Drama Education | 2+0+0 | 4 | Elective |
| SSF0670 | Exercise Biochemistry | 2+0+0 | 4 | Elective |
| SSF0680 | Educational Games | 2+0+0 | 4 | Elective |
| SSF0690 | Gymnastics for the Disabled | 2+0+0 | 4 | Elective |
| SSF0700 | Physical Education and Sports for Disabled | 2+0+0 | 4 | Elective |
| SSF0710 | Water Sports for the Disabled | 2+0+0 | 4 | Elective |
| SSF0720 | Fitness Assessment and Applications | 2+0+0 | 4 | Elective |
| SSF0730 | Development and Learning | 2+0+0 | 4 | Elective |
| SSF0740 | Motion Analysis | 2+0+0 | 4 | Elective |
| SSF0750 | Sports for All | 2+0+0 | 4 | Elective |
| SSF0760 | Communication and Public Relations | 2+0+0 | 4 | Elective |
| SSF0770 | Kinesiology | 2+0+0 | 4 | Elective |
| SSF0780 | Adventure Sports | 2+0+0 | 4 | Elective |
| SSF0790 | Olympic Movement | 2+0+0 | 4 | Elective |
| SSF0800 | Performance Development and Doping | 2+0+0 | 4 | Elective |
| SSF0810 | Recreation Methods | 2+0+0 | 4 | Elective |
| SSF0820 | Leisure Education | 2+0+0 | 4 | Elective |
| SSF0830 | Spor Ekipmanları | 2+0+0 | 4 | Elective |
| SSF0840 | Sports Culture and Philosophy | 2+0+0 | 4 | Elective |
| SSF0850 | Sports Massage | 2+0+0 | 4 | Elective |
| SSF0860 | History of Sports | 2+0+0 | 4 | Elective |
| SSF0870 | Spor Yönetiminde İnovasyon | 2+0+0 | 4 | Elective |
| SSF0880 | Sporda Araştırma Teknikleri ve İstatistik | 2+0+0 | 4 | Elective |
| SSF0890 | Digitalization in Sports | 2+0+0 | 4 | Elective |
| SSF0900 | E-Commerce in Sports | 2+0+0 | 4 | Elective |
| SSF0910 | Volunteering in Sports | 2+0+0 | 4 | Elective |
| SSF0920 | Teaching Methods in Sports | 2+0+0 | 4 | Elective |
| SSF0930 | Measurement and Evaluation in Sports | 2+0+0 | 4 | Elective |
| SSF0940 | Age and Gender Factors in Sports | 2+0+0 | 4 | Elective |
| SSF0950 | Recreational Practices and Organization in the Elderly | 2+0+0 | 4 | Elective |
| ESP2XX2 | Elective Sports I | - | 4 | Elective |
| SSF0180 | Aikido | 1+2+0 | 4 | Elective |
| SSF0190 | Artistic Gymnastics | 1+2+0 | 4 | Elective |
| SSF0200 | Shooting | 1+2+0 | 4 | Elective |
| SSF0210 | Badminton | 1+2+0 | 4 | Elective |
| SSF0220 | Billiards | 1+2+0 | 4 | Elective |
| SSF0230 | Equestrian | 1+2+0 | 4 | Elective |
| SSF0240 | Cycling | 1+2+0 | 4 | Elective |
| SSF0250 | Boxing | 1+2+0 | 4 | Elective |
| SSF0260 | Mountaineering | 1+2+0 | 4 | Elective |
| SSF0270 | Hiking and Camping | 1+2+0 | 4 | Elective |
| SSF0280 | Futsal | 1+2+0 | 4 | Elective |
| SSF0290 | Golf | 1+2+0 | 4 | Elective |
| SSF0300 | Demonstration Gymnastics | 1+2+0 | 4 | Elective |
| SSF0310 | Wrestling | 1+2+0 | 4 | Elective |
| SSF0320 | Weightlifting | 1+2+0 | 4 | Elective |
| SSF0330 | Scouting | 1+2+0 | 4 | Elective |
| SSF0340 | Judo | 1+2+0 | 4 | Elective |
| SSF0350 | Canoeing | 1+2+0 | 4 | Elective |
| SSF0360 | Karate | 1+2+0 | 4 | Elective |
| SSF0370 | Skiing | 1+2+0 | 4 | Elective |
| SSF0380 | Kickboxing | 1+2+0 | 4 | Elective |
| SSF0390 | Korfball | 1+2+0 | 4 | Elective |
| SSF0400 | American Football | 1+2+0 | 4 | Elective |
| SSF0410 | Rowing | 1+2+0 | 4 | Elective |
| SSF0420 | Table Tennis | 1+2+0 | 4 | Elective |
| SSF0430 | Archery | 1+2+0 | 4 | Elective |
| SSF0440 | Orienteering | 1+2+0 | 4 | Elective |
| SSF0450 | Padel | 1+2+0 | 4 | Elective |
| SSF0460 | Pilates | 1+2+0 | 4 | Elective |
| SSF0470 | Rhythm Education and Dance | 1+2+0 | 4 | Elective |
| SSF0480 | Rhythmic Gymnastics | 1+2+0 | 4 | Elective |
| SSF0490 | Sport Climbing | 1+2+0 | 4 | Elective |
| SSF0500 | Squash | 1+2+0 | 4 | Elective |
| SSF0510 | Su Altı Aletli Dalış | 1+2+0 | 4 | Elective |
| SSF0520 | Water Polo | 1+2+0 | 4 | Elective |
| SSF0530 | Taekwondo | 1+2+0 | 4 | Elective |
| SSF0540 | Wheelchair Basketball | 1+2+0 | 4 | Elective |
| SSF0550 | Tennis | 1+2+0 | 4 | Elective |
| SSF0560 | Triathlon | 1+2+0 | 4 | Elective |
| SSF0570 | Turkish Folk Dances | 1+2+0 | 4 | Elective |
| SSF0580 | Sailing and Windsurfing | 1+2+0 | 4 | Elective |
| SSF0590 | Yoga | 1+2+0 | 4 | Elective |
| NAE2XX2 | Non-Area Elective | - | 3 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| HLU0101 | Professional English I | 3+0+0 | 3 | Compulsory |
| SMN3001 | Organizational Behavior in Sports | 3+0+0 | 4 | Compulsory |
| SMN3003 | Statistics in Sports | 2+1+0 | 4 | Compulsory |
| SMN3005 | Information Management in Sports | 2+1+0 | 3 | Compulsory |
| SSF0160 | Handball | 1+2+0 | 4 | Compulsory |
| SSF3001 | Training Science | 2+0+0 | 4 | Compulsory |
| EFK3XX1 | Elective Field Knowledge III | - | 4 | Elective |
| SMN0010 | Behavioral Sciences | 2+0+0 | 4 | Elective |
| SMN0020 | Digital Media and Publishing | 2+0+0 | 4 | Elective |
| SMN0030 | Fitness and Sports Equipment Technology | 2+0+0 | 4 | Elective |
| SMN0040 | Fitness Wellness Applications | 2+0+0 | 4 | Elective |
| SMN0050 | Traditional Sports | 2+0+0 | 4 | Elective |
| SMN0060 | Service Management | 2+0+0 | 4 | Elective |
| SMN0070 | Administrative Law | 2+0+0 | 4 | Elective |
| SMN0080 | Human Rights and Sports | 2+0+0 | 4 | Elective |
| SMN0090 | Labour and Social Security Law | 2+0+0 | 4 | Elective |
| SMN0100 | Public Diplomacy and Sports | 2+0+0 | 4 | Elective |
| SMN0110 | Public Administration | 2+0+0 | 4 | Elective |
| SMN0120 | Club Management | 2+0+0 | 4 | Elective |
| SMN0130 | Cost Accounting | 2+0+0 | 4 | Elective |
| SMN0140 | Recreation | 2+0+0 | 4 | Elective |
| SMN0150 | Recreation Center Management | 2+0+0 | 4 | Elective |
| SMN0160 | Political Science | 2+0+0 | 4 | Elective |
| SMN0170 | Sports Industry and Marketing Techniques | 2+0+0 | 4 | Elective |
| SMN0180 | Sports Centers and Activity Management | 2+0+0 | 4 | Elective |
| SMN0190 | Sports Technologies | 2+0+0 | 4 | Elective |
| SMN0200 | Sports and Environment | 2+0+0 | 4 | Elective |
| SMN0210 | Sports and Media | 2+0+0 | 4 | Elective |
| SMN0220 | Planning and Design of Sports and Recreation Areas | 2+0+0 | 4 | Elective |
| SMN0230 | Sports Journalism and Criticism | 2+0+0 | 4 | Elective |
| SMN0240 | Virtue in Sport | 2+0+0 | 4 | Elective |
| SMN0250 | Financial Literacy in Sport | 2+0+0 | 4 | Elective |
| SMN0260 | In-Service Training in Sport | 2+0+0 | 4 | Elective |
| SMN0270 | Career Management in Sports | 2+0+0 | 4 | Elective |
| SMN0280 | Brand Management in Sports | 2+0+0 | 4 | Elective |
| SMN0290 | Sports Agency | 2+0+0 | 4 | Elective |
| SMN0300 | Advertising and Advertising Management in Sports | 2+0+0 | 4 | Elective |
| SMN0310 | Risk Management in Sport | 2+0+0 | 4 | Elective |
| SMN0320 | Violence and Aggression in Sports | 2+0+0 | 4 | Elective |
| SMN0330 | Sports Sponsorship | 2+0+0 | 4 | Elective |
| SMN0340 | Strategy Development and Planning in Sports | 2+0+0 | 4 | Elective |
| SMN0350 | Turkish and World Press in Sports | 2+0+0 | 4 | Elective |
| SMN0360 | Basic Sales Strategies | 2+0+0 | 4 | Elective |
| SMN0370 | International Sports Law | 2+0+0 | 4 | Elective |
| SMN0380 | Sports in Local Governments | 2+0+0 | 4 | Elective |
| SMN0390 | Project | 2+0+0 | 4 | Elective |
| SSF0010 | Movement Education | 2+0+0 | 4 | Elective |
| SSF0020 | Physical Fitness | 2+0+0 | 4 | Elective |
| SSF0050 | Sports Nutrition | 2+0+0 | 4 | Elective |
| SSF0060 | Athlete Health and First Aid | 2+0+0 | 4 | Elective |
| SSF0070 | Workplace Recreation | 2+0+0 | 4 | Elective |
| SSF0080 | Total Quality Management in Sport | 2+0+0 | 4 | Elective |
| SSF0600 | Training Techniques | 2+0+0 | 4 | Elective |
| SSF0610 | Addiction and Addiction Prevention | 2+0+0 | 4 | Elective |
| SSF0620 | Computer-Aided Performance Analysis | 2+0+0 | 4 | Elective |
| SSF0630 | Lifeguard Training | 2+0+0 | 4 | Elective |
| SSF0640 | Çocuklarda Rekreatif Uygulamalar ve Organizasyon | 2+0+0 | 4 | Elective |
| SSF0650 | Outdoor Sports Organizations | 2+0+0 | 4 | Elective |
| SSF0660 | Drama Education | 2+0+0 | 4 | Elective |
| SSF0670 | Exercise Biochemistry | 2+0+0 | 4 | Elective |
| SSF0680 | Educational Games | 2+0+0 | 4 | Elective |
| SSF0690 | Gymnastics for the Disabled | 2+0+0 | 4 | Elective |
| SSF0700 | Physical Education and Sports for Disabled | 2+0+0 | 4 | Elective |
| SSF0710 | Water Sports for the Disabled | 2+0+0 | 4 | Elective |
| SSF0720 | Fitness Assessment and Applications | 2+0+0 | 4 | Elective |
| SSF0730 | Development and Learning | 2+0+0 | 4 | Elective |
| SSF0740 | Motion Analysis | 2+0+0 | 4 | Elective |
| SSF0750 | Sports for All | 2+0+0 | 4 | Elective |
| SSF0760 | Communication and Public Relations | 2+0+0 | 4 | Elective |
| SSF0770 | Kinesiology | 2+0+0 | 4 | Elective |
| SSF0780 | Adventure Sports | 2+0+0 | 4 | Elective |
| SSF0790 | Olympic Movement | 2+0+0 | 4 | Elective |
| SSF0800 | Performance Development and Doping | 2+0+0 | 4 | Elective |
| SSF0810 | Recreation Methods | 2+0+0 | 4 | Elective |
| SSF0820 | Leisure Education | 2+0+0 | 4 | Elective |
| SSF0830 | Spor Ekipmanları | 2+0+0 | 4 | Elective |
| SSF0840 | Sports Culture and Philosophy | 2+0+0 | 4 | Elective |
| SSF0850 | Sports Massage | 2+0+0 | 4 | Elective |
| SSF0860 | History of Sports | 2+0+0 | 4 | Elective |
| SSF0870 | Spor Yönetiminde İnovasyon | 2+0+0 | 4 | Elective |
| SSF0880 | Sporda Araştırma Teknikleri ve İstatistik | 2+0+0 | 4 | Elective |
| SSF0890 | Digitalization in Sports | 2+0+0 | 4 | Elective |
| SSF0900 | E-Commerce in Sports | 2+0+0 | 4 | Elective |
| SSF0910 | Volunteering in Sports | 2+0+0 | 4 | Elective |
| SSF0920 | Teaching Methods in Sports | 2+0+0 | 4 | Elective |
| SSF0930 | Measurement and Evaluation in Sports | 2+0+0 | 4 | Elective |
| SSF0940 | Age and Gender Factors in Sports | 2+0+0 | 4 | Elective |
| SSF0950 | Recreational Practices and Organization in the Elderly | 2+0+0 | 4 | Elective |
| ESP3XX1 | Elective Sports II | - | 4 | Elective |
| SSF0180 | Aikido | 1+2+0 | 4 | Elective |
| SSF0190 | Artistic Gymnastics | 1+2+0 | 4 | Elective |
| SSF0200 | Shooting | 1+2+0 | 4 | Elective |
| SSF0210 | Badminton | 1+2+0 | 4 | Elective |
| SSF0220 | Billiards | 1+2+0 | 4 | Elective |
| SSF0230 | Equestrian | 1+2+0 | 4 | Elective |
| SSF0240 | Cycling | 1+2+0 | 4 | Elective |
| SSF0250 | Boxing | 1+2+0 | 4 | Elective |
| SSF0260 | Mountaineering | 1+2+0 | 4 | Elective |
| SSF0270 | Hiking and Camping | 1+2+0 | 4 | Elective |
| SSF0280 | Futsal | 1+2+0 | 4 | Elective |
| SSF0290 | Golf | 1+2+0 | 4 | Elective |
| SSF0300 | Demonstration Gymnastics | 1+2+0 | 4 | Elective |
| SSF0310 | Wrestling | 1+2+0 | 4 | Elective |
| SSF0320 | Weightlifting | 1+2+0 | 4 | Elective |
| SSF0330 | Scouting | 1+2+0 | 4 | Elective |
| SSF0340 | Judo | 1+2+0 | 4 | Elective |
| SSF0350 | Canoeing | 1+2+0 | 4 | Elective |
| SSF0360 | Karate | 1+2+0 | 4 | Elective |
| SSF0370 | Skiing | 1+2+0 | 4 | Elective |
| SSF0380 | Kickboxing | 1+2+0 | 4 | Elective |
| SSF0390 | Korfball | 1+2+0 | 4 | Elective |
| SSF0400 | American Football | 1+2+0 | 4 | Elective |
| SSF0410 | Rowing | 1+2+0 | 4 | Elective |
| SSF0420 | Table Tennis | 1+2+0 | 4 | Elective |
| SSF0430 | Archery | 1+2+0 | 4 | Elective |
| SSF0440 | Orienteering | 1+2+0 | 4 | Elective |
| SSF0450 | Padel | 1+2+0 | 4 | Elective |
| SSF0460 | Pilates | 1+2+0 | 4 | Elective |
| SSF0470 | Rhythm Education and Dance | 1+2+0 | 4 | Elective |
| SSF0480 | Rhythmic Gymnastics | 1+2+0 | 4 | Elective |
| SSF0490 | Sport Climbing | 1+2+0 | 4 | Elective |
| SSF0500 | Squash | 1+2+0 | 4 | Elective |
| SSF0510 | Su Altı Aletli Dalış | 1+2+0 | 4 | Elective |
| SSF0520 | Water Polo | 1+2+0 | 4 | Elective |
| SSF0530 | Taekwondo | 1+2+0 | 4 | Elective |
| SSF0540 | Wheelchair Basketball | 1+2+0 | 4 | Elective |
| SSF0550 | Tennis | 1+2+0 | 4 | Elective |
| SSF0560 | Triathlon | 1+2+0 | 4 | Elective |
| SSF0570 | Turkish Folk Dances | 1+2+0 | 4 | Elective |
| SSF0580 | Sailing and Windsurfing | 1+2+0 | 4 | Elective |
| SSF0590 | Yoga | 1+2+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| HLU0010 | Scientific Research Methods | 1+2+0 | 4 | Compulsory |
| HLU0102 | Professional English II | 3+0+0 | 3 | Compulsory |
| SMN3002 | Sports Marketing | 3+0+0 | 4 | Compulsory |
| SMN3004 | Comparative Sports Management | 2+0+0 | 4 | Compulsory |
| SMN3006 | Human Resources Management in Sports | 3+0+0 | 5 | Compulsory |
| SMN3008 | Corporate Communication Management | 2+0+0 | 2 | Compulsory |
| SSF3002 | Sports Psychology | 3+0+0 | 4 | Compulsory |
| EFK3XX2 | Elective Field Knowledge IV | - | 4 | Elective |
