|
The Department of Coaching Education at Haliç University Faculty of Sports Sciences aims to provide a modern, scientific, and practice-oriented education grounded in the core principles of sport sciences. The program enables students to specialize in a chosen sport branch while equipping them with knowledge and skills in areas such as training planning, performance enhancement, motor skill development, sports psychology, and the use of technology in sports. Through field practices, internship opportunities, and interdisciplinary learning environments, students are encouraged to gain both academic and professional competencies. Graduates of the program can pursue careers as coaches, performance specialists, sports instructors, or consultants in institutions such as the Ministry of Youth and Sports, sports federations, clubs, sports schools, and private training centers. They are also eligible to continue with graduate education and academic careers. The Department of Coaching Education is committed to educating individuals who are passionate about sports, demonstrate strong leadership skills, think analytically, and adhere to ethical values. |
| Haliç University School of Physical Education and Sports (BESYO) was established in 2008 and became one of the first foundation university institutions in Türkiye to include both a School of Physical Education and Sports and a Department of Coaching Education as one of its four academic departments. The structure of BESYO was later restructured into the Faculty of Sports Sciences, and it continues its academic activities under this new designation within Haliç University. |
| Students who successfully complete the program are awarded the “Bachelor’s Degree in Sports Sciences – Coaching Education.” |
| Applicants must be high school graduates and must have achieved the minimum threshold score determined by the Student Selection and Placement Center (ÖSYM) in the national university entrance exam. Candidates who meet these requirements are eligible to take the Special Talent Examination. The application period is in the fall semester. Candidates who fulfill the necessary conditions and pass the required threshold are invited to the special talent exam. Following the general evaluation, students who earn the right to final registration must complete their enrollment by the end of the first week following the examination period. Exact dates and deadlines are announced on the official website under the announcements section. |
| Candidates who successfully complete their undergraduate education may pursue graduate studies in their field or related disciplines, provided that they obtain a valid score from the ALES exam and possess a sufficient level of English proficiency. |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| ANT1001 | Coaching Ethics and Principles | 2+0+0 | 3 | Compulsory |
| ANT1003 | Exercise Physiology I | 2+1+0 | 5 | Compulsory |
| OZD0101 | Turkish Language I | 2+0+0 | 2 | Compulsory |
| OZD0105 | English I | 3+0+0 | 3 | Compulsory |
| SPR0030 | Introduction to Sports Sciences | 2+0+0 | 4 | Compulsory |
| SPR0110 | Athletics | 1+2+0 | 4 | Compulsory |
| SPR1001 | Human Anatomy | 2+0+0 | 5 | Compulsory |
| SSP1XX1 | Elective Sports I | - | 4 | Elective |
| SPR0140 | Basketball | 1+2+0 | 4 | Elective |
| SPR0150 | Football | 1+2+0 | 4 | Elective |
| SPR0160 | Handball | 1+2+0 | 4 | Elective |
| SPR0170 | Volleyball | 1+2+0 | 4 | Elective |
| SPR0180 | Aikido | 1+2+0 | 4 | Elective |
| SPR0190 | Artistic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0200 | Shooting | 1+2+0 | 4 | Elective |
| SPR0210 | Badminton | 1+2+0 | 4 | Elective |
| SPR0220 | Billiards | 1+2+0 | 4 | Elective |
| SPR0230 | Equestrian | 1+2+0 | 4 | Elective |
| SPR0240 | Cycling | 1+2+0 | 4 | Elective |
| SPR0250 | Boxing | 1+2+0 | 4 | Elective |
| SPR0260 | Mountaineering | 1+2+0 | 4 | Elective |
| SPR0270 | Hiking and Camping | 1+2+0 | 4 | Elective |
| SPR0280 | Futsal | 1+2+0 | 4 | Elective |
| SPR0290 | Golf | 1+2+0 | 4 | Elective |
| SPR0300 | Demonstration Gymnastics | 1+2+0 | 4 | Elective |
| SPR0310 | Wrestling | 1+2+0 | 4 | Elective |
| SPR0320 | Weightlifting | 1+2+0 | 4 | Elective |
| SPR0330 | Scouting | 1+2+0 | 4 | Elective |
| SPR0340 | Judo | 1+2+0 | 4 | Elective |
| SPR0350 | Canoeing | 1+2+0 | 4 | Elective |
| SPR0360 | Karate | 1+2+0 | 4 | Elective |
| SPR0370 | Skiing | 1+2+0 | 4 | Elective |
| SPR0380 | Kickboxing | 1+2+0 | 4 | Elective |
| SPR0390 | Korfball | 1+2+0 | 4 | Elective |
| SPR0400 | American Football | 1+2+0 | 4 | Elective |
| SPR0410 | Rowing | 1+2+0 | 4 | Elective |
| SPR0420 | Table Tennis | 1+2+0 | 4 | Elective |
| SPR0430 | Archery | 1+2+0 | 4 | Elective |
| SPR0440 | Orienteering | 1+2+0 | 4 | Elective |
| SPR0450 | Padel | 1+2+0 | 4 | Elective |
| SPR0460 | Pilates | 1+2+0 | 4 | Elective |
| SPR0470 | Rhythm Education and Dance | 1+2+0 | 4 | Elective |
| SPR0480 | Rhythmic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0490 | Sport Climbing | 1+2+0 | 4 | Elective |
| SPR0500 | Squash | 1+2+0 | 4 | Elective |
| SPR0510 | Scuba Diving | 1+2+0 | 4 | Elective |
| SPR0520 | Water Polo | 1+2+0 | 4 | Elective |
| SPR0530 | Taekwondo | 1+2+0 | 4 | Elective |
| SPR0540 | Wheelchair Basketball | 1+2+0 | 4 | Elective |
| SPR0550 | Tennis | 1+2+0 | 4 | Elective |
| SPR0560 | Triathlon | 1+2+0 | 4 | Elective |
| SPR0570 | Turkish Folk Dances | 1+2+0 | 4 | Elective |
| SPR0580 | Sailing and Windsurfing | 1+2+0 | 4 | Elective |
| SPR0590 | Yoga | 1+2+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| ANT1002 | Motor Development | 2+0+0 | 3 | Compulsory |
| ANT1004 | Exercise Physiology II | 2+1+0 | 5 | Compulsory |
| HLÜ0110 | Basic Information Technologies | 3+0+0 | 3 | Compulsory |
| HLÜ0120 | Occupational Health and Safety | 2+0+0 | 2 | Compulsory |
| OZD0102 | Turkish Language II | 2+0+0 | 2 | Compulsory |
| OZD0106 | English II | 3+0+0 | 3 | Compulsory |
| SPR0060 | Athlete Health and First Aid | 2+0+0 | 4 | Compulsory |
| SPR0130 | Swimming | 1+2+0 | 4 | Compulsory |
| SSP1XX2 | Elective Sports II | - | 4 | Elective |
| SPR0140 | Basketball | 1+2+0 | 4 | Elective |
| SPR0150 | Football | 1+2+0 | 4 | Elective |
| SPR0160 | Handball | 1+2+0 | 4 | Elective |
| SPR0170 | Volleyball | 1+2+0 | 4 | Elective |
| SPR0180 | Aikido | 1+2+0 | 4 | Elective |
| SPR0190 | Artistic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0200 | Shooting | 1+2+0 | 4 | Elective |
| SPR0210 | Badminton | 1+2+0 | 4 | Elective |
| SPR0220 | Billiards | 1+2+0 | 4 | Elective |
| SPR0230 | Equestrian | 1+2+0 | 4 | Elective |
| SPR0240 | Cycling | 1+2+0 | 4 | Elective |
| SPR0250 | Boxing | 1+2+0 | 4 | Elective |
| SPR0260 | Mountaineering | 1+2+0 | 4 | Elective |
| SPR0270 | Hiking and Camping | 1+2+0 | 4 | Elective |
| SPR0280 | Futsal | 1+2+0 | 4 | Elective |
| SPR0290 | Golf | 1+2+0 | 4 | Elective |
| SPR0300 | Demonstration Gymnastics | 1+2+0 | 4 | Elective |
| SPR0310 | Wrestling | 1+2+0 | 4 | Elective |
| SPR0320 | Weightlifting | 1+2+0 | 4 | Elective |
| SPR0330 | Scouting | 1+2+0 | 4 | Elective |
| SPR0340 | Judo | 1+2+0 | 4 | Elective |
| SPR0350 | Canoeing | 1+2+0 | 4 | Elective |
| SPR0360 | Karate | 1+2+0 | 4 | Elective |
| SPR0370 | Skiing | 1+2+0 | 4 | Elective |
| SPR0380 | Kickboxing | 1+2+0 | 4 | Elective |
| SPR0390 | Korfball | 1+2+0 | 4 | Elective |
| SPR0400 | American Football | 1+2+0 | 4 | Elective |
| SPR0410 | Rowing | 1+2+0 | 4 | Elective |
| SPR0420 | Table Tennis | 1+2+0 | 4 | Elective |
| SPR0430 | Archery | 1+2+0 | 4 | Elective |
| SPR0440 | Orienteering | 1+2+0 | 4 | Elective |
| SPR0450 | Padel | 1+2+0 | 4 | Elective |
| SPR0460 | Pilates | 1+2+0 | 4 | Elective |
| SPR0470 | Rhythm Education and Dance | 1+2+0 | 4 | Elective |
| SPR0480 | Rhythmic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0490 | Sport Climbing | 1+2+0 | 4 | Elective |
| SPR0500 | Squash | 1+2+0 | 4 | Elective |
| SPR0510 | Scuba Diving | 1+2+0 | 4 | Elective |
| SPR0520 | Water Polo | 1+2+0 | 4 | Elective |
| SPR0530 | Taekwondo | 1+2+0 | 4 | Elective |
| SPR0540 | Wheelchair Basketball | 1+2+0 | 4 | Elective |
| SPR0550 | Tennis | 1+2+0 | 4 | Elective |
| SPR0560 | Triathlon | 1+2+0 | 4 | Elective |
| SPR0570 | Turkish Folk Dances | 1+2+0 | 4 | Elective |
| SPR0580 | Sailing and Windsurfing | 1+2+0 | 4 | Elective |
| SPR0590 | Yoga | 1+2+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| ANT2001 | Training Science I | 2+0+0 | 4 | Compulsory |
| ANT2003 | Communication Skills in Coaching | 2+0+0 | 3 | Compulsory |
| ANT2005 | Management and Organization in Sports | 2+0+0 | 3 | Compulsory |
| ANT2007 | Training for Children and Youth | 2+0+0 | 4 | Compulsory |
| OZD0103 | History of Turkish Revolution and Atatürk's Principles I | 2+0+0 | 2 | Compulsory |
| SPR0120 | General Gymnastics | 1+2+0 | 4 | Compulsory |
| SAB2XX1 | Elective Field Knowledge I | - | 4 | Elective |
| ANT2210 | Kinanthropometry | 2+0+0 | 4 | Elective |
| ANT2220 | Motivation Techniques and Goal Setting | 2+0+0 | 4 | Elective |
| ANT2230 | Performance Monitoring in Sports | 2+0+0 | 4 | Elective |
| ANT2240 | Psychological Support Skills in Sports | 2+0+0 | 4 | Elective |
| ANT2250 | Social Psychology of Sport | 2+0+0 | 4 | Elective |
| SPR0040 | Sociology of Sports | 2+0+0 | 4 | Elective |
| SPR0070 | Workplace Recreation | 2+0+0 | 4 | Elective |
| SPR0600 | Training Techniques | 2+0+0 | 4 | Elective |
| SPR0610 | Addiction and Addiction Prevention | 2+0+0 | 4 | Elective |
| SPR0620 | Computer-Aided Performance Analysis | 2+0+0 | 4 | Elective |
| SPR0630 | Lifeguard Training | 2+0+0 | 4 | Elective |
| SPR0640 | Recreational Practices and Organization in Children | 2+0+0 | 4 | Elective |
| SPR0650 | Outdoor Sports Organizations | 2+0+0 | 4 | Elective |
| SPR0660 | Drama Education | 2+0+0 | 4 | Elective |
| SPR0670 | Exercise Biochemistry | 2+0+0 | 4 | Elective |
| SPR0680 | Educational Games | 2+0+0 | 4 | Elective |
| SPR0690 | Gymnastics for the Disabled | 2+0+0 | 4 | Elective |
| SPR0700 | Physical Education and Sports for Disabled | 2+0+0 | 4 | Elective |
| SPR0710 | Water Sports for the Disabled | 2+0+0 | 4 | Elective |
| SPR0720 | Fitness Assessment and Applications | 2+0+0 | 4 | Elective |
| SPR0730 | Development and Learning | 2+0+0 | 4 | Elective |
| SPR0740 | Motion Analysis | 2+0+0 | 4 | Elective |
| SPR0750 | Sports for All | 2+0+0 | 4 | Elective |
| SPR0760 | Communication and Public Relations | 2+0+0 | 4 | Elective |
| SPR0770 | Kinesiology | 2+0+0 | 4 | Elective |
| SPR0780 | Adventure Sports | 2+0+0 | 4 | Elective |
| SPR0790 | Olympic Movement | 2+0+0 | 4 | Elective |
| SPR0800 | Performance Development and Doping | 2+0+0 | 4 | Elective |
| SPR0810 | Recreation Methods | 2+0+0 | 4 | Elective |
| SPR0820 | Leisure Education | 2+0+0 | 4 | Elective |
| SPR0830 | Sports Equipment | 2+0+0 | 4 | Elective |
| SPR0840 | Sports Culture and Philosophy | 2+0+0 | 4 | Elective |
| SPR0850 | Sports Massage | 2+0+0 | 4 | Elective |
| SPR0860 | History of Sports | 2+0+0 | 4 | Elective |
| SPR0870 | Innovation in Sports Management | 2+0+0 | 4 | Elective |
| SPR0880 | Research Techniques and Statistics in Sports | 2+0+0 | 4 | Elective |
| SPR0890 | Digitalization in Sports | 2+0+0 | 4 | Elective |
| SPR0900 | E-Commerce in Sports | 2+0+0 | 4 | Elective |
| SPR0910 | Volunteering in Sports | 2+0+0 | 4 | Elective |
| SPR0920 | Teaching Methods in Sports | 2+0+0 | 4 | Elective |
| SPR0930 | Measurement and Evaluation in Sports | 2+0+0 | 4 | Elective |
| SPR0940 | Age and Gender Factors in Sports | 2+0+0 | 4 | Elective |
| SPR0950 | Recreational Practices and Organization in the Elderly | 2+0+0 | 4 | Elective |
| UAE2XX1 | Specialization Area Training I | - | 6 | Elective |
| ANT2101 | Artistic Gymnastics Specialization I | 2+2+0 | 6 | Elective |
| ANT2103 | Track and Field Specialization I | 2+2+0 | 6 | Elective |
| ANT2105 | Badminton Specialization I | 2+2+0 | 6 | Elective |
| ANT2107 | Basketball Specialization I | 2+2+0 | 6 | Elective |
| ANT2111 | Equestrian (Horse Riding) Specialization I | 2+2+0 | 6 | Elective |
| ANT2113 | Cycling Specialization I | 2+2+0 | 6 | Elective |
| ANT2115 | Boxing Specialization I | 2+2+0 | 6 | Elective |
| ANT2117 | Fencing Specialization I | 2+2+0 | 6 | Elective |
| ANT2121 | Football (Soccer) Specialization I | 2+2+0 | 6 | Elective |
| ANT2123 | Futsal / Indoor Football Specialization I | 2+2+0 | 6 | Elective |
| ANT2125 | Golf Specialization I | 2+2+0 | 6 | Elective |
| ANT2127 | Wrestling Specialization I | 2+2+0 | 6 | Elective |
| ANT2131 | Turkish Folk Dances Specialization I | 2+2+0 | 6 | Elective |
| ANT2133 | Weightlifting Specialization I | 2+2+0 | 6 | Elective |
| ANT2135 | Handball Specialization I | 2+2+0 | 6 | Elective |
| ANT2137 | Judo Specialization I | 2+2+0 | 6 | Elective |
| ANT2141 | Canoeing Specialization I | 2+2+0 | 6 | Elective |
| ANT2143 | Karate Specialization I | 2+2+0 | 6 | Elective |
| ANT2145 | Skiing Specialization I | 2+2+0 | 6 | Elective |
| ANT2147 | Kickboxing Specialization I | 2+2+0 | 6 | Elective |
| ANT2151 | Korfball Specialization I | 2+2+0 | 6 | Elective |
| ANT2153 | Rowing Specialization I | 2+2+0 | 6 | Elective |
| ANT2155 | Table Tennis Specialization I | 2+2+0 | 6 | Elective |
| ANT2157 | Muay Thai Specialization I | 2+2+0 | 6 | Elective |
| ANT2161 | Archery Specialization I | 2+2+0 | 6 | Elective |
| ANT2163 | Orienteering Specialization I | 2+2+0 | 6 | Elective |
| ANT2165 | Scuba Diving Specialization I | 2+2+0 | 6 | Elective |
| ANT2167 | Taekwondo Specialization I | 2+2+0 | 6 | Elective |
| ANT2171 | Tennis Specialization I | 2+2+0 | 6 | Elective |
| ANT2173 | Volleyball Specialization I | 2+2+0 | 6 | Elective |
| ANT2175 | Bodybuilding and Fitness Specialization I | 2+2+0 | 6 | Elective |
| ANT2177 | Swimming Specialization I | 2+2+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| ANT2002 | Training Science II | 2+0+0 | 4 | Compulsory |
| ANT2004 | Sports Biomechanics | 2+0+0 | 4 | Compulsory |
| ANT2006 | Leadership and Competency Skills in Coaching | 2+0+0 | 4 | Compulsory |
| OZD0104 | History of Turkish Revolution and Atatürk's Principles II | 2+0+0 | 2 | Compulsory |
| OZD0130 | Career Planning | 2+0+0 | 2 | Compulsory |
| SPR0010 | Movement Education | 2+0+0 | 4 | Compulsory |
| SAB2XX2 | Elective Field Knowledge II | - | 4 | Elective |
| ANT2210 | Kinanthropometry | 2+0+0 | 4 | Elective |
| ANT2220 | Motivation Techniques and Goal Setting | 2+0+0 | 4 | Elective |
| ANT2230 | Performance Monitoring in Sports | 2+0+0 | 4 | Elective |
| ANT2240 | Psychological Support Skills in Sports | 2+0+0 | 4 | Elective |
| ANT2250 | Social Psychology of Sport | 2+0+0 | 4 | Elective |
| SPR0040 | Sociology of Sports | 2+0+0 | 4 | Elective |
| SPR0070 | Workplace Recreation | 2+0+0 | 4 | Elective |
| SPR0600 | Training Techniques | 2+0+0 | 4 | Elective |
| SPR0610 | Addiction and Addiction Prevention | 2+0+0 | 4 | Elective |
| SPR0620 | Computer-Aided Performance Analysis | 2+0+0 | 4 | Elective |
| SPR0630 | Lifeguard Training | 2+0+0 | 4 | Elective |
| SPR0640 | Recreational Practices and Organization in Children | 2+0+0 | 4 | Elective |
| SPR0650 | Outdoor Sports Organizations | 2+0+0 | 4 | Elective |
| SPR0660 | Drama Education | 2+0+0 | 4 | Elective |
| SPR0670 | Exercise Biochemistry | 2+0+0 | 4 | Elective |
| SPR0680 | Educational Games | 2+0+0 | 4 | Elective |
| SPR0690 | Gymnastics for the Disabled | 2+0+0 | 4 | Elective |
| SPR0700 | Physical Education and Sports for Disabled | 2+0+0 | 4 | Elective |
| SPR0710 | Water Sports for the Disabled | 2+0+0 | 4 | Elective |
| SPR0720 | Fitness Assessment and Applications | 2+0+0 | 4 | Elective |
| SPR0730 | Development and Learning | 2+0+0 | 4 | Elective |
| SPR0740 | Motion Analysis | 2+0+0 | 4 | Elective |
| SPR0750 | Sports for All | 2+0+0 | 4 | Elective |
| SPR0760 | Communication and Public Relations | 2+0+0 | 4 | Elective |
| SPR0770 | Kinesiology | 2+0+0 | 4 | Elective |
| SPR0780 | Adventure Sports | 2+0+0 | 4 | Elective |
| SPR0790 | Olympic Movement | 2+0+0 | 4 | Elective |
| SPR0800 | Performance Development and Doping | 2+0+0 | 4 | Elective |
| SPR0810 | Recreation Methods | 2+0+0 | 4 | Elective |
| SPR0820 | Leisure Education | 2+0+0 | 4 | Elective |
| SPR0830 | Sports Equipment | 2+0+0 | 4 | Elective |
| SPR0840 | Sports Culture and Philosophy | 2+0+0 | 4 | Elective |
| SPR0850 | Sports Massage | 2+0+0 | 4 | Elective |
| SPR0860 | History of Sports | 2+0+0 | 4 | Elective |
| SPR0870 | Innovation in Sports Management | 2+0+0 | 4 | Elective |
| SPR0880 | Research Techniques and Statistics in Sports | 2+0+0 | 4 | Elective |
| SPR0890 | Digitalization in Sports | 2+0+0 | 4 | Elective |
| SPR0900 | E-Commerce in Sports | 2+0+0 | 4 | Elective |
| SPR0910 | Volunteering in Sports | 2+0+0 | 4 | Elective |
| SPR0920 | Teaching Methods in Sports | 2+0+0 | 4 | Elective |
| SPR0930 | Measurement and Evaluation in Sports | 2+0+0 | 4 | Elective |
| SPR0940 | Age and Gender Factors in Sports | 2+0+0 | 4 | Elective |
| SPR0950 | Recreational Practices and Organization in the Elderly | 2+0+0 | 4 | Elective |
| UAE2XX2 | Specialization Area Training II | - | 6 | Elective |
| ANT2102 | Artistic Gymnastics Specialization II | 2+2+0 | 6 | Elective |
| ANT2104 | Track and Field Specialization II | 2+2+0 | 6 | Elective |
| ANT2106 | Badminton Specialization II | 2+2+0 | 6 | Elective |
| ANT2108 | Basketball Specialization II | 2+2+0 | 6 | Elective |
| ANT2112 | Equestrian (Horse Riding) Specialization II | 2+2+0 | 6 | Elective |
| ANT2114 | Cycling Specialization II | 2+2+0 | 6 | Elective |
| ANT2116 | Boxing Specialization II | 2+2+0 | 6 | Elective |
| ANT2118 | Fencing Specialization II | 2+2+0 | 6 | Elective |
| ANT2122 | Football (Soccer) Specialization II | 2+2+0 | 6 | Elective |
| ANT2124 | Futsal / Indoor Football Specialization II | 2+2+0 | 6 | Elective |
| ANT2126 | Golf Specialization II | 2+2+0 | 6 | Elective |
| ANT2128 | Wrestling Specialization II | 2+2+0 | 6 | Elective |
| ANT2132 | Turkish Folk Dances Specialization II | 2+2+0 | 6 | Elective |
| ANT2134 | Weightlifting Specialization II | 2+2+0 | 6 | Elective |
| ANT2136 | Handball Specialization II | 2+2+0 | 6 | Elective |
| ANT2138 | Judo Specialization II | 2+2+0 | 6 | Elective |
| ANT2142 | Canoeing Specialization II | 2+2+0 | 6 | Elective |
| ANT2144 | Karate Specialization II | 2+2+0 | 6 | Elective |
| ANT2146 | Skiing Specialization II | 2+2+0 | 6 | Elective |
| ANT2148 | Kickboxing Specialization II | 2+2+0 | 6 | Elective |
| ANT2152 | Korfball Specialization II | 2+2+0 | 6 | Elective |
| ANT2154 | Rowing Specialization II | 2+2+0 | 6 | Elective |
| ANT2156 | Table Tennis Specialization II | 2+2+0 | 6 | Elective |
| ANT2158 | Muay Thai Specialization II | 2+2+0 | 6 | Elective |
| ANT2162 | Archery Specialization II | 2+2+0 | 6 | Elective |
| ANT2164 | Orienteering Specialization II | 2+2+0 | 6 | Elective |
| ANT2166 | Scuba Diving Specialization II | 2+2+0 | 6 | Elective |
| ANT2168 | Taekwondo Specialization II | 2+2+0 | 6 | Elective |
| ANT2172 | Tennis Specialization II | 2+2+0 | 6 | Elective |
| ANT2174 | Volleyball Specialization II | 2+2+0 | 6 | Elective |
| ANT2176 | Bodybuilding and Fitness Specialization II | 2+2+0 | 6 | Elective |
| ANT2178 | Swimming Specialization II | 2+2+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| ANT3001 | Athletic Performance Enhancement Methods | 1+2+0 | 3 | Compulsory |
| ANT3003 | Sports Injuries and Corrective Exercises | 2+1+0 | 3 | Compulsory |
| ANT3005 | Skill Acquisition in Sport | 2+0+0 | 3 | Compulsory |
| ANT3007 | Long-Term Athlete Development | 2+0+0 | 4 | Compulsory |
| SPR0020 | Physical Fitness | 2+0+0 | 4 | Compulsory |
| SPR0050 | Sports Nutrition | 2+0+0 | 4 | Compulsory |
| ADS3XX1 | Non-Field Elective I | - | 3 | Elective |
| UAE3XX1 | Field Specialization Training III | - | 6 | Elective |
| ANT3101 | Artistic Gymnastics Specialization III | 2+2+0 | 6 | Elective |
| ANT3103 | Track and Field Specialization III | 2+2+0 | 6 | Elective |
| ANT3105 | Badminton Specialization III | 2+2+0 | 6 | Elective |
| ANT3107 | Basketball Specialization III | 2+2+0 | 6 | Elective |
| ANT3111 | Equestrian (Horse Riding) Specialization III | 2+2+0 | 6 | Elective |
| ANT3113 | Cycling Specialization III | 2+2+0 | 6 | Elective |
| ANT3115 | Boxing Specialization III | 2+2+0 | 6 | Elective |
| ANT3117 | Fencing Specialization III | 2+2+0 | 6 | Elective |
| ANT3121 | Football (Soccer) Specialization III | 2+2+0 | 6 | Elective |
| ANT3123 | Futsal / Indoor Football Specialization III | 2+2+0 | 6 | Elective |
| ANT3125 | Golf Specialization III | 2+2+0 | 6 | Elective |
| ANT3127 | Wrestling Specialization III | 2+2+0 | 6 | Elective |
| ANT3131 | Turkish Folk Dances Specialization III | 2+2+0 | 6 | Elective |
| ANT3133 | Weightlifting Specialization III | 2+2+0 | 6 | Elective |
| ANT3135 | Handball Specialization III | 2+2+0 | 6 | Elective |
| ANT3137 | Judo Specialization III | 2+2+0 | 6 | Elective |
| ANT3141 | Canoeing Specialization III | 2+2+0 | 6 | Elective |
| ANT3143 | Karate Specialization III | 2+2+0 | 6 | Elective |
| ANT3145 | Skiing Specialization III | 2+2+0 | 6 | Elective |
| ANT3147 | Kickboxing Specialization III | 2+2+0 | 6 | Elective |
| ANT3151 | Korfball Specialization III | 2+2+0 | 6 | Elective |
| ANT3153 | Rowing Specialization III | 2+2+0 | 6 | Elective |
| ANT3155 | Table Tennis Specialization III | 2+2+0 | 6 | Elective |
| ANT3157 | Muay Thai Specialization III | 2+2+0 | 6 | Elective |
| ANT3161 | Archery Specialization III | 2+2+0 | 6 | Elective |
| ANT3163 | Orienteering Specialization III | 2+2+0 | 6 | Elective |
| ANT3165 | Scuba Diving Specialization III | 2+2+0 | 6 | Elective |
| ANT3167 | Taekwondo Specialization III | 2+2+0 | 6 | Elective |
| ANT3171 | Tennis Specialization III | 2+2+0 | 6 | Elective |
| ANT3173 | Volleyball Specialization III | 2+2+0 | 6 | Elective |
| ANT3175 | Bodybuilding and Fitness Specialization III | 2+2+0 | 6 | Elective |
| ANT3177 | Swimming Specialization III | 2+2+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| ANT3002 | Performance Measurements, Testing and Evaluation | 2+1+0 | 4 | Compulsory |
| ANT3004 | Child Protection in Sport | 2+0+0 | 2 | Compulsory |
| ANT3006 | Talent Identification in Sport | 2+0+0 | 3 | Compulsory |
| ANT3008 | Competition Analysis / Match Analysis | 2+1+0 | 4 | Compulsory |
| HLÜ0010 | Scientific Research Methods | 2+1+0 | 4 | Compulsory |
| SPR3002 | Sports Psychology | 3+0+0 | 4 | Compulsory |
| ADS3XX2 | Non-Field Elective II | - | 3 | Elective |
| UAE3XX2 | Field Specialization Training IV | - | 6 | Elective |
| ANT3102 | Artistic Gymnastics Specialization IV | 2+2+0 | 6 | Elective |
| ANT3104 | Track and Field Specialization IV | 2+2+0 | 6 | Elective |
| ANT3106 | Badminton Specialization IV | 2+2+0 | 6 | Elective |
| ANT3108 | Basketball Specialization IV | 2+2+0 | 6 | Elective |
| ANT3112 | Equestrian (Horse Riding) Specialization IV | 2+2+0 | 6 | Elective |
| ANT3114 | Cycling Specialization IV | 2+2+0 | 6 | Elective |
| ANT3116 | Boxing Specialization IV | 2+2+0 | 6 | Elective |
| ANT3118 | Fencing Specialization IV | 2+2+0 | 6 | Elective |
| ANT3122 | Football (Soccer) Specialization IV | 2+2+0 | 6 | Elective |
| ANT3124 | Futsal / Indoor Football Specialization IV | 2+2+0 | 6 | Elective |
| ANT3126 | Golf Specialization IV | 2+2+0 | 6 | Elective |
| ANT3128 | Wrestling Specialization IV | 2+2+0 | 6 | Elective |
| ANT3132 | Turkish Folk Dances Specialization IV | 2+2+0 | 6 | Elective |
| ANT3134 | Weightlifting Specialization IV | 2+2+0 | 6 | Elective |
| ANT3136 | Handball Specialization IV | 2+2+0 | 6 | Elective |
| ANT3138 | Judo Specialization IV | 2+2+0 | 6 | Elective |
| ANT3142 | Canoeing Specialization IV | 2+2+0 | 6 | Elective |
| ANT3144 | Karate Specialization IV | 2+2+0 | 6 | Elective |
| ANT3146 | Skiing Specialization IV | 2+2+0 | 6 | Elective |
| ANT3148 | Kickboxing Specialization IV | 2+2+0 | 6 | Elective |
| ANT3152 | Korfball Specialization IV | 2+2+0 | 6 | Elective |
| ANT3154 | Rowing Specialization IV | 2+2+0 | 6 | Elective |
| ANT3156 | Table Tennis Specialization IV | 2+2+0 | 6 | Elective |
| ANT3158 | Muay Thai Specialization IV | 2+2+0 | 6 | Elective |
| ANT3162 | Archery Specialization IV | 2+2+0 | 6 | Elective |
| ANT3164 | Orienteering Specialization IV | 2+2+0 | 6 | Elective |
| ANT3166 | Scuba Diving Specialization IV | 2+2+0 | 6 | Elective |
| ANT3168 | Taekwondo Specialization IV | 2+2+0 | 6 | Elective |
| ANT3172 | Tennis Specialization IV | 2+2+0 | 6 | Elective |
| ANT3174 | Volleyball Specialization IV | 2+2+0 | 6 | Elective |
| ANT3176 | Bodybuilding and Fitness Specialization IV | 2+2+0 | 6 | Elective |
| ANT3178 | Swimming Specialization IV | 2+2+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| ANT4001 | Research Project in Sports Sciences I | 2+0+0 | 4 | Compulsory |
| ANT4003 | Vocational Education Evaluation in Enterprises I | 4+0+0 | 6 | Compulsory |
| ANT4005 | Vocational Training Application in Enterprises I | 0+24+0 | 20 | Compulsory |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| ANT4002 | Research Project in Sports Sciences II | 2+0+0 | 4 | Compulsory |
| ANT4004 | Vocational Education Evaluation in Enterprises II | 4+0+0 | 6 | Compulsory |
| ANT4006 | Vocational Training Application in Enterprises II | 0+24+0 | 20 | Compulsory |
|
To graduate from the Department of Coaching Education, students must fulfill the following requirements: 1. Successfully complete all academic obligations specified in the registered education program. 2. Complete a total of 240 ECTS credits. 3. Successfully pass all compulsory and elective courses included in the curriculum. |
