|
The Master’s Program provides education with the aim of training dietitians (nutrition and dietetics specialists) who are specialized in various subfields of nutrition science, which is rapidly advancing and diversifying today, and who can follow and apply innovations brought by science and technology. The department’s academic staff has a multidisciplinary structure and consists of experts qualified to provide education in the areas of food, nutrition, and health. The Department of Nutrition and Dietetics is a scientific field that examines all stages from the production of foods to their utilization in human cells, focusing on the relationship between humans and food. Within the framework of the educational curriculum in this field, the following topics are addressed: determining the effects of foods on health; evaluating changes occurring during all stages from production to consumption; designing nutrition programs tailored to individual needs; preparing diet therapies in the treatment of diseases; identifying and assessing nutrition-related health problems in the community; and raising public awareness on these issues. |
| 2009 - 2010 Fall Semester Graduate school started in the academic year. |
| Professional dietitian. |
|
Candidates to apply for the Master's program; possess a bachelor's degree and Assessment, Selection and Placement Center (SSPC) conducted by central Academic Staff and the Graduate Education Entrance Examination (ALES) score in the type of applicant that the program must have at least 55 standard points. In admitting students to graduate programs; ALES Besides, undergraduate grade point average and interview results can also be considered. Other documents required to ensure that candidates with other matters related to this assessment (reference letters, international standard examinations etc.) and on which level is determined by the Senate with the recommendation of the relevant foreign language institute where necessary. ALES Evaluate kept in mind at least 50% by weight. Applications evaluate by the institute, program, relevant departments / division heads and a committee consisting of at least two faculty members. Located on the successful results of the evaluation will be admitted to the graduate program. Evaluation results are reported to the Rector of the institute and will be announced after approval by Rector. |
| May apply to doctorate progams. |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BDY8001 | Chronic Diseases | 3+0+0 | 6 | Compulsory |
| LÜE8000 | Scientific Research Methods and Publication Ethics | 3+0+0 | 6 | Compulsory |
| AİS1XX1 | Area Elective Course (3 Courses) | - | 18 | Elective |
| BDY8110 | Nutrition in Infancy-Childhood | 3+0+0 | 6 | Elective |
| BDY8120 | Food Sensitivity and Nutrition | 3+0+0 | 6 | Elective |
| BDY8130 | Composition Analysis of Foods | 3+0+0 | 6 | Elective |
| BDY8140 | Individual Communication Techniques | 3+0+0 | 6 | Elective |
| BDY8150 | Functional Foods and Health | 3+0+0 | 6 | Elective |
| BDY8160 | Nutrition for Athletes | 3+0+0 | 6 | Elective |
| BDY8170 | Collective Nutrition System Management and Organization | 3+0+0 | 6 | Elective |
| BDY8180 | Society and Health | 3+0+0 | 6 | Elective |
| BDY8190 | Elderly Nutrition | 3+0+0 | 6 | Elective |
| BDY8210 | Nutrition-Medical Biochemistry | 3+0+0 | 6 | Elective |
| BDY8220 | Physical Activity and Nutrition | 3+0+0 | 6 | Elective |
| BDY8230 | Genetics and Nutrition | 3+0+0 | 6 | Elective |
| BDY8240 | Food Safety | 3+0+0 | 6 | Elective |
| BDY8250 | Nutrition in Chronic Diseases | 3+0+0 | 6 | Elective |
| BDY8260 | Menu Planning | 3+0+0 | 6 | Elective |
| BDY8270 | Obesity-Physical Activity-Psychology and Nutrition | 3+0+0 | 6 | Elective |
| BDY8280 | Food and Beverage Management in the Tourism Sector | 3+0+0 | 6 | Elective |
| BDY8290 | Women's Health and Nutrition | 3+0+0 | 6 | Elective |
| BDY8310 | Advanced Sports Physiology | 3+0+0 | 6 | Elective |
| BDY8320 | Nutritional Supplements in Sports and Exercise | 3+0+0 | 6 | Elective |
| BDY8330 | Nutritional Supplements and Community Health | 3+0+0 | 6 | Elective |
| BDY8340 | Nutrition in Hereditary Metabolic Diseases | 3+0+0 | 6 | Elective |
| BDY8350 | Exercise Physiology and Nutrition | 3+0+0 | 6 | Elective |
| BDY8360 | Microbiota and its Relationship with Diseases | 3+0+0 | 6 | Elective |
| BDY8370 | Sustainability in the Food Chain | 3+0+0 | 6 | Elective |
| BDY8380 | Food Safety Management Systems in Collective Nutrition Systems | 3+0+0 | 6 | Elective |
| BDY8390 | Digestive System Diseases and Nutrition | 3+0+0 | 6 | Elective |
| BDY8410 | Microbiota-Diet Interaction and Diseases | 3+0+0 | 6 | Elective |
| BDY8420 | Food-Drug Interaction | 3+0+0 | 6 | Elective |
| BDY8430 | Current Approaches to Child Nutrition | 3+0+0 | 6 | Elective |
| BDY8440 | Relation of Food Processing Methods and Nutrition | 3+0+0 | 6 | Elective |
| BDY8450 | National and International Nutrition Studies | 3+0+0 | 6 | Elective |
| BDY8460 | Advanced Nutrition in Endocrine Diseases | 3+0+0 | 6 | Elective |
| BDY8470 | Obesity and Eating Behavior Disorders | 3+0+0 | 6 | Elective |
| BDY8480 | Basic Laboratory Techniques in Nutrition Sciences | 3+0+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BDY8002 | Advanced Nutritional Biochemistry | 3+0+0 | 6 | Compulsory |
| BDY8010 | Seminar | 2+0+0 | 12 | Compulsory |
| AİS1XX2 | Area Elective Course (2 Courses) | - | 12 | Elective |
| BDY8110 | Nutrition in Infancy-Childhood | 3+0+0 | 6 | Elective |
| BDY8120 | Food Sensitivity and Nutrition | 3+0+0 | 6 | Elective |
| BDY8130 | Composition Analysis of Foods | 3+0+0 | 6 | Elective |
| BDY8140 | Individual Communication Techniques | 3+0+0 | 6 | Elective |
| BDY8150 | Functional Foods and Health | 3+0+0 | 6 | Elective |
| BDY8160 | Nutrition for Athletes | 3+0+0 | 6 | Elective |
| BDY8170 | Collective Nutrition System Management and Organization | 3+0+0 | 6 | Elective |
| BDY8180 | Society and Health | 3+0+0 | 6 | Elective |
| BDY8190 | Elderly Nutrition | 3+0+0 | 6 | Elective |
| BDY8210 | Nutrition-Medical Biochemistry | 3+0+0 | 6 | Elective |
| BDY8220 | Physical Activity and Nutrition | 3+0+0 | 6 | Elective |
| BDY8230 | Genetics and Nutrition | 3+0+0 | 6 | Elective |
| BDY8240 | Food Safety | 3+0+0 | 6 | Elective |
| BDY8250 | Nutrition in Chronic Diseases | 3+0+0 | 6 | Elective |
| BDY8260 | Menu Planning | 3+0+0 | 6 | Elective |
| BDY8270 | Obesity-Physical Activity-Psychology and Nutrition | 3+0+0 | 6 | Elective |
| BDY8280 | Food and Beverage Management in the Tourism Sector | 3+0+0 | 6 | Elective |
| BDY8290 | Women's Health and Nutrition | 3+0+0 | 6 | Elective |
| BDY8310 | Advanced Sports Physiology | 3+0+0 | 6 | Elective |
| BDY8320 | Nutritional Supplements in Sports and Exercise | 3+0+0 | 6 | Elective |
| BDY8330 | Nutritional Supplements and Community Health | 3+0+0 | 6 | Elective |
| BDY8340 | Nutrition in Hereditary Metabolic Diseases | 3+0+0 | 6 | Elective |
| BDY8350 | Exercise Physiology and Nutrition | 3+0+0 | 6 | Elective |
| BDY8360 | Microbiota and its Relationship with Diseases | 3+0+0 | 6 | Elective |
| BDY8370 | Sustainability in the Food Chain | 3+0+0 | 6 | Elective |
| BDY8380 | Food Safety Management Systems in Collective Nutrition Systems | 3+0+0 | 6 | Elective |
| BDY8390 | Digestive System Diseases and Nutrition | 3+0+0 | 6 | Elective |
| BDY8410 | Microbiota-Diet Interaction and Diseases | 3+0+0 | 6 | Elective |
| BDY8420 | Food-Drug Interaction | 3+0+0 | 6 | Elective |
| BDY8430 | Current Approaches to Child Nutrition | 3+0+0 | 6 | Elective |
| BDY8440 | Relation of Food Processing Methods and Nutrition | 3+0+0 | 6 | Elective |
| BDY8450 | National and International Nutrition Studies | 3+0+0 | 6 | Elective |
| BDY8460 | Advanced Nutrition in Endocrine Diseases | 3+0+0 | 6 | Elective |
| BDY8470 | Obesity and Eating Behavior Disorders | 3+0+0 | 6 | Elective |
| BDY8480 | Basic Laboratory Techniques in Nutrition Sciences | 3+0+0 | 6 | Elective |
| FTR8004 | Advanced Biostatistics | 3+0+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BDY8000 | Special Topics of Expertise | 0+0+0 | 0 | Compulsory |
| BDY8020 | Master's Thesis 1 | 0+0+0 | 30 | Compulsory |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BDY8030 | Master's Thesis 2 | 0+0+0 | 30 | Compulsory |
|
The master's program; at least seven courses with the condition of not less than 21 credits, seminar and consists of a thesis. It is necessary that the student has a GPA of at least 2.00, that there is no failed course, that has succeeded in taking a 60 credits thesis and that must complete 120 ECTS in total. Students who are successful in providing the thesis examination and other conditions, the bound state of the master's thesis on the number of copies and other documents as determined by the institute and submit to the institute within one month from the date of entry into the exam. The thesis to graduate students who are suitable in terms of the shaping of the master's degree thesis. |
|
1 All health units (hospitals, maternal and child health centers, dialysis centers, clinics, etc.) 2 Several public and private organizations 3 Food and beverage companies 4 Hotels 5 Retirement homes, nursing homes, nurseries, 6 Food Industry 7 The academics at the University of nutrition and dietetics department |
|
1) Students midterm and / or final interior work outside, final exam and / or semester are taken at the end of project evaluation. Exams be done at the t,me and place which determined and announced by the board of directors. 2) The course grades determmined by midterms, term studiesi attendance and final exam and / or final assessment of the project. In addition, the final, although it is right to take the exam has not entered into any reason exam or enter fails been students a final exam at the end of the semester concerned for students who want to improve the science / the main arts presidency of the proposal and on the dates specified by the relevant authorities is made up exams. Make up exam grades are valid fort he students who attend the make up exams for upgrade their grades. Seminar studies in the course of a semester project does not apply to supplementary exam. 3) Competence, all tests that measure proficiency or course success, as can be done and simultaneously paper media, space and are classified according to the level of difficulty of a question bank that is stored in a secure manner, at different times each candidate so as to allow different questions being asked can be done electronically. |