|
Rekreasyon bölümünün amacı, fiziksel aktivite aracılığıyla bireylerin fiziksel, zihinsel ve duyusal sağlıklarına katkıda bulunmak için toplum sağlığına duyarlı, sağlıklı ve fiziksel olarak aktif bir yaşam tarzını benimseyen, mesleğinde yeterlik kazanmış, kendini sürekli geliştirmeyi hedefleyen, bilimsel düşünme biçimini benimseyen, bireysel ve kültürel farklılıklara açık, yaratıcı ve eleştirel düşünebilen fiziksel aktivite uzmanlarını ve rekreasyon liderlerini yetiştiren bir programdır.
|
| Recreation department has started to give training in 2008 at the School of Physical Education and Sports at Haliç University. |
| Graduates who complete the program successfully by fulfilling all the requirements, receive a Bachelor's Degree as a Recreation Leader. |
|
-Being a high school graduate - The student must have received a threshold score in the higher education placement examination carried out by the Student Selection and Placement Center (OSYM). Candidates who meet the required conditions are eligible to take the Special Ability Exam. |
| Candidates who have successfully completed a Bachelor's Degree with a Bachelor's Degree can study in graduate programs in their own fields or in related fields provided that they have a valid score in ALES and have sufficient knowledge of English. |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| OZD0101 | Turkish Language I | 2+0+0 | 2 | Compulsory |
| OZD0105 | English I | 3+0+0 | 3 | Compulsory |
| OZD0130 | Career Planning | 2+0+0 | 2 | Compulsory |
| REK1001 | Introduction to Recreation Science | 3+0+0 | 5 | Compulsory |
| REK1003 | Recreational Sport | 3+0+0 | 5 | Compulsory |
| SPR0120 | General Gymnastics | 1+2+0 | 4 | Compulsory |
| SPR1001 | Human Anatomy | 2+0+0 | 5 | Compulsory |
| SSP1XX1 | Elective Sports I | - | 4 | Elective |
| SPR0110 | Athletics | 1+2+0 | 4 | Elective |
| SPR0130 | Swimming | 1+2+0 | 4 | Elective |
| SPR0140 | Basketball | 1+2+0 | 4 | Elective |
| SPR0150 | Football | 1+2+0 | 4 | Elective |
| SPR0160 | Handball | 1+2+0 | 4 | Elective |
| SPR0170 | Volleyball | 1+2+0 | 4 | Elective |
| SPR0180 | Aikido | 1+2+0 | 4 | Elective |
| SPR0190 | Artistic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0200 | Shooting | 1+2+0 | 4 | Elective |
| SPR0210 | Badminton | 1+2+0 | 4 | Elective |
| SPR0220 | Billiards | 1+2+0 | 4 | Elective |
| SPR0230 | Equestrian | 1+2+0 | 4 | Elective |
| SPR0240 | Cycling | 1+2+0 | 4 | Elective |
| SPR0250 | Boxing | 1+2+0 | 4 | Elective |
| SPR0260 | Mountaineering | 1+2+0 | 4 | Elective |
| SPR0270 | Hiking and Camping | 1+2+0 | 4 | Elective |
| SPR0280 | Futsal | 1+2+0 | 4 | Elective |
| SPR0290 | Golf | 1+2+0 | 4 | Elective |
| SPR0300 | Demonstration Gymnastics | 1+2+0 | 4 | Elective |
| SPR0310 | Wrestling | 1+2+0 | 4 | Elective |
| SPR0320 | Weightlifting | 1+2+0 | 4 | Elective |
| SPR0330 | Scouting | 1+2+0 | 4 | Elective |
| SPR0340 | Judo | 1+2+0 | 4 | Elective |
| SPR0350 | Canoeing | 1+2+0 | 4 | Elective |
| SPR0360 | Karate | 1+2+0 | 4 | Elective |
| SPR0370 | Skiing | 1+2+0 | 4 | Elective |
| SPR0380 | Kickboxing | 1+2+0 | 4 | Elective |
| SPR0390 | Korfball | 1+2+0 | 4 | Elective |
| SPR0400 | American Football | 1+2+0 | 4 | Elective |
| SPR0410 | Rowing | 1+2+0 | 4 | Elective |
| SPR0420 | Table Tennis | 1+2+0 | 4 | Elective |
| SPR0430 | Archery | 1+2+0 | 4 | Elective |
| SPR0440 | Orienteering | 1+2+0 | 4 | Elective |
| SPR0450 | Padel | 1+2+0 | 4 | Elective |
| SPR0460 | Pilates | 1+2+0 | 4 | Elective |
| SPR0470 | Rhythm Education and Dance | 1+2+0 | 4 | Elective |
| SPR0480 | Rhythmic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0490 | Sport Climbing | 1+2+0 | 4 | Elective |
| SPR0500 | Squash | 1+2+0 | 4 | Elective |
| SPR0510 | Scuba Diving | 1+2+0 | 4 | Elective |
| SPR0520 | Water Polo | 1+2+0 | 4 | Elective |
| SPR0530 | Taekwondo | 1+2+0 | 4 | Elective |
| SPR0540 | Wheelchair Basketball | 1+2+0 | 4 | Elective |
| SPR0550 | Tennis | 1+2+0 | 4 | Elective |
| SPR0560 | Triathlon | 1+2+0 | 4 | Elective |
| SPR0570 | Turkish Folk Dances | 1+2+0 | 4 | Elective |
| SPR0580 | Sailing and Windsurfing | 1+2+0 | 4 | Elective |
| SPR0590 | Yoga | 1+2+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| HLÜ0110 | Basic Information Technologies | 3+0+0 | 3 | Compulsory |
| OZD0102 | Turkish Language II | 2+0+0 | 2 | Compulsory |
| OZD0106 | English II | 2+0+0 | 3 | Compulsory |
| REK1002 | Recreation Management and Organization | 2+0+0 | 4 | Compulsory |
| REK1004 | Sociology of Leisure Time | 2+0+0 | 5 | Compulsory |
| REK1006 | Therapeutic Recreation | 3+0+0 | 5 | Compulsory |
| REK1008 | Summer / Winter Camp Practise | 0+2+0 | 0 | Compulsory |
| SPR0060 | Athlete Health and First Aid | 2+0+0 | 4 | Compulsory |
| SSP1XX2 | Elective Sports II | - | 4 | Elective |
| SPR0110 | Athletics | 1+2+0 | 4 | Elective |
| SPR0130 | Swimming | 1+2+0 | 4 | Elective |
| SPR0140 | Basketball | 1+2+0 | 4 | Elective |
| SPR0150 | Football | 1+2+0 | 4 | Elective |
| SPR0160 | Handball | 1+2+0 | 4 | Elective |
| SPR0170 | Volleyball | 1+2+0 | 4 | Elective |
| SPR0180 | Aikido | 1+2+0 | 4 | Elective |
| SPR0190 | Artistic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0200 | Shooting | 1+2+0 | 4 | Elective |
| SPR0210 | Badminton | 1+2+0 | 4 | Elective |
| SPR0220 | Billiards | 1+2+0 | 4 | Elective |
| SPR0230 | Equestrian | 1+2+0 | 4 | Elective |
| SPR0240 | Cycling | 1+2+0 | 4 | Elective |
| SPR0250 | Boxing | 1+2+0 | 4 | Elective |
| SPR0260 | Mountaineering | 1+2+0 | 4 | Elective |
| SPR0270 | Hiking and Camping | 1+2+0 | 4 | Elective |
| SPR0280 | Futsal | 1+2+0 | 4 | Elective |
| SPR0290 | Golf | 1+2+0 | 4 | Elective |
| SPR0300 | Demonstration Gymnastics | 1+2+0 | 4 | Elective |
| SPR0310 | Wrestling | 1+2+0 | 4 | Elective |
| SPR0320 | Weightlifting | 1+2+0 | 4 | Elective |
| SPR0330 | Scouting | 1+2+0 | 4 | Elective |
| SPR0340 | Judo | 1+2+0 | 4 | Elective |
| SPR0350 | Canoeing | 1+2+0 | 4 | Elective |
| SPR0360 | Karate | 1+2+0 | 4 | Elective |
| SPR0370 | Skiing | 1+2+0 | 4 | Elective |
| SPR0380 | Kickboxing | 1+2+0 | 4 | Elective |
| SPR0390 | Korfball | 1+2+0 | 4 | Elective |
| SPR0400 | American Football | 1+2+0 | 4 | Elective |
| SPR0410 | Rowing | 1+2+0 | 4 | Elective |
| SPR0420 | Table Tennis | 1+2+0 | 4 | Elective |
| SPR0430 | Archery | 1+2+0 | 4 | Elective |
| SPR0440 | Orienteering | 1+2+0 | 4 | Elective |
| SPR0450 | Padel | 1+2+0 | 4 | Elective |
| SPR0460 | Pilates | 1+2+0 | 4 | Elective |
| SPR0470 | Rhythm Education and Dance | 1+2+0 | 4 | Elective |
| SPR0480 | Rhythmic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0490 | Sport Climbing | 1+2+0 | 4 | Elective |
| SPR0500 | Squash | 1+2+0 | 4 | Elective |
| SPR0510 | Scuba Diving | 1+2+0 | 4 | Elective |
| SPR0520 | Water Polo | 1+2+0 | 4 | Elective |
| SPR0530 | Taekwondo | 1+2+0 | 4 | Elective |
| SPR0540 | Wheelchair Basketball | 1+2+0 | 4 | Elective |
| SPR0550 | Tennis | 1+2+0 | 4 | Elective |
| SPR0560 | Triathlon | 1+2+0 | 4 | Elective |
| SPR0570 | Turkish Folk Dances | 1+2+0 | 4 | Elective |
| SPR0580 | Sailing and Windsurfing | 1+2+0 | 4 | Elective |
| SPR0590 | Yoga | 1+2+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| OZD0103 | History of Turkish Revolution and Atatürk's Principles I | 2+0+0 | 2 | Compulsory |
| REK2001 | Public and Local Government Recreation | 2+0+0 | 5 | Compulsory |
| REK2003 | Creative Drama | 2+1+0 | 5 | Compulsory |
| REK2005 | Park and Outdoor Recreation | 3+0+0 | 5 | Compulsory |
| REK2007 | Tourism Recreation | 3+0+0 | 5 | Compulsory |
| SPR2001 | Exercise Physiology | 3+0+0 | 4 | Compulsory |
| SSP2XX1 | Elective Sports III | - | 4 | Elective |
| SPR0110 | Athletics | 1+2+0 | 4 | Elective |
| SPR0130 | Swimming | 1+2+0 | 4 | Elective |
| SPR0140 | Basketball | 1+2+0 | 4 | Elective |
| SPR0150 | Football | 1+2+0 | 4 | Elective |
| SPR0160 | Handball | 1+2+0 | 4 | Elective |
| SPR0170 | Volleyball | 1+2+0 | 4 | Elective |
| SPR0180 | Aikido | 1+2+0 | 4 | Elective |
| SPR0190 | Artistic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0200 | Shooting | 1+2+0 | 4 | Elective |
| SPR0210 | Badminton | 1+2+0 | 4 | Elective |
| SPR0220 | Billiards | 1+2+0 | 4 | Elective |
| SPR0230 | Equestrian | 1+2+0 | 4 | Elective |
| SPR0240 | Cycling | 1+2+0 | 4 | Elective |
| SPR0250 | Boxing | 1+2+0 | 4 | Elective |
| SPR0260 | Mountaineering | 1+2+0 | 4 | Elective |
| SPR0270 | Hiking and Camping | 1+2+0 | 4 | Elective |
| SPR0280 | Futsal | 1+2+0 | 4 | Elective |
| SPR0290 | Golf | 1+2+0 | 4 | Elective |
| SPR0300 | Demonstration Gymnastics | 1+2+0 | 4 | Elective |
| SPR0310 | Wrestling | 1+2+0 | 4 | Elective |
| SPR0320 | Weightlifting | 1+2+0 | 4 | Elective |
| SPR0330 | Scouting | 1+2+0 | 4 | Elective |
| SPR0340 | Judo | 1+2+0 | 4 | Elective |
| SPR0350 | Canoeing | 1+2+0 | 4 | Elective |
| SPR0360 | Karate | 1+2+0 | 4 | Elective |
| SPR0370 | Skiing | 1+2+0 | 4 | Elective |
| SPR0380 | Kickboxing | 1+2+0 | 4 | Elective |
| SPR0390 | Korfball | 1+2+0 | 4 | Elective |
| SPR0400 | American Football | 1+2+0 | 4 | Elective |
| SPR0410 | Rowing | 1+2+0 | 4 | Elective |
| SPR0420 | Table Tennis | 1+2+0 | 4 | Elective |
| SPR0430 | Archery | 1+2+0 | 4 | Elective |
| SPR0440 | Orienteering | 1+2+0 | 4 | Elective |
| SPR0450 | Padel | 1+2+0 | 4 | Elective |
| SPR0460 | Pilates | 1+2+0 | 4 | Elective |
| SPR0470 | Rhythm Education and Dance | 1+2+0 | 4 | Elective |
| SPR0480 | Rhythmic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0490 | Sport Climbing | 1+2+0 | 4 | Elective |
| SPR0500 | Squash | 1+2+0 | 4 | Elective |
| SPR0510 | Scuba Diving | 1+2+0 | 4 | Elective |
| SPR0520 | Water Polo | 1+2+0 | 4 | Elective |
| SPR0530 | Taekwondo | 1+2+0 | 4 | Elective |
| SPR0540 | Wheelchair Basketball | 1+2+0 | 4 | Elective |
| SPR0550 | Tennis | 1+2+0 | 4 | Elective |
| SPR0560 | Triathlon | 1+2+0 | 4 | Elective |
| SPR0570 | Turkish Folk Dances | 1+2+0 | 4 | Elective |
| SPR0580 | Sailing and Windsurfing | 1+2+0 | 4 | Elective |
| SPR0590 | Yoga | 1+2+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| OZD0104 | History of Turkish Revolution and Atatürk's Principles II | 2+0+0 | 2 | Compulsory |
| REK2002 | Leadership of Recreation | 2+0+0 | 4 | Compulsory |
| REK2004 | Psychology of Leisure Time | 2+0+0 | 4 | Compulsory |
| REK2006 | Recreation Marketing | 2+0+0 | 5 | Compulsory |
| REK2008 | Academic Writing and Presentation Techniques | 2+0+0 | 2 | Compulsory |
| MSD2XX2 | Vocational Elective Course I | - | 5 | Elective |
| REK2102 | Social Perspective of Outdoor Adventure Recreation | 2+0+0 | 5 | Elective |
| REK2104 | Air, Land and Water-Based Recreation Programs (M3-M4) | 2+0+0 | 5 | Elective |
| REK2106 | Motivational Trends in Adventure Recreation | 2+0+0 | 5 | Elective |
| REK2108 | Vocational English (M1-M2-M3-M4) | 2+0+0 | 5 | Elective |
| REK2112 | Special Interest Tourism (M1) | 2+0+0 | 5 | Elective |
| REK2114 | Time Management in Recreation (M1-M2-M3-M4) | 2+0+0 | 5 | Elective |
| REK2116 | Management Process in Therapeutic Recreation (M2) | 2+0+0 | 5 | Elective |
| REK2118 | Facility Field and Material Management (M1-M2-M3-M4) | 2+0+0 | 5 | Elective |
| SAB2XX2 | Elective Field Knowledge I | - | 4 | Elective |
| REK0010 | Strategic Management | 2+0+0 | 4 | Elective |
| REK0020 | Turkish Sign Language | 2+0+0 | 4 | Elective |
| SPR0010 | Movement Education | 2+0+0 | 4 | Elective |
| SPR0020 | Physical Fitness | 2+0+0 | 4 | Elective |
| SPR0030 | Introduction to Sports Sciences | 2+0+0 | 4 | Elective |
| SPR0040 | Sociology of Sports | 2+0+0 | 4 | Elective |
| SPR0050 | Sports Nutrition | 2+0+0 | 4 | Elective |
| SPR0600 | Training Techniques | 2+0+0 | 4 | Elective |
| SPR0610 | Addiction and Addiction Prevention | 2+0+0 | 4 | Elective |
| SPR0620 | Computer-Aided Performance Analysis | 2+0+0 | 4 | Elective |
| SPR0630 | Lifeguard Training | 2+0+0 | 4 | Elective |
| SPR0640 | Recreational Practices and Organization in Children | 2+0+0 | 4 | Elective |
| SPR0650 | Outdoor Sports Organizations | 2+0+0 | 4 | Elective |
| SPR0660 | Drama Education | 2+0+0 | 4 | Elective |
| SPR0670 | Exercise Biochemistry | 2+0+0 | 4 | Elective |
| SPR0680 | Educational Games | 2+0+0 | 4 | Elective |
| SPR0690 | Gymnastics for the Disabled | 2+0+0 | 4 | Elective |
| SPR0700 | Physical Education and Sports for Disabled | 2+0+0 | 4 | Elective |
| SPR0710 | Water Sports for the Disabled | 2+0+0 | 4 | Elective |
| SPR0720 | Fitness Assessment and Applications | 2+0+0 | 4 | Elective |
| SPR0730 | Development and Learning | 2+0+0 | 4 | Elective |
| SPR0740 | Motion Analysis | 2+0+0 | 4 | Elective |
| SPR0750 | Sports for All | 2+0+0 | 4 | Elective |
| SPR0760 | Communication and Public Relations | 2+0+0 | 4 | Elective |
| SPR0770 | Kinesiology | 2+0+0 | 4 | Elective |
| SPR0780 | Adventure Sports | 2+0+0 | 4 | Elective |
| SPR0790 | Olympic Movement | 2+0+0 | 4 | Elective |
| SPR0800 | Performance Development and Doping | 2+0+0 | 4 | Elective |
| SPR0810 | Recreation Methods | 2+0+0 | 4 | Elective |
| SPR0820 | Leisure Education | 2+0+0 | 4 | Elective |
| SPR0830 | Sports Equipment | 2+0+0 | 4 | Elective |
| SPR0840 | Sports Culture and Philosophy | 2+0+0 | 4 | Elective |
| SPR0850 | Sports Massage | 2+0+0 | 4 | Elective |
| SPR0860 | History of Sports | 2+0+0 | 4 | Elective |
| SPR0870 | Innovation in Sports Management | 2+0+0 | 4 | Elective |
| SPR0880 | Research Techniques and Statistics in Sports | 2+0+0 | 4 | Elective |
| SPR0890 | Digitalization in Sports | 2+0+0 | 4 | Elective |
| SPR0900 | E-Commerce in Sports | 2+0+0 | 4 | Elective |
| SPR0910 | Volunteering in Sports | 2+0+0 | 4 | Elective |
| SPR0920 | Teaching Methods in Sports | 2+0+0 | 4 | Elective |
| SPR0930 | Measurement and Evaluation in Sports | 2+0+0 | 4 | Elective |
| SPR0940 | Age and Gender Factors in Sports | 2+0+0 | 4 | Elective |
| SPR0950 | Recreational Practices and Organization in the Elderly | 2+0+0 | 4 | Elective |
| SSP2XX2 | Elective Sports IV | - | 4 | Elective |
| SPR0110 | Athletics | 1+2+0 | 4 | Elective |
| SPR0130 | Swimming | 1+2+0 | 4 | Elective |
| SPR0140 | Basketball | 1+2+0 | 4 | Elective |
| SPR0150 | Football | 1+2+0 | 4 | Elective |
| SPR0160 | Handball | 1+2+0 | 4 | Elective |
| SPR0170 | Volleyball | 1+2+0 | 4 | Elective |
| SPR0180 | Aikido | 1+2+0 | 4 | Elective |
| SPR0190 | Artistic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0200 | Shooting | 1+2+0 | 4 | Elective |
| SPR0210 | Badminton | 1+2+0 | 4 | Elective |
| SPR0220 | Billiards | 1+2+0 | 4 | Elective |
| SPR0230 | Equestrian | 1+2+0 | 4 | Elective |
| SPR0240 | Cycling | 1+2+0 | 4 | Elective |
| SPR0250 | Boxing | 1+2+0 | 4 | Elective |
| SPR0260 | Mountaineering | 1+2+0 | 4 | Elective |
| SPR0270 | Hiking and Camping | 1+2+0 | 4 | Elective |
| SPR0280 | Futsal | 1+2+0 | 4 | Elective |
| SPR0290 | Golf | 1+2+0 | 4 | Elective |
| SPR0300 | Demonstration Gymnastics | 1+2+0 | 4 | Elective |
| SPR0310 | Wrestling | 1+2+0 | 4 | Elective |
| SPR0320 | Weightlifting | 1+2+0 | 4 | Elective |
| SPR0330 | Scouting | 1+2+0 | 4 | Elective |
| SPR0340 | Judo | 1+2+0 | 4 | Elective |
| SPR0350 | Canoeing | 1+2+0 | 4 | Elective |
| SPR0360 | Karate | 1+2+0 | 4 | Elective |
| SPR0370 | Skiing | 1+2+0 | 4 | Elective |
| SPR0380 | Kickboxing | 1+2+0 | 4 | Elective |
| SPR0390 | Korfball | 1+2+0 | 4 | Elective |
| SPR0400 | American Football | 1+2+0 | 4 | Elective |
| SPR0410 | Rowing | 1+2+0 | 4 | Elective |
| SPR0420 | Table Tennis | 1+2+0 | 4 | Elective |
| SPR0430 | Archery | 1+2+0 | 4 | Elective |
| SPR0440 | Orienteering | 1+2+0 | 4 | Elective |
| SPR0450 | Padel | 1+2+0 | 4 | Elective |
| SPR0460 | Pilates | 1+2+0 | 4 | Elective |
| SPR0470 | Rhythm Education and Dance | 1+2+0 | 4 | Elective |
| SPR0480 | Rhythmic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0490 | Sport Climbing | 1+2+0 | 4 | Elective |
| SPR0500 | Squash | 1+2+0 | 4 | Elective |
| SPR0510 | Scuba Diving | 1+2+0 | 4 | Elective |
| SPR0520 | Water Polo | 1+2+0 | 4 | Elective |
| SPR0530 | Taekwondo | 1+2+0 | 4 | Elective |
| SPR0540 | Wheelchair Basketball | 1+2+0 | 4 | Elective |
| SPR0550 | Tennis | 1+2+0 | 4 | Elective |
| SPR0560 | Triathlon | 1+2+0 | 4 | Elective |
| SPR0570 | Turkish Folk Dances | 1+2+0 | 4 | Elective |
| SPR0580 | Sailing and Windsurfing | 1+2+0 | 4 | Elective |
| SPR0590 | Yoga | 1+2+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| REK3001 | Event Management in Recreation | 2+1+0 | 5 | Compulsory |
| REK3003 | Recreation and Business | 2+0+0 | 4 | Compulsory |
| SPR0080 | Total Quality Management in Sport | 2+0+0 | 4 | Compulsory |
| SPR3001 | Training Science | 2+0+0 | 4 | Compulsory |
| MSD3XX1 | Vocational Elective Course II | - | 5 | Elective |
| REK3101 | Outdoor Recreation Management (M1-M4) | 2+0+0 | 5 | Elective |
| REK3103 | Animation (M1) | 2+0+0 | 5 | Elective |
| REK3105 | Therapeutic Recreation in Disadvantaged Groups (M2) | 2+0+0 | 5 | Elective |
| REK3107 | Natural Area Adventure Education (M4) | 2+0+0 | 5 | Elective |
| REK3109 | Entertainment Marketing (M1-M4) | 2+0+0 | 5 | Elective |
| REK3111 | Fitness I (M3) | 2+0+0 | 5 | Elective |
| REK3113 | Physical Fitness and Life Coaching (M1-M2-M3-M4) | 2+0+0 | 5 | Elective |
| REK3115 | Campus Recreation (M1-M2-M3-M4) | 2+0+0 | 5 | Elective |
| REK3117 | Recreation in Schools (M2-M3) | 2+0+0 | 5 | Elective |
| REK3119 | Recreation Economics (M1-M2-M3-M4) | 2+0+0 | 5 | Elective |
| REK3121 | Ethical Principles in Recreation (M1-M2-M3-M4) | 2+0+0 | 5 | Elective |
| REK3123 | Material Design and Development in Recreation (M1-M3-M4) | 2+0+0 | 5 | Elective |
| REK3125 | Health Tourism (M1-M2) | 2+0+0 | 5 | Elective |
| REK3127 | Recreation in Elderly | 2+0+0 | 5 | Elective |
| SAB3XX1 | Elective Field Knowledge II | - | 4 | Elective |
| REK0010 | Strategic Management | 2+0+0 | 4 | Elective |
| REK0020 | Turkish Sign Language | 2+0+0 | 4 | Elective |
| SPR0010 | Movement Education | 2+0+0 | 4 | Elective |
| SPR0020 | Physical Fitness | 2+0+0 | 4 | Elective |
| SPR0030 | Introduction to Sports Sciences | 2+0+0 | 4 | Elective |
| SPR0040 | Sociology of Sports | 2+0+0 | 4 | Elective |
| SPR0050 | Sports Nutrition | 2+0+0 | 4 | Elective |
| SPR0600 | Training Techniques | 2+0+0 | 4 | Elective |
| SPR0610 | Addiction and Addiction Prevention | 2+0+0 | 4 | Elective |
| SPR0620 | Computer-Aided Performance Analysis | 2+0+0 | 4 | Elective |
| SPR0630 | Lifeguard Training | 2+0+0 | 4 | Elective |
| SPR0640 | Recreational Practices and Organization in Children | 2+0+0 | 4 | Elective |
| SPR0650 | Outdoor Sports Organizations | 2+0+0 | 4 | Elective |
| SPR0660 | Drama Education | 2+0+0 | 4 | Elective |
| SPR0670 | Exercise Biochemistry | 2+0+0 | 4 | Elective |
| SPR0680 | Educational Games | 2+0+0 | 4 | Elective |
| SPR0690 | Gymnastics for the Disabled | 2+0+0 | 4 | Elective |
| SPR0700 | Physical Education and Sports for Disabled | 2+0+0 | 4 | Elective |
| SPR0710 | Water Sports for the Disabled | 2+0+0 | 4 | Elective |
| SPR0720 | Fitness Assessment and Applications | 2+0+0 | 4 | Elective |
| SPR0730 | Development and Learning | 2+0+0 | 4 | Elective |
| SPR0740 | Motion Analysis | 2+0+0 | 4 | Elective |
| SPR0750 | Sports for All | 2+0+0 | 4 | Elective |
| SPR0760 | Communication and Public Relations | 2+0+0 | 4 | Elective |
| SPR0770 | Kinesiology | 2+0+0 | 4 | Elective |
| SPR0780 | Adventure Sports | 2+0+0 | 4 | Elective |
| SPR0790 | Olympic Movement | 2+0+0 | 4 | Elective |
| SPR0800 | Performance Development and Doping | 2+0+0 | 4 | Elective |
| SPR0810 | Recreation Methods | 2+0+0 | 4 | Elective |
| SPR0820 | Leisure Education | 2+0+0 | 4 | Elective |
| SPR0830 | Sports Equipment | 2+0+0 | 4 | Elective |
| SPR0840 | Sports Culture and Philosophy | 2+0+0 | 4 | Elective |
| SPR0850 | Sports Massage | 2+0+0 | 4 | Elective |
| SPR0860 | History of Sports | 2+0+0 | 4 | Elective |
| SPR0870 | Innovation in Sports Management | 2+0+0 | 4 | Elective |
| SPR0880 | Research Techniques and Statistics in Sports | 2+0+0 | 4 | Elective |
| SPR0890 | Digitalization in Sports | 2+0+0 | 4 | Elective |
| SPR0900 | E-Commerce in Sports | 2+0+0 | 4 | Elective |
| SPR0910 | Volunteering in Sports | 2+0+0 | 4 | Elective |
| SPR0920 | Teaching Methods in Sports | 2+0+0 | 4 | Elective |
| SPR0930 | Measurement and Evaluation in Sports | 2+0+0 | 4 | Elective |
| SPR0940 | Age and Gender Factors in Sports | 2+0+0 | 4 | Elective |
| SPR0950 | Recreational Practices and Organization in the Elderly | 2+0+0 | 4 | Elective |
| SSP3XX1 | Elective Sports V | - | 4 | Elective |
| SPR0110 | Athletics | 1+2+0 | 4 | Elective |
| SPR0130 | Swimming | 1+2+0 | 4 | Elective |
| SPR0140 | Basketball | 1+2+0 | 4 | Elective |
| SPR0150 | Football | 1+2+0 | 4 | Elective |
| SPR0160 | Handball | 1+2+0 | 4 | Elective |
| SPR0170 | Volleyball | 1+2+0 | 4 | Elective |
| SPR0180 | Aikido | 1+2+0 | 4 | Elective |
| SPR0190 | Artistic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0200 | Shooting | 1+2+0 | 4 | Elective |
| SPR0210 | Badminton | 1+2+0 | 4 | Elective |
| SPR0220 | Billiards | 1+2+0 | 4 | Elective |
| SPR0230 | Equestrian | 1+2+0 | 4 | Elective |
| SPR0240 | Cycling | 1+2+0 | 4 | Elective |
| SPR0250 | Boxing | 1+2+0 | 4 | Elective |
| SPR0260 | Mountaineering | 1+2+0 | 4 | Elective |
| SPR0270 | Hiking and Camping | 1+2+0 | 4 | Elective |
| SPR0280 | Futsal | 1+2+0 | 4 | Elective |
| SPR0290 | Golf | 1+2+0 | 4 | Elective |
| SPR0300 | Demonstration Gymnastics | 1+2+0 | 4 | Elective |
| SPR0310 | Wrestling | 1+2+0 | 4 | Elective |
| SPR0320 | Weightlifting | 1+2+0 | 4 | Elective |
| SPR0330 | Scouting | 1+2+0 | 4 | Elective |
| SPR0340 | Judo | 1+2+0 | 4 | Elective |
| SPR0350 | Canoeing | 1+2+0 | 4 | Elective |
| SPR0360 | Karate | 1+2+0 | 4 | Elective |
| SPR0370 | Skiing | 1+2+0 | 4 | Elective |
| SPR0380 | Kickboxing | 1+2+0 | 4 | Elective |
| SPR0390 | Korfball | 1+2+0 | 4 | Elective |
| SPR0400 | American Football | 1+2+0 | 4 | Elective |
| SPR0410 | Rowing | 1+2+0 | 4 | Elective |
| SPR0420 | Table Tennis | 1+2+0 | 4 | Elective |
| SPR0430 | Archery | 1+2+0 | 4 | Elective |
| SPR0440 | Orienteering | 1+2+0 | 4 | Elective |
| SPR0450 | Padel | 1+2+0 | 4 | Elective |
| SPR0460 | Pilates | 1+2+0 | 4 | Elective |
| SPR0470 | Rhythm Education and Dance | 1+2+0 | 4 | Elective |
| SPR0480 | Rhythmic Gymnastics | 1+2+0 | 4 | Elective |
| SPR0490 | Sport Climbing | 1+2+0 | 4 | Elective |
| SPR0500 | Squash | 1+2+0 | 4 | Elective |
| SPR0510 | Scuba Diving | 1+2+0 | 4 | Elective |
| SPR0520 | Water Polo | 1+2+0 | 4 | Elective |
| SPR0530 | Taekwondo | 1+2+0 | 4 | Elective |
| SPR0540 | Wheelchair Basketball | 1+2+0 | 4 | Elective |
| SPR0550 | Tennis | 1+2+0 | 4 | Elective |
| SPR0560 | Triathlon | 1+2+0 | 4 | Elective |
| SPR0570 | Turkish Folk Dances | 1+2+0 | 4 | Elective |
| SPR0580 | Sailing and Windsurfing | 1+2+0 | 4 | Elective |
| SPR0590 | Yoga | 1+2+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| HLÜ0010 | Scientific Research Methods | 1+2+0 | 4 | Compulsory |
| REK3002 | Commercial Recreation | 2+0+0 | 4 | Compulsory |
| SPR0070 | Workplace Recreation | 2+0+0 | 4 | Compulsory |
| MSD31X2 | Vocational Elective Course III | 0+0+0 | 5 | Elective |
| MSD32X2 | Vocational Elective Course IV | - | 5 | Elective |
| REK3102 | Design in Outdoor Recreation (M4) | 2+0+0 | 5 | Elective |
| REK3104 | Natural and National Park Administration (M4) | 2+0+0 | 5 | Elective |
