|
Uygulamalı Matematik Tezsiz Yüksek Lisans programına kabul edilen öğrenciler, araştırma yapmaya, tez ve makale yazmaya yardımcı olacak zorunlu “Bilimsel Araştırma Teknikleri” dersini(6 AKTS), buna ek olarak alanlarında yetkinlik kazanıp uzmanlaşmaları için seçecekleri 9 adet seçmeli ders(60 AKTS) ve Dönem Proje dersi alarak (30 AKTS) programı tamamlamış olurlar. |
|
Applied Mathematics M.Sc. Program was established in 2007-2008 academic year. The aim of this program is to educate students who will study PhD abroad or domestic in any Department of Mathematic or close department at advanced level analysis (Real Analysis, Complex Analysis and Functional Analysis), Algebra and Number Theory, Geometry, Topology and especially in the field of Applied Mathematics. In addition, it is aimed to raise well-educated, productive, researcher and energetic brain powers that will contribute to the world of science that our country needs by the public and private sectors. |
| Our graduates are awarded “the Non-Thesis Master’s Degree in Applied Mathematics”. |
|
ALES score is not required from the candidates who will apply to the Non-Thesis Master's Program |
| Students who complete the non-thesis program must first complete the thesis program in order to continue with a doctoral degree. |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| LÜE8000 | Scientific Research Methods and Publication Ethics | 3+0+0 | 6 | Compulsory |
| AİS1XX1 | Area Elective Course (4 Courses) | - | 24 | Elective |
| MAT8110 | Advanced Algebra | 3+0+0 | 6 | Elective |
| MAT8120 | Selected Topics from Optimal Control | 3+0+0 | 6 | Elective |
| MAT8130 | Advanced Linear Algebra | 3+0+0 | 6 | Elective |
| MAT8140 | Spectral Theory | 3+0+0 | 6 | Elective |
| MAT8150 | Artificial Intelligence and Mathematics Applications | 3+0+0 | 6 | Elective |
| MAT8160 | Combinatorial Optimization | 3+0+0 | 6 | Elective |
| MAT8170 | Numerical Solutions of Partial Differential Equations | 3+0+0 | 6 | Elective |
| MAT8180 | Dynamic Systems | 3+0+0 | 6 | Elective |
| MAT8190 | Optimization Techniques in Statistics | 3+0+0 | 6 | Elective |
| MAT8210 | Financial Optimization | 3+0+0 | 6 | Elective |
| MAT8220 | Non-Linear Programming | 3+0+0 | 6 | Elective |
| MAT8230 | Graph Theory | 3+0+0 | 6 | Elective |
| MAT8240 | Operator Theory | 3+0+0 | 6 | Elective |
| MAT8250 | Integral Equations and Applications | 3+0+0 | 6 | Elective |
| MAT8260 | Complex Analysis | 3+0+0 | 6 | Elective |
| MAT8270 | Real Analysis | 3+0+0 | 6 | Elective |
| MAT8280 | Function Analysis | 3+0+0 | 6 | Elective |
| MAT8290 | Harmonic Analysis and Operator Theory | 3+0+0 | 6 | Elective |
| MAT8310 | Fully Solvable Non-Linear Systems | 3+0+0 | 6 | Elective |
| MAT8320 | Applied Mathematics Methods | 3+0+0 | 6 | Elective |
| MAT8330 | Topology | 3+0+0 | 6 | Elective |
| MAT8340 | Multiple Linear Algebra | 3+0+0 | 6 | Elective |
| MAT8350 | Group Theory and Practice | 3+0+0 | 6 | Elective |
| MAT8360 | Partial Differential Equations | 3+0+0 | 6 | Elective |
| MAT8370 | Variations Account | 3+0+0 | 6 | Elective |
| MAT8380 | Numerical Analysis | 3+0+0 | 6 | Elective |
| MAT8390 | Mathematical Modeling with Artificial Neural Networks | 3+0+0 | 6 | Elective |
| MAT8410 | Large Scale Programming | 3+0+0 | 6 | Elective |
| MAT8420 | Games Theory | 3+0+0 | 6 | Elective |
| MAT8430 | Asymptotic and Perturbative Methods in Mathematics | 3+0+0 | 6 | Elective |
| MAT8440 | Analysis on Manifolds | 3+0+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| AİS1XX2 | Area Elective Course (5 Courses) | - | 30 | Elective |
| MAT8110 | Advanced Algebra | 3+0+0 | 6 | Elective |
| MAT8120 | Selected Topics from Optimal Control | 3+0+0 | 6 | Elective |
| MAT8130 | Advanced Linear Algebra | 3+0+0 | 6 | Elective |
| MAT8140 | Spectral Theory | 3+0+0 | 6 | Elective |
| MAT8150 | Artificial Intelligence and Mathematics Applications | 3+0+0 | 6 | Elective |
| MAT8160 | Combinatorial Optimization | 3+0+0 | 6 | Elective |
| MAT8170 | Numerical Solutions of Partial Differential Equations | 3+0+0 | 6 | Elective |
| MAT8180 | Dynamic Systems | 3+0+0 | 6 | Elective |
| MAT8190 | Optimization Techniques in Statistics | 3+0+0 | 6 | Elective |
| MAT8210 | Financial Optimization | 3+0+0 | 6 | Elective |
| MAT8220 | Non-Linear Programming | 3+0+0 | 6 | Elective |
| MAT8230 | Graph Theory | 3+0+0 | 6 | Elective |
| MAT8240 | Operator Theory | 3+0+0 | 6 | Elective |
| MAT8250 | Integral Equations and Applications | 3+0+0 | 6 | Elective |
| MAT8260 | Complex Analysis | 3+0+0 | 6 | Elective |
| MAT8270 | Real Analysis | 3+0+0 | 6 | Elective |
| MAT8280 | Function Analysis | 3+0+0 | 6 | Elective |
| MAT8290 | Harmonic Analysis and Operator Theory | 3+0+0 | 6 | Elective |
| MAT8310 | Fully Solvable Non-Linear Systems | 3+0+0 | 6 | Elective |
| MAT8320 | Applied Mathematics Methods | 3+0+0 | 6 | Elective |
| MAT8330 | Topology | 3+0+0 | 6 | Elective |
| MAT8340 | Multiple Linear Algebra | 3+0+0 | 6 | Elective |
| MAT8350 | Group Theory and Practice | 3+0+0 | 6 | Elective |
| MAT8360 | Partial Differential Equations | 3+0+0 | 6 | Elective |
| MAT8370 | Variations Account | 3+0+0 | 6 | Elective |
| MAT8380 | Numerical Analysis | 3+0+0 | 6 | Elective |
| MAT8390 | Mathematical Modeling with Artificial Neural Networks | 3+0+0 | 6 | Elective |
| MAT8410 | Large Scale Programming | 3+0+0 | 6 | Elective |
| MAT8420 | Games Theory | 3+0+0 | 6 | Elective |
| MAT8430 | Asymptotic and Perturbative Methods in Mathematics | 3+0+0 | 6 | Elective |
| MAT8440 | Analysis on Manifolds | 3+0+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| MAT7000 | Term Project | 0+0+0 | 30 | Compulsory |
| Those who have completed their project with 10 courses of at least 60 ECTS from the Applied Mathematics Master's Non-Thesis program are entitled to graduate. |
| Those who successfully complete this program can work as a Mathematician in various universities, public and private institutions and research institutes. |
| Assessment and Grading is defined specific to the course. For detailed information, course introduction information should be checked. |
| Dr. Faculty Member Fatih Şirin |