|
Uygulamalı Matematik Tezli Yüksek Lisans programına kabul edilen öğrenciler araştırma yapmaya, tez ve makale yazmaya yardımcı olacak zorunlu “Bilimsel Araştırma Teknikleri” dersini(6 AKTS), benzer şekilde araştırma yapma, sunum hazırlama ve ders anlatma becerilerini geliştirecek zorunlu “Seminer” dersini(12 AKTS) ve bunlara ek olarak alanlarında yetkinlik kazanıp uzmanlaşmaları için seçecekleri 7 adet seçmeli ders(42 AKTS) alarak tez(60 AKTS) yazmaya hak kazanırlar. |
|
Applied Mathematics M.Sc. Program was established in 2007-2008 academic year. The aim of this program is to educate students who will study PhD abroad or domestic in any Department of Mathematics or in a close department in the field of advanced level analysis (Real Analysis, Complex Analysis and Functional Analysis), Algebra and Number Theory, Geometry, Topology and especially Applied Mathematics. In addition, it is aimed to raise well-educated, productive, researcher and energetic brain powers that will contribute to the world of science that our country needs by the public and private sectors. |
| Our graduates are awarded “the Master’s Degree in Applied Mathematics”. |
| It is required to get at least 55 points in ALES from the related score type. |
| Graduates with a Master's degree can do Doctorate in various science fields such as Applied Mathematics, Physics, Engineering, and Informatics. |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| LÜE8000 | Scientific Research Methods and Publication Ethics | 3+0+0 | 6 | Compulsory |
| AİS1XX1 | Area Elective Course (4 Courses) | - | 24 | Elective |
| MAT8110 | Algebra | 3+0+0 | 6 | Elective |
| MAT8120 | Selected Topics from Optimal Control | 3+0+0 | 6 | Elective |
| MAT8130 | Linear Algebra | 3+0+0 | 6 | Elective |
| MAT8140 | Spectral Theory | 3+0+0 | 6 | Elective |
| MAT8150 | Artificial Intelligence and Mathematics Applications | 3+0+0 | 6 | Elective |
| MAT8160 | Combinatorial Optimization | 3+0+0 | 6 | Elective |
| MAT8170 | Numerical Solutions of Partial Differential Equations | 3+0+0 | 6 | Elective |
| MAT8180 | Dynamic Systems | 3+0+0 | 6 | Elective |
| MAT8190 | Optimization Techniques in Statistics | 3+0+0 | 6 | Elective |
| MAT8210 | Financial Optimization | 3+0+0 | 6 | Elective |
| MAT8220 | Non-Linear Programming | 3+0+0 | 6 | Elective |
| MAT8230 | Graph Theory | 3+0+0 | 6 | Elective |
| MAT8240 | Operator Theory | 3+0+0 | 6 | Elective |
| MAT8250 | Integral Equations and Applications | 3+0+0 | 6 | Elective |
| MAT8260 | Complex Analysis | 3+0+0 | 6 | Elective |
| MAT8270 | Real Analysis | 3+0+0 | 6 | Elective |
| MAT8280 | Function Analysis | 3+0+0 | 6 | Elective |
| MAT8290 | Harmonic Analysis and Operator Theory | 3+0+0 | 6 | Elective |
| MAT8310 | Fully Solvable Non-Linear Systems | 3+0+0 | 6 | Elective |
| MAT8320 | Applied Mathematics Methods | 3+0+0 | 6 | Elective |
| MAT8330 | Advanced Topology | 3+0+0 | 6 | Elective |
| MAT8340 | Multiple Linear Algebra | 3+0+0 | 6 | Elective |
| MAT8350 | Group Theory and Practice | 3+0+0 | 6 | Elective |
| MAT8360 | Partial Differential Equations | 3+0+0 | 6 | Elective |
| MAT8370 | Variations Account | 3+0+0 | 6 | Elective |
| MAT8380 | Numerical Analysis | 3+0+0 | 6 | Elective |
| MAT8390 | Mathematical Modeling with Artificial Neural Networks | 3+0+0 | 6 | Elective |
| MAT8410 | Large Scale Programming | 3+0+0 | 6 | Elective |
| MAT8420 | Games Theory | 3+0+0 | 6 | Elective |
| MAT8430 | Asymptotic and Perturbative Methods in Mathematics | 3+0+0 | 6 | Elective |
| MAT8440 | Analysis on Manifolds | 3+0+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| MAT8010 | Seminar | 2+0+0 | 12 | Compulsory |
| AİS1XX2 | Area Elective Course (3 Courses) | - | 18 | Elective |
| MAT8110 | Algebra | 3+0+0 | 6 | Elective |
| MAT8120 | Selected Topics from Optimal Control | 3+0+0 | 6 | Elective |
| MAT8130 | Linear Algebra | 3+0+0 | 6 | Elective |
| MAT8140 | Spectral Theory | 3+0+0 | 6 | Elective |
| MAT8150 | Artificial Intelligence and Mathematics Applications | 3+0+0 | 6 | Elective |
| MAT8160 | Combinatorial Optimization | 3+0+0 | 6 | Elective |
| MAT8170 | Numerical Solutions of Partial Differential Equations | 3+0+0 | 6 | Elective |
| MAT8180 | Dynamic Systems | 3+0+0 | 6 | Elective |
| MAT8190 | Optimization Techniques in Statistics | 3+0+0 | 6 | Elective |
| MAT8210 | Financial Optimization | 3+0+0 | 6 | Elective |
| MAT8220 | Non-Linear Programming | 3+0+0 | 6 | Elective |
| MAT8230 | Graph Theory | 3+0+0 | 6 | Elective |
| MAT8240 | Operator Theory | 3+0+0 | 6 | Elective |
| MAT8250 | Integral Equations and Applications | 3+0+0 | 6 | Elective |
| MAT8260 | Complex Analysis | 3+0+0 | 6 | Elective |
| MAT8270 | Real Analysis | 3+0+0 | 6 | Elective |
| MAT8280 | Function Analysis | 3+0+0 | 6 | Elective |
| MAT8290 | Harmonic Analysis and Operator Theory | 3+0+0 | 6 | Elective |
| MAT8310 | Fully Solvable Non-Linear Systems | 3+0+0 | 6 | Elective |
| MAT8320 | Applied Mathematics Methods | 3+0+0 | 6 | Elective |
| MAT8330 | Advanced Topology | 3+0+0 | 6 | Elective |
| MAT8340 | Multiple Linear Algebra | 3+0+0 | 6 | Elective |
| MAT8350 | Group Theory and Practice | 3+0+0 | 6 | Elective |
| MAT8360 | Partial Differential Equations | 3+0+0 | 6 | Elective |
| MAT8370 | Variations Account | 3+0+0 | 6 | Elective |
| MAT8380 | Numerical Analysis | 3+0+0 | 6 | Elective |
| MAT8390 | Mathematical Modeling with Artificial Neural Networks | 3+0+0 | 6 | Elective |
| MAT8410 | Large Scale Programming | 3+0+0 | 6 | Elective |
| MAT8420 | Games Theory | 3+0+0 | 6 | Elective |
| MAT8430 | Asymptotic and Perturbative Methods in Mathematics | 3+0+0 | 6 | Elective |
| MAT8440 | Analysis on Manifolds | 3+0+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| MAT8000 | Special Topics of Expertise | 0+0+0 | 0 | Compulsory |
| MAT8020 | Master's Thesis 1 | 0+0+0 | 30 | Compulsory |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| MAT8030 | Master's Thesis 2 | 0+0+0 | 30 | Compulsory |
| Those who have completed the Master's thesis with 8 courses of at least 60 ECTS including the Seminar course from the Applied Mathematics Master's Thesis program are entitled to graduate. |
| Those who successfully complete this program can work as a Mathematician in various universities, public and private institutions and research institutes. |
| Assessment and Grading is defined specific to the course. For detailed information, course introduction information should be checked. |
| Dr. Faculty Member Fatih Şirin |