| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| LÜE8000 | Scientific Research Methods and Publication Ethics | 3+0+0 | 6 | Compulsory |
| AİS1XX1 | Area Elective ( 4 Course) | - | 24 | Elective |
| BES8110 | Women and Sports | 3+0+0 | 6 | Elective |
| BES8120 | Social Issues and Research in Sports | 3+0+0 | 6 | Elective |
| BES8130 | Organizational Behavior in Sports | 3+0+0 | 6 | Elective |
| BES8140 | People with Disabilities and Sports | 3+0+0 | 6 | Elective |
| BES8150 | Performance Tests in Sports | 3+0+0 | 6 | Elective |
| BES8160 | Exercise and Sport Psychology | 3+0+0 | 6 | Elective |
| BES8170 | Physical Activity in Individuals with Physical Disabilities | 3+0+0 | 6 | Elective |
| BES8180 | Sports for Individuals with Sensory Disabilities | 3+0+0 | 6 | Elective |
| BES8190 | Exercise and Sport Education for Individuals with Disabilities | 3+0+0 | 6 | Elective |
| BES8210 | Physical Activity in Children with Intellectual Disabilitiess | 3+0+0 | 6 | Elective |
| BES8220 | Leadership in Physical Education and Sports | 3+0+0 | 6 | Elective |
| BES8230 | Nutrition in Sports and Ergogenic Aids | 3+0+0 | 6 | Elective |
| BES8240 | Match and Performance Analysis | 3+0+0 | 6 | Elective |
| BES8250 | Motor Learning and Development | 3+0+0 | 6 | Elective |
| BES8260 | Sport Culture and Olympic Heritage | 3+0+0 | 6 | Elective |
| BES8270 | Global Sports Industry | 3+0+0 | 6 | Elective |
| BES8280 | Talent Identification and Sportive Orientation | 3+0+0 | 6 | Elective |
| BES8290 | Aging Process and Exercise | 3+0+0 | 6 | Elective |
| BES8310 | Kinanthropometry | 3+0+0 | 6 | Elective |
| BES8320 | Exercise and Stress Management | 3+0+0 | 6 | Elective |
| BES8330 | Physical Fitness Testing and Exercise Programming | 3+0+0 | 6 | Elective |
| BES8340 | Sports Economics and Current Issues | 3+0+0 | 6 | Elective |
| BES8350 | Functional Training Applications in Sports | 3+0+0 | 6 | Elective |
| BES8360 | Inclusion Practices in Physical Education Classes | 3+0+0 | 6 | Elective |
| BES8370 | Innovative Approaches in Physical Education and Sports Teaching | 3+0+0 | 6 | Elective |
| BES8380 | Health Problems in Individuals with Disabilities | 3+0+0 | 6 | Elective |
| BES8390 | Ergonomics in Disability Sports | 3+0+0 | 6 | Elective |
| BES8410 | Sports Policies for Individuals with Disabilities | 3+0+0 | 6 | Elective |
| BES8420 | Training of Expert Educators in Disability Sports | 3+0+0 | 6 | Elective |
| BES8430 | Classification in Disability Sports | 3+0+0 | 6 | Elective |
| BES8440 | Autism Spectrum Disorders and Physical Activity | 3+0+0 | 6 | Elective |
| BES8450 | Exercise in Chronic Diseases | 3+0+0 | 6 | Elective |
| BES8460 | Psychological Evaluation Methods in Sports | 3+0+0 | 6 | Elective |
| BES8470 | Training Theory and Methods in Sports I | 3+0+0 | 6 | Elective |
| BES8480 | Training Theory and Methods in Sports II | 3+0+0 | 6 | Elective |
| BES8490 | Sports Biomechanics | 3+0+0 | 6 | Elective |
| BES8510 | Sport Physiology | 3+0+0 | 6 | Elective |
| BES8520 | Sustainable Development and Sports | 3+0+0 | 6 | Elective |
| BES8530 | Digital Transformation in Sports | 3+0+0 | 6 | Elective |
| BES8540 | Performance Analysis and Evaluation Methods in Water Sports | 3+0+0 | 6 | Elective |
| BES8550 | Physical Literacy and Physical Education | 3+0+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BES8010 | Seminar | 2+0+0 | 12 | Compulsory |
| AİS1XX2 | Area Elective (3 Course ) | - | 18 | Elective |
| BES8110 | Women and Sports | 3+0+0 | 6 | Elective |
| BES8120 | Social Issues and Research in Sports | 3+0+0 | 6 | Elective |
| BES8130 | Organizational Behavior in Sports | 3+0+0 | 6 | Elective |
| BES8140 | People with Disabilities and Sports | 3+0+0 | 6 | Elective |
| BES8150 | Performance Tests in Sports | 3+0+0 | 6 | Elective |
| BES8160 | Exercise and Sport Psychology | 3+0+0 | 6 | Elective |
| BES8170 | Physical Activity in Individuals with Physical Disabilities | 3+0+0 | 6 | Elective |
| BES8180 | Sports for Individuals with Sensory Disabilities | 3+0+0 | 6 | Elective |
| BES8190 | Exercise and Sport Education for Individuals with Disabilities | 3+0+0 | 6 | Elective |
| BES8210 | Physical Activity in Children with Intellectual Disabilitiess | 3+0+0 | 6 | Elective |
| BES8220 | Leadership in Physical Education and Sports | 3+0+0 | 6 | Elective |
| BES8230 | Nutrition in Sports and Ergogenic Aids | 3+0+0 | 6 | Elective |
| BES8240 | Match and Performance Analysis | 3+0+0 | 6 | Elective |
| BES8250 | Motor Learning and Development | 3+0+0 | 6 | Elective |
| BES8260 | Sport Culture and Olympic Heritage | 3+0+0 | 6 | Elective |
| BES8270 | Global Sports Industry | 3+0+0 | 6 | Elective |
| BES8280 | Talent Identification and Sportive Orientation | 3+0+0 | 6 | Elective |
| BES8290 | Aging Process and Exercise | 3+0+0 | 6 | Elective |
| BES8310 | Kinanthropometry | 3+0+0 | 6 | Elective |
| BES8320 | Exercise and Stress Management | 3+0+0 | 6 | Elective |
| BES8330 | Physical Fitness Testing and Exercise Programming | 3+0+0 | 6 | Elective |
| BES8340 | Sports Economics and Current Issues | 3+0+0 | 6 | Elective |
| BES8350 | Functional Training Applications in Sports | 3+0+0 | 6 | Elective |
| BES8360 | Inclusion Practices in Physical Education Classes | 3+0+0 | 6 | Elective |
| BES8370 | Innovative Approaches in Physical Education and Sports Teaching | 3+0+0 | 6 | Elective |
| BES8380 | Health Problems in Individuals with Disabilities | 3+0+0 | 6 | Elective |
| BES8390 | Ergonomics in Disability Sports | 3+0+0 | 6 | Elective |
| BES8410 | Sports Policies for Individuals with Disabilities | 3+0+0 | 6 | Elective |
| BES8420 | Training of Expert Educators in Disability Sports | 3+0+0 | 6 | Elective |
| BES8430 | Classification in Disability Sports | 3+0+0 | 6 | Elective |
| BES8440 | Autism Spectrum Disorders and Physical Activity | 3+0+0 | 6 | Elective |
| BES8450 | Exercise in Chronic Diseases | 3+0+0 | 6 | Elective |
| BES8460 | Psychological Evaluation Methods in Sports | 3+0+0 | 6 | Elective |
| BES8470 | Training Theory and Methods in Sports I | 3+0+0 | 6 | Elective |
| BES8480 | Training Theory and Methods in Sports II | 3+0+0 | 6 | Elective |
| BES8490 | Sports Biomechanics | 3+0+0 | 6 | Elective |
| BES8510 | Sport Physiology | 3+0+0 | 6 | Elective |
| BES8520 | Sustainable Development and Sports | 3+0+0 | 6 | Elective |
| BES8530 | Digital Transformation in Sports | 3+0+0 | 6 | Elective |
| BES8540 | Performance Analysis and Evaluation Methods in Water Sports | 3+0+0 | 6 | Elective |
| BES8550 | Physical Literacy and Physical Education | 3+0+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BES8020 | Master's Thesis 1 | 0+0+0 | 30 | Compulsory |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BES8030 | Master's Thesis 2 | 0+0+0 | 30 | Compulsory |
The cookies used on our website are categorized into specific groups. Below you can find information about these categories and choose to allow some or all of them, or reject them.