|
The Computer Engineering Master's Program with Thesis aims to provide graduates of the Computer Engineering program as an undergraduate program or other programs listed in the admission requirements with an adequate and expert education in Computer Engineering and Sciences, and to provide them with competencies in both academic and professional fields. Depending on the thesis topic chosen by the student, it is foreseen that the student will specialize by choosing elective courses related to his/her interests and new current technologies. In addition to these courses, there are compulsory and elective courses that will help the student to conduct research and write a thesis. |
| Haliç University Computer Engineering Department Master's Degree Thesis Program was founded education and teaching in 2000-2001 academic year. |
| Upon successful completion of the Master of Science (MSc) Thesis Program, students are awarded with Master's degree (Thesis) in Computer Engineering Program (Thesis). |
| It is necessary to have obtained a bachelor's degree from the Faculty of Engineering / Technical Education / Technology, Department of Education / Science / Literature / Science Faculties and received at least 55 points for Numeric Field From Academic Personnel and Postgraduate Education Entrance Exam(ALES) score type. |
| Graduates of our graduate degree can apply to PhD in fields such as Engineering, Informatics, Management Information Systems. |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| LÜE8000 | Scientific Research Methods and Publication Ethics | 3+0+0 | 6 | Compulsory |
| AİS1XX1 | Area Elective Course (4 Courses) | - | 24 | Elective |
| BİM8110 | Algorithm Analysis | 3+0+0 | 6 | Elective |
| BİM8120 | Formal Languages and Automata | 3+0+0 | 6 | Elective |
| BİM8130 | Object-Oriented Analysis and Design | 3+0+0 | 6 | Elective |
| BİM8140 | Software Engineering | 3+0+0 | 6 | Elective |
| BİM8150 | Computer Graphics | 3+0+0 | 6 | Elective |
| BİM8160 | Embedded Systems | 3+0+0 | 6 | Elective |
| BİM8170 | Computer Architecture | 3+0+0 | 6 | Elective |
| BİM8180 | Distributed Systems | 3+0+0 | 6 | Elective |
| BİM8190 | Special Topics in Computer Engineering | 3+0+0 | 6 | Elective |
| BİM8210 | Computer Networks | 3+0+0 | 6 | Elective |
| BİM8220 | Mobile and Wireless Networks | 3+0+0 | 6 | Elective |
| BİM8230 | Mobile Computing | 3+0+0 | 6 | Elective |
| BİM8240 | Computer Arithmetic Algorithms | 3+0+0 | 6 | Elective |
| BİM8250 | Evolutionary Computing | 3+0+0 | 6 | Elective |
| BİM8260 | Bioinformatics Algorithms | 3+0+0 | 6 | Elective |
| BİM8270 | Expert Systems | 3+0+0 | 6 | Elective |
| BİM8280 | Image Processing | 3+0+0 | 6 | Elective |
| BİM8290 | Deep Learning | 3+0+0 | 6 | Elective |
| BİM8310 | Mobile Programming | 3+0+0 | 6 | Elective |
| BİM8320 | Functional Programming | 3+0+0 | 6 | Elective |
| BİM8330 | Data Mining | 3+0+0 | 6 | Elective |
| BİM8340 | Discrete Mathematics | 3+0+0 | 6 | Elective |
| BİM8350 | Software Architecture Design | 3+0+0 | 6 | Elective |
| BİM8360 | Software Engineering and System Analysis | 3+0+0 | 6 | Elective |
| BİM8370 | Service Management in Information Technology | 3+0+0 | 6 | Elective |
| BİM8380 | Software Quality Assurance and Testing | 3+0+0 | 6 | Elective |
| BİM8390 | Intelligent and Autonomous Systems | 3+0+0 | 6 | Elective |
| BİM8410 | Operating Systems | 3+0+0 | 6 | Elective |
| BİM8420 | Special Topics in Distributed Systems | 3+0+0 | 6 | Elective |
| BİM8430 | Pervasive Computing | 3+0+0 | 6 | Elective |
| BİM8440 | Internet Services | 3+0+0 | 6 | Elective |
| BİM8450 | Computer Network Technologies and Applications | 3+0+0 | 6 | Elective |
| BİM8460 | Wireless Temporary and Sensor Networks | 3+0+0 | 6 | Elective |
| BİM8470 | Data Encryption and Network Security | 3+0+0 | 6 | Elective |
| BİM8480 | Optimization Theory | 3+0+0 | 6 | Elective |
| BİM8490 | Genetic Algorithms and Optimization Methods | 3+0+0 | 6 | Elective |
| BİM8510 | Modeling and Simulation | 3+0+0 | 6 | Elective |
| BİM8520 | Pattern Recognition and Computer Vision | 3+0+0 | 6 | Elective |
| BİM8530 | Database Systems | 3+0+0 | 6 | Elective |
| BİM8540 | Applied Artificial Neural Networks | 3+0+0 | 6 | Elective |
| BİM8550 | Programming Languages | 3+0+0 | 6 | Elective |
| BİM8560 | Fuzzy Systems and Applications | 3+0+0 | 6 | Elective |
| BİM8570 | Graph Theory and Algorithms | 3+0+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BİM8010 | Seminar | 2+0+0 | 12 | Compulsory |
| AİS1XX2 | Area Elective Course (3 Courses) | - | 18 | Elective |
| BİM8110 | Algorithm Analysis | 3+0+0 | 6 | Elective |
| BİM8120 | Formal Languages and Automata | 3+0+0 | 6 | Elective |
| BİM8130 | Object-Oriented Analysis and Design | 3+0+0 | 6 | Elective |
| BİM8140 | Software Engineering | 3+0+0 | 6 | Elective |
| BİM8150 | Computer Graphics | 3+0+0 | 6 | Elective |
| BİM8160 | Embedded Systems | 3+0+0 | 6 | Elective |
| BİM8170 | Computer Architecture | 3+0+0 | 6 | Elective |
| BİM8180 | Distributed Systems | 3+0+0 | 6 | Elective |
| BİM8190 | Special Topics in Computer Engineering | 3+0+0 | 6 | Elective |
| BİM8210 | Computer Networks | 3+0+0 | 6 | Elective |
| BİM8220 | Mobile and Wireless Networks | 3+0+0 | 6 | Elective |
| BİM8230 | Mobile Computing | 3+0+0 | 6 | Elective |
| BİM8240 | Computer Arithmetic Algorithms | 3+0+0 | 6 | Elective |
| BİM8250 | Evolutionary Computing | 3+0+0 | 6 | Elective |
| BİM8260 | Bioinformatics Algorithms | 3+0+0 | 6 | Elective |
| BİM8270 | Expert Systems | 3+0+0 | 6 | Elective |
| BİM8280 | Image Processing | 3+0+0 | 6 | Elective |
| BİM8290 | Deep Learning | 3+0+0 | 6 | Elective |
| BİM8310 | Mobile Programming | 3+0+0 | 6 | Elective |
| BİM8320 | Functional Programming | 3+0+0 | 6 | Elective |
| BİM8330 | Data Mining | 3+0+0 | 6 | Elective |
| BİM8340 | Discrete Mathematics | 3+0+0 | 6 | Elective |
| BİM8350 | Software Architecture Design | 3+0+0 | 6 | Elective |
| BİM8360 | Software Engineering and System Analysis | 3+0+0 | 6 | Elective |
| BİM8370 | Service Management in Information Technology | 3+0+0 | 6 | Elective |
| BİM8380 | Software Quality Assurance and Testing | 3+0+0 | 6 | Elective |
| BİM8390 | Intelligent and Autonomous Systems | 3+0+0 | 6 | Elective |
| BİM8410 | Operating Systems | 3+0+0 | 6 | Elective |
| BİM8420 | Special Topics in Distributed Systems | 3+0+0 | 6 | Elective |
| BİM8430 | Pervasive Computing | 3+0+0 | 6 | Elective |
| BİM8440 | Internet Services | 3+0+0 | 6 | Elective |
| BİM8450 | Computer Network Technologies and Applications | 3+0+0 | 6 | Elective |
| BİM8460 | Wireless Temporary and Sensor Networks | 3+0+0 | 6 | Elective |
| BİM8470 | Data Encryption and Network Security | 3+0+0 | 6 | Elective |
| BİM8480 | Optimization Theory | 3+0+0 | 6 | Elective |
| BİM8490 | Genetic Algorithms and Optimization Methods | 3+0+0 | 6 | Elective |
| BİM8510 | Modeling and Simulation | 3+0+0 | 6 | Elective |
| BİM8520 | Pattern Recognition and Computer Vision | 3+0+0 | 6 | Elective |
| BİM8530 | Database Systems | 3+0+0 | 6 | Elective |
| BİM8540 | Applied Artificial Neural Networks | 3+0+0 | 6 | Elective |
| BİM8550 | Programming Languages | 3+0+0 | 6 | Elective |
| BİM8560 | Fuzzy Systems and Applications | 3+0+0 | 6 | Elective |
| BİM8570 | Graph Theory and Algorithms | 3+0+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BİM8000 | Special Topics of Expertise | 0+0+0 | 0 | Compulsory |
| BİM8020 | Master's Thesis 1 | 0+0+0 | 30 | Compulsory |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BİM8030 | Master's Thesis 2 | 0+0+0 | 30 | Compulsory |
| A total of 21 credits and 120 ECTS credits are required to take 7 elective courses, Seminar and Master Thesis compulsory courses. |
| Students who graduates from Haliç University Computer Engineering Department Master's Degree Thesis, ther can work in various public and private institutions operating in the fields of administration, education, industry, trade and service, and in companies producing and marketing computer hardware and software in banks, universities. |
| The success status of the students of Haliç University Computer Engineering Department Master's Degree Thesis is determined according to the provisions of the Regulations of Haliç University on Associate Degree and Undergraduate Education. |
| Associate Prof.Dr. Ülviye HACIZADE |
| Enstitü Sekreteri Buse AKYILDIZ |