|
Information systems have started to be used in almost all processes in organizations with the increasing place of technology in today's business life and the effect of industry 4.0. For this reason, IT professionals who can process and manage information are increasingly needed. |
| Management Information Systems Undergraduate Non-Thesis Program of Haliç University was founded education and teaching in 2000-2001 academic year. |
| Upon successful completion of the Master of Science (MSc) Non-Thesis Program, students are awarded with Master's degree in Management Information Systems ( Non-Thesis) . |
| It is necessary to have obtained a bachelor's degree. Academic Personnel and Postgraduate Education Entrance Exam Score condition is not required in Non-Thesis program. |
| Non |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| LÜE8000 | Scientific Research Methods and Publication Ethics | 3+0+0 | 6 | Compulsory |
| AİS1XX1 | Area Elective Course (4 Courses) | - | 24 | Elective |
| BİM8112 | Data Mining | 3+0+0 | 6 | Elective |
| BİM8150 | Applied Artificial Neural Networks | 3+0+0 | 6 | Elective |
| END8250 | Advanced Applied Innovation and Enterpreunership | 3+0+0 | 6 | Elective |
| END8270 | E-commerce Technology and Management | 3+0+0 | 6 | Elective |
| İŞL8110 | Management and Organization | 3+0+0 | 6 | Elective |
| İŞL8120 | Strategic Management | 3+0+0 | 6 | Elective |
| İŞL8150 | International Business Management | 3+0+0 | 6 | Elective |
| İŞL8160 | Marketing Management | 3+0+0 | 6 | Elective |
| İŞL8190 | Digital Marketing | 3+0+0 | 6 | Elective |
| İŞL8240 | Multivariate Statistical Analysis | 3+0+0 | 6 | Elective |
| İŞL8250 | Project Management | 3+0+0 | 6 | Elective |
| YBS8110 | Fundamentals of Management Information Systems | 3+0+0 | 6 | Elective |
| YBS8120 | Technology and Innovation Management | 3+0+0 | 6 | Elective |
| YBS8130 | Artificial Intelligence Applications | 3+0+0 | 6 | Elective |
| YBS8140 | Enterprise Resource Planning | 3+0+0 | 6 | Elective |
| YBS8150 | Multi-Criteria Decision Making Methods | 3+0+0 | 6 | Elective |
| YBS8160 | Information security | 3+0+0 | 6 | Elective |
| YBS8170 | System Analysis and Design | 3+0+0 | 6 | Elective |
| YBS8180 | Software Development Fundamentals | 3+0+0 | 6 | Elective |
| YBS8190 | Virtual Reality and Applications | 3+0+0 | 6 | Elective |
| YBS8210 | Information Management | 3+0+0 | 6 | Elective |
| YBS8240 | Business Intelligence and Analytics | 3+0+0 | 6 | Elective |
| YBS8250 | Database Management | 3+0+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| AİS1XX2 | Area Elective Course (5 Courses) | - | 30 | Elective |
| BİM8112 | Data Mining | 3+0+0 | 6 | Elective |
| BİM8150 | Applied Artificial Neural Networks | 3+0+0 | 6 | Elective |
| END8250 | Advanced Applied Innovation and Enterpreunership | 3+0+0 | 6 | Elective |
| END8270 | E-commerce Technology and Management | 3+0+0 | 6 | Elective |
| İŞL8110 | Management and Organization | 3+0+0 | 6 | Elective |
| İŞL8120 | Strategic Management | 3+0+0 | 6 | Elective |
| İŞL8150 | International Business Management | 3+0+0 | 6 | Elective |
| İŞL8160 | Marketing Management | 3+0+0 | 6 | Elective |
| İŞL8190 | Digital Marketing | 3+0+0 | 6 | Elective |
| İŞL8240 | Multivariate Statistical Analysis | 3+0+0 | 6 | Elective |
| İŞL8250 | Project Management | 3+0+0 | 6 | Elective |
| YBS8110 | Fundamentals of Management Information Systems | 3+0+0 | 6 | Elective |
| YBS8120 | Technology and Innovation Management | 3+0+0 | 6 | Elective |
| YBS8130 | Artificial Intelligence Applications | 3+0+0 | 6 | Elective |
| YBS8140 | Enterprise Resource Planning | 3+0+0 | 6 | Elective |
| YBS8150 | Multi-Criteria Decision Making Methods | 3+0+0 | 6 | Elective |
| YBS8160 | Information security | 3+0+0 | 6 | Elective |
| YBS8170 | System Analysis and Design | 3+0+0 | 6 | Elective |
| YBS8180 | Software Development Fundamentals | 3+0+0 | 6 | Elective |
| YBS8190 | Virtual Reality and Applications | 3+0+0 | 6 | Elective |
| YBS8210 | Information Management | 3+0+0 | 6 | Elective |
| YBS8240 | Business Intelligence and Analytics | 3+0+0 | 6 | Elective |
| YBS8250 | Database Management | 3+0+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| YBS7000 | Term Project | 0+0+0 | 30 | Compulsory |
| A total of 30 credits and the Master's Degree Project is compulsory. |
| Our graduates can be trained at all levels of the informatics profession, aiming directly at their computing interests. On the other hand, there is a need for management-trained IT specialists and knowledge-educated management specialists in the field of business, especially in the management field of IT, in institutions (Banking, Logistics, Telecommunication, Health, Administration, Tourism, Media) and public or private institutions. Due to the number of SMEs that have found tens of thousands, this field of work opens up significant employment opportunities for our young people. Among the current technical developments in computer science, computer networks and Web technologies and the applications used on them are leading. In particular, Web-based business applications have transformed concepts such as e-business and e-commerce into practical applications and increasingly require the establishment of e-management. For this reason, the management should combine the expertise of information systems, modern management practices and information techniques in equal weight. |
| The success status of the students Management Information Systems Master's Non-Thesis Program students ara determined according to the provisions of “the Regulations of Haliç University on Associate Degree and Undergraduate Education”. |