|
Information systems have started to be used in almost all processes in organizations with the increasing place of technology in today's business life and the effect of industry 4.0. For this reason, IT professionals who can process and manage information are increasingly needed. |
| Haliç University Management Information Systems Master's Program with Thesis started education and training in 2000-2001 academic year. It provides training in accordance with the requirements of the era and the needs of modern Management Information Technologies. |
| Upon successful completion of the Master of Science (MSc) Thesis Program, students are awarded with Master's degree (Thesis) in Management Information Systems Program (Thesis). |
| It is required to have obtained a bachelor's degree and received at least 55 points for numeric field from Academic Personnel And Postgraduate Education Entrance Exam (ALES) Score Type. |
| Graduates of our graduate degree can apply to PhD in fields such as Informatics, Management Information Systems. |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| LÜE8000 | Scientific Research Methods and Publication Ethics | 3+0+0 | 6 | Compulsory |
| AİS1XX1 | Area Elective Course (4 Courses) | - | 24 | Elective |
| END8250 | Advanced Applied Innovation and Enterpreunership | 3+0+0 | 6 | Elective |
| END8270 | E-commerce Technology and Management | 3+0+0 | 6 | Elective |
| İŞL8110 | Management and Organization | 3+0+0 | 6 | Elective |
| İŞL8120 | Strategic Management | 3+0+0 | 6 | Elective |
| İŞL8150 | International Business Management | 3+0+0 | 6 | Elective |
| İŞL8160 | Marketing Management | 3+0+0 | 6 | Elective |
| İŞL8190 | Digital Marketing | 3+0+0 | 6 | Elective |
| İŞL8240 | Multivariate Statistical Analysis | 3+0+0 | 6 | Elective |
| İŞL8250 | Project Management | 3+0+0 | 6 | Elective |
| YBS8110 | Fundamentals of Management Information Systems | 3+0+0 | 6 | Elective |
| YBS8120 | Technology and Innovation Management | 3+0+0 | 6 | Elective |
| YBS8130 | Artificial Intelligence Applications | 3+0+0 | 6 | Elective |
| YBS8140 | Enterprise Resource Planning | 3+0+0 | 6 | Elective |
| YBS8150 | Multi-Criteria Decision Making Methods | 3+0+0 | 6 | Elective |
| YBS8160 | Information security | 3+0+0 | 6 | Elective |
| YBS8170 | System Analysis and Design | 3+0+0 | 6 | Elective |
| YBS8180 | Software Development Fundamentals | 3+0+0 | 6 | Elective |
| YBS8190 | Virtual Reality and Applications | 3+0+0 | 6 | Elective |
| YBS8210 | Information Management | 3+0+0 | 6 | Elective |
| YBS8240 | Business Intelligence and Analytics | 3+0+0 | 6 | Elective |
| YBS8250 | Database Management | 3+0+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| YBS8010 | Seminar | 2+0+0 | 12 | Compulsory |
| AİS1XX2 | Area Elective Course (3 Courses) | - | 18 | Elective |
| BİM8112 | Data Mining | 3+0+0 | 6 | Elective |
| BİM8150 | Applied Artificial Neural Networks | 3+0+0 | 6 | Elective |
| END8250 | Advanced Applied Innovation and Enterpreunership | 3+0+0 | 6 | Elective |
| END8270 | E-commerce Technology and Management | 3+0+0 | 6 | Elective |
| İŞL8110 | Management and Organization | 3+0+0 | 6 | Elective |
| İŞL8120 | Strategic Management | 3+0+0 | 6 | Elective |
| İŞL8150 | International Business Management | 3+0+0 | 6 | Elective |
| İŞL8160 | Marketing Management | 3+0+0 | 6 | Elective |
| İŞL8190 | Digital Marketing | 3+0+0 | 6 | Elective |
| İŞL8240 | Multivariate Statistical Analysis | 3+0+0 | 6 | Elective |
| İŞL8250 | Project Management | 3+0+0 | 6 | Elective |
| YBS8110 | Fundamentals of Management Information Systems | 3+0+0 | 6 | Elective |
| YBS8120 | Technology and Innovation Management | 3+0+0 | 6 | Elective |
| YBS8130 | Artificial Intelligence Applications | 3+0+0 | 6 | Elective |
| YBS8140 | Enterprise Resource Planning | 3+0+0 | 6 | Elective |
| YBS8150 | Multi-Criteria Decision Making Methods | 3+0+0 | 6 | Elective |
| YBS8160 | Information security | 3+0+0 | 6 | Elective |
| YBS8170 | System Analysis and Design | 3+0+0 | 6 | Elective |
| YBS8180 | Software Development Fundamentals | 3+0+0 | 6 | Elective |
| YBS8190 | Virtual Reality and Applications | 3+0+0 | 6 | Elective |
| YBS8210 | Information Management | 3+0+0 | 6 | Elective |
| YBS8240 | Business Intelligence and Analytics | 3+0+0 | 6 | Elective |
| YBS8250 | Database Management | 3+0+0 | 6 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| YBS8000 | Special Topics of Expertise | 0+0+0 | 0 | Compulsory |
| YBS8020 | Master's Thesis 1 | 0+0+0 | 30 | Compulsory |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| YBS8030 | Master's Thesis 2 | 0+0+0 | 30 | Compulsory |
| It is required to take 7 elective courses with a total of 24 credits and 120 ECTS credits, Scientific Research Techniques, Seminar and Master's Thesis compulsory courses. |
| It provides employment opportunities in specialist and higher positions in private and public enterprises operating in the IT sector. |
| The success status of the students of Haliç University Management Information Systems Master's Thesis Program is determined according to the provisions of “the Regulations of Haliç University on Associate Degree and Undergraduate Education”. |
| Dr. Faculty Member Gökçe Karahan Adalı |
| Personal Buse Akyıldız |