|
The Physiotherapy Associate Degree Program trains physiotherapy technicians. A physiotherapy technician is a health technician who has graduated from a vocational school's physiotherapy program and assists in physical therapy practices under the supervision of a physical medicine and rehabilitation specialist or physiotherapist. The goal of the physiotherapy program is to train allied health personnel equipped with contemporary knowledge and skills, developed research and problem-solving skills, cultural knowledge and communication skills, a commitment to teamwork, the ability to use technological tools and equipment in the field of physiotherapy, a commitment to human health and ethical values, and who have acquired sufficient professional knowledge and skills within their respective responsibilities. Physical therapy should be implemented in situations that cause movement disorders in individuals, including illness and aging, pain, and functional impairments. Physiotherapy-specific assessment methods and treatment approaches should be planned accurately and implemented to improve the health and quality of life of individuals. Physical therapy is a constantly evolving sector that renews itself with technological advancements. The increasing positive and/or negative impact of modern life on human health has led to a growing need for qualified personnel in this field. With the ever-increasing need for physical therapy and rehabilitation services in our country and globally, the need for physiotherapy technicians with the knowledge and skills to assist physiotherapists in the implementation of treatment has become a critical necessity. With this perspective, associate degree programs in physiotherapy technicians are increasingly available both globally and in our country. The program will integrate innovations and contemporary requirements throughout the educational process. Program Director's Message
Dear Students, Today, life expectancy is increasing with advancements in health sciences. Consequently, the need for physical therapy and rehabilitation services is increasing daily in our country and around the world. Our university provides the necessary opportunities to train Physiotherapy Technicians who are equipped with the best professional skills and knowledge using up-to-date information and technologies. In addition to theoretical training, our students also participate in practical training in our well-equipped laboratories and partner hospitals. They also have the opportunity to apply what they learn during summer internships. The program curriculum is designed to integrate with the evolving world and is updated annually to keep up with sectoral developments. As the Physiotherapy Program, we aim to train Physiotherapy Technicians who are inquisitive, collaborative, have strong problem-solving skills, possess cultural knowledge and communication skills, are prone to teamwork, are able to use technological tools and equipment in the field of physiotherapy, prioritize human health and ethical values, and have acquired sufficient professional knowledge and skills within the scope of their respective responsibilities and responsibilities. We will be delighted to accompany you, our valued students, on this sacred journey to serve our country and all of humanity. I wish you all health, happiness, and success. With love and respect. Lecturer Nafiz KOPARAN |
| Foundation Year 2016-2017 |
|
This program offers theoretical and practical education at associate degree. Physiotherapy technicians are health technicians who follow the patient's physical therapy treatment,observe the exercise applications, prepare the tools and machines,work in stages to provide security for the patients in physical therapy units in health institutions and organizations. |
| Applicants must have a high school and even school diploma and have enough points from YGS 2 points in the University Student Selection Exam or they can pass through related departments of the profession with the right to pass without examination. |
| In accordance with the relevant legislation, graduates of the programs have the opportunity for bachelor degree completion by entering the transfer exam and may transfer to the departments of Physical Therapy and Rehabilitation and Nursing. |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| FZT1001 | Physiotherapy Methods I | 3+0+4 | 5 | Compulsory |
| FZT1003 | Introduction to Physiotherapy Technician | 2+0+0 | 3 | Compulsory |
| HLÜ0110 | Basic Information Technologies | 3+0+0 | 3 | Compulsory |
| MYO1050 | Basic Physics | 3+0+0 | 3 | Compulsory |
| MYO1201 | Anatomy | 3+0+0 | 3 | Compulsory |
| MYO1203 | Physiology | 3+0+0 | 3 | Compulsory |
| MYO1205 | Medical Terminology | 2+0+0 | 3 | Compulsory |
| OZD0101 | Turkish Language I | 2+0+0 | 2 | Compulsory |
| OZD0103 | History of Turkish Revolution and Ataturk's Principles I | 2+0+0 | 2 | Compulsory |
| OZD0105 | English I | 3+0+0 | 3 | Compulsory |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| FZT1002 | Physiotherapy Methods II | 3+0+4 | 5 | Compulsory |
| FZT1004 | Massage Techniques and Practices | 2+0+2 | 3 | Compulsory |
| FZT1006 | Kinesiology and Biomechanic | 3+0+0 | 3 | Compulsory |
| HLÜ0120 | Occupational Health and Safety | 2+0+0 | 2 | Compulsory |
| OZD0102 | Turkish Language II | 2+0+0 | 2 | Compulsory |
| OZD0104 | History of Turkish Revolution and Ataturk's Principles II | 2+0+0 | 2 | Compulsory |
| OZD0106 | English II | 3+0+0 | 3 | Compulsory |
| OZD0130 | Career Planning | 2+0+0 | 2 | Compulsory |
| AİS1XX2 | Area Elective (2 Courses) | - | 8 | Elective |
| FZT1102 | Muscular and Nervous System Anatomy | 2+0+0 | 4 | Elective |
| FZT1104 | Ergonomics and Ergotherapy | 2+0+0 | 4 | Elective |
| FZT1106 | Health Care Management | 2+0+0 | 4 | Elective |
| FZT1108 | Internal Medicine | 2+0+0 | 4 | Elective |
| MYO0640 | First Aid | 2+0+0 | 4 | Elective |
| MYO2210 | Communication | 2+0+0 | 4 | Elective |
| MYO2230 | Health Ethics | 2+0+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| FZT2001 | Physiotherapy Technician Approaches in Orthopaedic Diseases | 3+0+0 | 3 | Compulsory |
| FZT2003 | Physiotherapy Technician Approaches in Neurologic Diseases | 3+0+0 | 3 | Compulsory |
| FZT2005 | Physiotherapy Technician Approaches in Rheumatologic Diseases | 3+0+0 | 3 | Compulsory |
| MYO2010 | Internship | 0+0+0 | 5 | Compulsory |
| AİS2XX1 | Area Elective (4 Courses) | - | 16 | Elective |
| FZT2101 | Orthotics and Prosthetics Use in Physiotherapy | 2+0+0 | 4 | Elective |
| FZT2103 | Physiotherapy Technician Approaches in Geriatric Diseases | 2+0+0 | 4 | Elective |
| FZT2105 | Hydrotherapy and Balneotherapy | 2+0+0 | 4 | Elective |
| FZT2107 | Nutritional Principles in Physiotherapy | 2+0+0 | 4 | Elective |
| FZT2109 | Technological Innovations in Physiotherapy | 2+0+0 | 4 | Elective |
| FZT2111 | Physiotherapy Technician Approaches in Cardiopulmonary Diseases | 2+0+0 | 4 | Elective |
| FZT2113 | Physiotherapy Technician Approaches in Pediatric Diseases | 2+0+0 | 4 | Elective |
| FZT2115 | Microbiology | 2+0+0 | 4 | Elective |
| MYO0640 | First Aid | 2+0+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| FZT2002 | Vocational Practice | 2+24+0 | 12 | Compulsory |
| FZT2004 | Pain Management in Physiotherapy | 2+0+0 | 3 | Compulsory |
| FZT2006 | Physiotherapy in Hand Diseases | 2+0+0 | 4 | Compulsory |
| FZT2008 | Special Topics in Physiotherapy | 2+0+0 | 4 | Compulsory |
| ADS2XX2 | Non-Area Elective | - | 3 | Elective |
| HLÜ0130 | Entrepreneurship | 3+0+0 | 3 | Elective |
| HLÜ0140 | Social Life | 3+0+0 | 3 | Elective |
| HLÜ0150 | Film Analysis | 3+0+0 | 3 | Elective |
| HLÜ0160 | Political History | 3+0+0 | 3 | Elective |
| MYS2XX2 | Vocational School Elective | - | 4 | Elective |
| FZT2102 | Clinical Sciences | 2+0+0 | 4 | Elective |
| HLÜ0010 | Scientific Research Methods | 1+2+0 | 4 | Elective |
| HLÜ0020 | Vocational Ethics | 2+0+0 | 4 | Elective |
| MYO0130 | Vocational Professional English | 3+0+0 | 4 | Elective |
| MYO0500 | Gender in Working Life | 3+0+0 | 4 | Elective |
| MYO0510 | Diction and Speech | 2+0+0 | 4 | Elective |
| MYO0520 | World Cuisine | 2+0+0 | 4 | Elective |
| MYO0530 | Visual Perception and Aesthetics | 2+0+0 | 4 | Elective |
| MYO0540 | Sign Language | 2+0+0 | 4 | Elective |
| MYO0550 | Sectoral Broadcasting and Media | 3+0+0 | 4 | Elective |
| MYO0560 | Brand Management | 2+0+0 | 4 | Elective |
| MYO0570 | Project Management | 2+0+0 | 4 | Elective |
| MYO0580 | City and Culture | 2+0+0 | 4 | Elective |
| MYO0590 | Mathematics Literacy and Fundemental Calculation Skills | 1+3+0 | 4 | Elective |
| MYO0600 | Marketing | 3+0+0 | 4 | Elective |
| MYO0610 | E-commerce | 3+0+0 | 4 | Elective |
| MYO0620 | Contemporary Art and Critical Perspective | 2+0+0 | 4 | Elective |
| MYO0630 | Introduction to Psychology | 2+0+0 | 4 | Elective |
| MYO0650 | Effective Communication and Etiquette | 2+0+0 | 4 | Elective |
| MYO0660 | Digital Storytelling | 2+0+0 | 4 | Elective |
| MYO0670 | World Culinary Cultures | 2+0+0 | 4 | Elective |
| MYO0680 | Introduction to Theater | 2+0+0 | 4 | Elective |
| MYO0690 | Art Therapy and Creativity | 2+0+0 | 4 | Elective |
| MYO0700 | Behavioral Economics | 2+0+0 | 4 | Elective |
| MYO0710 | Historical Buildings and Features | 2+0+0 | 4 | Elective |
| MYO0720 | Behavioral Sciences | 3+0+0 | 4 | Elective |
| MYO0730 | Physiotherapy in Industry | 2+0+0 | 4 | Elective |
| MYO0740 | Community Based Education and Social Responsibility | 2+0+0 | 4 | Elective |
| MYO0750 | Traditional Children's Games | 2+0+0 | 4 | Elective |
| MYO0760 | Digital Literacy | 2+0+0 | 4 | Elective |
| MYO0770 | Introduction to Political Science | 3+0+0 | 4 | Elective |
| MYO0780 | Globalization and Migration | 3+0+0 | 4 | Elective |
| MYO0790 | Democracy and Human Rights | 3+0+0 | 4 | Elective |
| MYO0800 | Artificial Intelligence and Society | 3+0+0 | 4 | Elective |
| MYO0810 | Work and Society | 3+0+0 | 4 | Elective |
| MYO2220 | Health Law | 2+0+0 | 4 | Elective |
| To achieve all the courses that have 120 ECTS credits in Physiotherapy Program course plan, it is necessary to have at least 2.00 general grade average over 4.00. |
|
Government and special hospitals Ministry of Health Social Insurance Institution Municipal and departments of University Research Hospitals Rehabilitation Centers Private Clinics Sports Clubs |
|
Physiotherapy which is necessary to achieve all courses with 120 ECTS credits in the course plan and to have at least 2.00 GPA over 4.00.At least 70% of the courses are required to register for courses at the beginning of the semester and for the final exam, at least 80% of the applications have to be continued. Students are required to take at least one midterm and a final exam for each course. The grade of success is 40%, the contribution of the final exam is 60%, and the midterm exam (grades obtained from measurement instruments such as homework, laboratory exam, quiz etc. can be taken as an intermediate exam grade). All exams are evaluated over 100 points. |
| Instructor Mert Melih HAMZA |
| Faculty Sectary YAVUZ ERDOĞAN |