| Foundation Year 2011 - 2012 |
| Programın tüm gereksinimlerini yerine getirerek başarı ile tamamlayan ve 30 iş günü yaz stajını tamamlayan öğrenciler 4. dönem sonunda Ambulans ve Acil Bakım Teknikerliği Ön Lisans Diploması derecesi alırlar. |
|
The registration of students to faculties, vocational schools and vocational colleges shall be carried out in accordance with the principles to be determined by the Council of Higher Education and Universities. Depending on the scores they get from the exam results, the students send their preference forms to the Student Selection and Societies Center (OSYM) by sorting their department preferences. Students who have placed a program by ÖSYM will be enrolled in the University. For enrollment in faculties, colleges and vocational schools; a) Being a graduate of a high school or a vocational school; the diplomas taken from foreign high schools are approved by the Ministry of National Education, b) has entered one of the exams listed below and from them; 1) As a result of the Student Selection and Placement Examination (ÖSYS), to be placed in the relevant unit of the University with the central placement system in that school year, 2) Being placed as a result of the Examination for Foreign Students (YÖS) with the central placement system to the relevant unit of the University in that school year, 3) Having enough points as a result of Student Selection and Placement Exam (OSYS) |
|
May apply to bachelor's programmes in related to health fields of study provided that the student obtains sufficient score in the Vertical Transfer Examination administired by the Student Selection Centre or may apply to bachelor's degree completion programmes in related fields of study in Distance Education System. Exam vocational college graduates who are successful may continue education in undergraduate programs listed below: Emergency and Disaster Management Nursing |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| AYP1001 | Occupational Practices I | 2+0+2 | 4 | Compulsory |
| AYP1003 | Emergency Patient Care I | 2+0+2 | 3 | Compulsory |
| HLÜ0110 | Basic Information Technologies | 3+0+0 | 3 | Compulsory |
| HLÜ0120 | Health and Occupational Safety | 2+0+0 | 2 | Compulsory |
| MYO1201 | Anatomy | 3+0+0 | 3 | Compulsory |
| MYO1203 | Physiology | 3+0+0 | 3 | Compulsory |
| MYO1205 | Medical Terminology | 2+0+0 | 3 | Compulsory |
| OZD0101 | Turkish Language I | 2+0+0 | 2 | Compulsory |
| OZD0103 | History of Turkish Revolution and Atatürk's Principles I | 2+0+0 | 2 | Compulsory |
| OZD0105 | English I | 3+0+0 | 3 | Compulsory |
| OZD0130 | Career Planning | 2+0+0 | 2 | Compulsory |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| AYP1002 | Occupational Practices II | 2+0+2 | 3 | Compulsory |
| AYP1004 | Emergency Care In Traumas I | 2+0+2 | 3 | Compulsory |
| AYP1006 | Emergency Patient Care II | 3+0+0 | 3 | Compulsory |
| AYP1008 | Advanced Life Support I | 2+0+2 | 3 | Compulsory |
| AYP1012 | First and Emergency Aid Applications I | 0+8+0 | 3 | Compulsory |
| OZD0102 | Turkish Language II | 2+0+0 | 2 | Compulsory |
| OZD0104 | History of Turkish Revolution and Atatürk's Principles I | 2+0+0 | 2 | Compulsory |
| OZD0106 | English II | 3+0+0 | 3 | Compulsory |
| AİS1XX2 | Area Elective (2 Courses) | - | 8 | Elective |
| AYP1102 | Physical Education Practices | 0+3+0 | 4 | Elective |
| AYP1104 | Physical Education Practices and Bodybuilding | 0+3+0 | 4 | Elective |
| AYP1106 | Knowledge of Diseases | 2+0+0 | 4 | Elective |
| AYP1108 | Smart Use of Drugs | 2+0+0 | 4 | Elective |
| AYP1112 | Water Rescue Techniques | 0+3+0 | 4 | Elective |
| AYP1114 | Chronic Diseases | 2+0+0 | 4 | Elective |
| AYP1116 | Communicable Diseases | 2+0+0 | 4 | Elective |
| MYO0010 | Basic Mathematics | 3+0+0 | 4 | Elective |
| MYO0640 | First Aid | 2+0+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| AYP2001 | Ambulance Equipment | 2+0+2 | 4 | Compulsory |
| AYP2003 | Emergency Care in Traumas II | 3+0+0 | 4 | Compulsory |
| AYP2005 | Emergency Patient Care III | 3+0+0 | 3 | Compulsory |
| AYP2007 | Emergency Health Services | 2+0+0 | 2 | Compulsory |
| AYP2009 | First and Emergency Aid Applications II | 0+8+0 | 4 | Compulsory |
| MYO2010 | Internship | 0+0+0 | 5 | Compulsory |
| AİS2XX1 | Area Elective (2 Courses) | - | 8 | Elective |
| AYP2101 | Legal Issues in Emergency Care Services | 2+0+0 | 4 | Elective |
| AYP2110 | Ambulance Service | 2+0+0 | 4 | Elective |
| AYP2120 | Swimming | 0+3+0 | 4 | Elective |
| AYP2130 | Life Saving | 1+0+2 | 4 | Elective |
| MYO0010 | Basic Mathematics | 3+0+0 | 4 | Elective |
| MYO0640 | First Aid | 2+0+0 | 4 | Elective |
| MYO2200 | Pharmacology | 2+0+0 | 4 | Elective |
| MYO2210 | Communication | 2+0+0 | 4 | Elective |
| MYO2220 | Health Law | 2+0+0 | 4 | Elective |
| MYO2230 | Health Ethics | 2+0+0 | 4 | Elective |
| MYO2240 | Stress Management | 2+0+0 | 4 | Elective |
| MYO2250 | Disaster Psychology | 2+0+0 | 4 | Elective |
| MYO2260 | Quality Management and Accreditation in Health | 2+0+0 | 4 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| AYP2002 | Chronic and Geriatric Diseases | 2+0+0 | 3 | Compulsory |
| AYP2004 | Advanced Life Support II | 2+0+2 | 4 | Compulsory |
| AYP2006 | Emergency Patient Care IV | 3+0+0 | 4 | Compulsory |
| AYP2008 | First and Emergency Aid Applications III | 0+8+0 | 4 | Compulsory |
| ADS2XX2 | Non-Area Elective | - | 3 | Elective |
| HLÜ0130 | Entrepreneurship | 3+0+0 | 3 | Elective |
| HLÜ0140 | Social Life | 3+0+0 | 3 | Elective |
| HLÜ0150 | Film Analysis | 3+0+0 | 3 | Elective |
| HLÜ0160 | Political History | 3+0+0 | 3 | Elective |
| AİS2XX2 | Area Elective (2 Courses) | - | 8 | Elective |
| AYP2102 | Disaster and Recovery | 2+0+0 | 4 | Elective |
| AYP2104 | Disaster Culture | 2+0+0 | 4 | Elective |
| AYP2106 | Advanced Driving Techniques | 2+0+0 | 4 | Elective |
| AYP2110 | Ambulance Service | 2+0+0 | 4 | Elective |
| AYP2120 | Swimming | 0+3+0 | 4 | Elective |
| AYP2130 | Life Saving | 1+0+2 | 4 | Elective |
| MYO0640 | First Aid | 2+0+0 | 4 | Elective |
| MYO2200 | Pharmacology | 2+0+0 | 4 | Elective |
| MYO2210 | Communication | 2+0+0 | 4 | Elective |
| MYO2220 | Health Law | 2+0+0 | 4 | Elective |
| MYO2230 | Health Ethics | 2+0+0 | 4 | Elective |
| MYO2240 | Stress Management | 2+0+0 | 4 | Elective |
| MYO2250 | Disaster Psychology | 2+0+0 | 4 | Elective |
| MYO2260 | Quality Management and Accreditation in Health | 2+0+0 | 4 | Elective |
| MYS2XX2 | Vocational School Elective | - | 4 | Elective |
| HLÜ0010 | Scientific Research Methods | 1+2+0 | 4 | Elective |
| HLÜ0020 | Vocational Ethics | 2+0+0 | 4 | Elective |
| MYO0130 | Vocational English | 3+0+0 | 4 | Elective |
| MYO0500 | Gender in Working Life | 3+0+0 | 4 | Elective |
| MYO0510 | Diction and Speech | 2+0+0 | 4 | Elective |
| MYO0520 | World Cuisine | 2+0+0 | 4 | Elective |
| MYO0530 | Visual Perception and Aesthetics | 2+0+0 | 4 | Elective |
| MYO0540 | Sign Language | 2+0+0 | 4 | Elective |
| MYO0550 | Sectoral Broadcasting and Media | 3+0+0 | 4 | Elective |
| MYO0560 | Brand Management | 2+0+0 | 4 | Elective |
| MYO0570 | Project Management | 2+0+0 | 4 | Elective |
| MYO0580 | City and Culture | 2+0+0 | 4 | Elective |
| MYO0590 | Mathematics Literacy and Fundemental Calculation Skills | 1+3+0 | 4 | Elective |
| MYO0600 | Marketing | 3+0+0 | 4 | Elective |
| MYO0610 | E-commerce | 3+0+0 | 4 | Elective |
| MYO0620 | Contemporary Art and Critical Perspective | 2+0+0 | 4 | Elective |
| MYO0630 | Introduction to Psychology | 2+0+0 | 4 | Elective |
| MYO0650 | Effective Communication and Etiquette | 2+0+0 | 4 | Elective |
| MYO0660 | Digital Storytelling | 2+0+0 | 4 | Elective |
| MYO0670 | World Culinary Cultures | 2+0+0 | 4 | Elective |
| MYO0680 | Introduction to Theater | 2+0+0 | 4 | Elective |
| MYO0690 | Art Therapy and Creativity | 2+0+0 | 4 | Elective |
| MYO0700 | Behavioral Economics | 2+0+0 | 4 | Elective |
| MYO0710 | Historical Buildings and Features | 2+0+0 | 4 | Elective |
| MYO0720 | Behavioral Sciences | 3+0+0 | 4 | Elective |
| MYO0730 | Physiotherapy in Industry | 2+0+0 | 4 | Elective |
| MYO0740 | Community Based Education and Social Responsibility | 2+0+0 | 4 | Elective |
| MYO0750 | Traditional Children's Games | 2+0+0 | 4 | Elective |
| MYO0760 | Digital Literacy | 2+0+0 | 4 | Elective |
| MYO0770 | Introduction to Political Science | 3+0+0 | 4 | Elective |
| MYO0780 | Globalization and Migration | 3+0+0 | 4 | Elective |
| MYO0790 | Democracy and Human Rights | 3+0+0 | 4 | Elective |
| MYO0800 | Artificial Intelligence and Society | 3+0+0 | 4 | Elective |
| MYO0810 | Work and Society | 3+0+0 | 4 | Elective |
|
GPA: 2.00 Total ECTS: 120 Internship: 30 working days *** All required and elective courses must be taken and passed. |
| This program takes pre-graduate diplomas and according to health regulations, emergency ambulance services including air and sea ambulances, 112 emergency command centers, universities, government and private health institutions; emergency departments. |
| First and Emergency Curriculum It is necessary to achieve all courses with 120 ECTS credits in the course plan and to have at least 2.00 GPA over 4.00.At least 70% of the courses are required to register for courses at the beginning of the semester and for the final exam, at least 80% of the applications have to be continued. Students are required to take at least one midterm and a final exam for each course. The grade of success is 40%, the contribution of the final exam is 60%, and the midterm exam (grades obtained from measurement instruments such as homework, laboratory exam, quiz etc. can be taken as an intermediate exam grade). All exams are evaluated over 100 points. |
| Dr. Faculty Member Derya KAYA |
| Faculty Sectary Yavuz ERDOĞAN |