|
2025–2026 Eğitim-Öğretim yılında Haliç Üniversitesi Meslek Yüksekokulu bünyesinde açılan Robotik ve Yapay Zekâ Programı, öğrencilere iki yıllık eğitim süresince hem temel mühendislik altyapısını hem de güncel robotik–yapay zekâ teknolojilerini kapsayan uygulamalı bir öğretim sunmaktadır. Program; robotik sistem tasarımı, elektronik ve sensör teknolojileri, kontrol mekanizmaları, programlama temelleri, veri yapıları, makine öğrenmesi ve derin öğrenme gibi çağdaş teknolojilerin bütüncül bir yaklaşımla ele alınmasına odaklanır. Öğrenciler, robotik uygulamalarda kullanılan gömülü sistemler, mekatronik bileşenler ve otomasyon teknolojileriyle erken dönemde tanışarak sektörün ihtiyaç duyduğu teknik iş gücü niteliğine kavuşurlar. Modern laboratuvar ortamında yürütülen uygulamalı dersler sayesinde öğrenciler; Python programlama, elektronik devre tasarımı, sensör okuma, görüntü ve ses işleme, robotik kontrol, PLC programlama, endüstriyel otomasyon, veri analizi ve yapay zekâ temelli karar mekanizmaları üzerinde yoğun pratik yapma fırsatı elde eder. Eğitim süreci boyunca proje tabanlı öğrenme yaklaşımı benimsenmiş olup, öğrenciler gerçek endüstri senaryolarına yönelik mini projeler, dönem ödevleri ve bitirme projeleri geliştirirler. Etik sorumluluk, takım çalışması, mühendislik iletişimi, kariyer planlama ve iş sağlığı–güvenliği gibi tamamlayıcı dersler ise öğrencilerin profesyonel ve çok yönlü bir mesleki yetkinlik kazanmasını destekler. Program, mezunlarını doğrudan iş hayatına katılabilecek, robotik ve yapay zekâ alanında tekniker seviyesinde yetkinliklerle donatılmış bireyler olarak yetiştirir; aynı zamanda ilgili lisans programlarına geçiş için de güçlü bir temel sunar. |
Akademik kadro bilgileri şu anda yüklenemiyor. Lütfen daha sonra tekrar deneyiniz.
| The Robotics and Artificial Intelligence Program was established within the Vocational School in the 2025–2026 academic year. |
| Students who successfully complete all program requirements and complete the mandatory 30 working days summer internship are awarded an “Associate Degree in Robotics and Artificial Intelligence” at the end of the 4th semester. |
| Applicants must be high school graduates to be admitted to the program. Student admission is carried out through the centralized placement system conducted by ÖSYM in accordance with the regulations determined by the Council of Higher Education. |
| Students who successfully complete the associate degree program may continue their education in undergraduate programs in their field or related fields, provided that they obtain a valid score from DGS and are placed by ÖSYM. |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BTP1001 | Electronics | 3+0+0 | 3 | Compulsory |
| HLÜ0120 | Occupational Health and Safety | 2+0+0 | 2 | Compulsory |
| MYO0011 | Vocational Mathematics I | 3+0+0 | 3 | Compulsory |
| MYO1000 | Engineering Science | 3+0+0 | 3 | Compulsory |
| OZD0107 | Turkish Language | 4+0+0 | 4 | Compulsory |
| OZD0109 | English | 6+0+0 | 6 | Compulsory |
| YZO1001 | Introduction to Programming with Python | 2+2+0 | 3 | Compulsory |
| ADS1XX1 | Non-Area Elective | - | 3 | Elective |
| HLÜ0010 | Scientific Research Methods | 1+2+0 | 3 | Elective |
| HLÜ0020 | Professional Ethics | 2+0+0 | 3 | Elective |
| HLÜ0130 | Entrepreneurship | 3+0+0 | 3 | Elective |
| HLÜ0140 | Social Life | 3+0+0 | 3 | Elective |
| HLÜ0150 | Film Readings | 3+0+0 | 3 | Elective |
| HLÜ0160 | Political History | 3+0+0 | 3 | Elective |
| HLÜ0270 | Management and Human Relations in Organizations | 3+0+0 | 3 | Elective |
| MYO0130 | Vocational English for Vocational Schools | 3+0+0 | 3 | Elective |
| MYO0500 | Gender in Working Life | 3+0+0 | 3 | Elective |
| MYO0510 | Diction and Effective Speaking | 2+0+0 | 3 | Elective |
| MYO0520 | World Cuisines | 2+0+0 | 3 | Elective |
| MYO0530 | Visual Perception and Aesthetics | 2+0+0 | 3 | Elective |
| MYO0540 | Sign Language | 2+0+0 | 3 | Elective |
| MYO0550 | Sectoral Publishing and Media | 3+0+0 | 3 | Elective |
| MYO0560 | Brand Management | 2+0+0 | 3 | Elective |
| MYO0570 | Project Management | 2+0+0 | 3 | Elective |
| MYO0580 | City and Culture | 2+0+0 | 3 | Elective |
| MYO0590 | Mathematical Literacy and Basic Numeracy Skills | 1+3+0 | 3 | Elective |
| MYO0600 | Marketing | 3+0+0 | 3 | Elective |
| MYO0610 | E-Commerce | 3+0+0 | 3 | Elective |
| MYO0620 | Contemporary Art and Critical Perspectives | 2+0+0 | 3 | Elective |
| MYO0630 | Introduction to Psychology | 2+0+0 | 3 | Elective |
| MYO0640 | First Aid | 2+0+0 | 3 | Elective |
| MYO0650 | Effective Communication and Etiquette | 2+0+0 | 3 | Elective |
| MYO0660 | Digital Storytelling | 2+0+0 | 3 | Elective |
| MYO0670 | World Culinary Cultures | 2+0+0 | 3 | Elective |
| MYO0680 | Introduction to Theatre | 2+0+0 | 3 | Elective |
| MYO0690 | Art Therapy and Creativity | 2+0+0 | 3 | Elective |
| MYO0700 | Behavioral Economics | 2+0+0 | 3 | Elective |
| MYO0710 | Historical Structures and Their Characteristics | 2+0+0 | 3 | Elective |
| MYO0720 | Behavioral Sciences | 3+0+0 | 3 | Elective |
| MYO0730 | Industrial Physiotherapy | 2+0+0 | 3 | Elective |
| MYO0740 | Community-Based Education and Social Responsibility | 2+0+0 | 3 | Elective |
| MYO0750 | Traditional Children's Games | 2+0+0 | 3 | Elective |
| MYO0760 | Digital Literacy | 2+0+0 | 3 | Elective |
| MYO0770 | Introduction to Political Science | 3+0+0 | 3 | Elective |
| MYO0780 | Globalization and Migration | 3+0+0 | 3 | Elective |
| MYO0790 | Democracy and Human Rights | 3+0+0 | 3 | Elective |
| MYO0800 | Artificial Intelligence and Society | 3+0+0 | 3 | Elective |
| MYO0810 | Work and Society | 3+0+0 | 3 | Elective |
| AİS1XX1 | Area Elective | - | 3 | Elective |
| BGT1250 | Introduction to Machine Learning | 3+0+0 | 3 | Compulsory |
| BBO2100 | Linux Operating Systems Administration | 3+0+0 | 3 | Elective |
| BB02001 | Data Security | 3+0+0 | 3 | Elective |
| BGT1002 | Computer Network Systems | 3+1+0 | 3 | Elective |
| BGT1100 | Multimedia Applications | 3+0+0 | 3 | Elective |
| BGT1110 | Introduction to Artificial Intelligence | 3+0+0 | 3 | Elective |
| BGT1120 | Computer Networks | 3+0+0 | 3 | Elective |
| BGT1130 | Content Management Systems | 3+0+0 | 3 | Elective |
| BGT1140 | Introduction to Cybersecurity through Applications | 3+0+0 | 3 | Elective |
| BGT1150 | Internet Programming I | 3+0+0 | 3 | Elective |
| BGT1160 | Introduction to Android Programming | 3+0+0 | 3 | Elective |
| BGT1170 | Cloud Computing | 3+0+0 | 3 | Elective |
| BGT1180 | Industrial Data Communication Protocols | 3+0+0 | 3 | Elective |
| BGT1190 | Software Verification and Validation | 3+0+0 | 3 | Elective |
| BGT1210 | Mobile Programming | 3+0+0 | 3 | Elective |
| BGT1220 | Web-Based Instructional Design and Applications | 3+0+0 | 3 | Elective |
| BGT1230 | Firewall Solutions | 3+0+0 | 3 | Elective |
| BGT2150 | Internet Programming II | 3+0+0 | 3 | Elective |
| BGT2240 | Cyberattack and Prediction Systems | 3+0+0 | 3 | Elective |
| BPP1002 | Data Structures and Programming | 3+0+0 | 3 | Elective |
| BPP1100 | Innovation | 3+0+0 | 3 | Elective |
| BPP1120 | Software Fundamentals | 3+0+0 | 3 | Elective |
| BPP1130 | Image Processing | 3+0+0 | 3 | Elective |
| BPP1140 | Parallel and Distributed Programming | 3+0+0 | 3 | Elective |
| BPP1150 | Software Development | 3+0+0 | 3 | Elective |
| BPP1160 | Data Warehousing and Data Mining | 3+0+0 | 3 | Elective |
| BPP1170 | Robotic Modeling and Control | 3+0+0 | 3 | Elective |
| BPP1180 | Advanced Computer Programming Applications | 3+0+0 | 3 | Elective |
| BPP1190 | Systems Analysis and Design | 3+0+0 | 3 | Elective |
| BPP1200 | Game Programming | 3+0+0 | 3 | Elective |
| BPP1210 | Software Development Techniques | 3+0+0 | 3 | Elective |
| BTP1100 | Graphic Animation | 3+0+0 | 3 | Elective |
| BTP1110 | Linear Algebra | 3+0+0 | 3 | Elective |
| BTP1120 | Introduction to Computer-Aided Design | 3+0+0 | 3 | Elective |
| BTP1130 | Algorithms | 3+0+0 | 3 | Elective |
| BTP1140 | Special Topics in Database Systems | 3+0+0 | 3 | Elective |
| BTP1150 | Programmable Controllers | 3+0+0 | 3 | Elective |
| BTP1160 | Microcontrollers | 3+0+0 | 3 | Elective |
| BTP1170 | Discrete Mathematics | 3+0+0 | 3 | Elective |
| BTP1180 | Fundamentals of Programming with MATLAB | 3+0+0 | 3 | Elective |
| BTP1190 | Microprocessors | 3+0+0 | 3 | Elective |
| BTP1200 | Human-Computer Interaction | 3+0+0 | 3 | Elective |
| BTP1210 | Database Design and Management II | 3+0+0 | 3 | Elective |
| BTP1220 | Advanced Computer Programming | 3+0+0 | 3 | Elective |
| BVA1001 | Data Science | 3+0+0 | 3 | Elective |
| BVA1100 | Big Data Privacy and Security | 3+0+0 | 3 | Elective |
| BVA1130 | Probability and Statistics | 3+0+0 | 3 | Elective |
| BVA2003 | Cloud Computing for Big Data | 3+0+0 | 3 | Elective |
| BVA2140 | Business Intelligence Tools and Applications | 3+0+0 | 3 | Elective |
| BVA2160 | Social Media and Network Analytics | 3+0+0 | 3 | Elective |
| BVA2180 | Data Acquisition and Validation | 3+0+0 | 3 | Elective |
| ELN1110 | Business Management/Quality Assurance and Standards | 3+0+0 | 3 | Elective |
| KBU1001 | Business Process Management and Analysis | 3+0+0 | 3 | Elective |
| KBU1010 | Cloud Technologies in Corporate Information Systems | 3+0+0 | 3 | Elective |
| KBU1120 | Digital Transformation in Corporate Management | 3+0+0 | 3 | Elective |
| OGP2100 | UX/UI Design and Web Accessibility | 3+0+0 | 3 | Elective |
| OGP2110 | Motivation and Communication Techniques | 3+0+0 | 3 | Elective |
| OGP2120 | Gamification | 3+0+0 | 3 | Elective |
| OGP2130 | Mobile Game Development | 3+0+0 | 3 | Elective |
| OGP2140 | Sound Design | 3+0+0 | 3 | Elective |
| OGP2150 | Game Marketing and Distribution | 3+0+0 | 3 | Elective |
| OGP2160 | AR/VR Game Development | 3+0+0 | 3 | Elective |
| OGP2170 | Color Theory | 3+0+0 | 3 | Elective |
| OGP2210 | Game Security and Open Testing | 3+0+0 | 3 | Elective |
| OGP2230 | Artificial Intelligence and Intelligent Systems in Games | 3+0+0 | 3 | Elective |
| OGP2240 | AI-Assisted Game Design and Production | 3+0+0 | 3 | Elective |
| RYZ1100 | Mechatronics | 3+0+0 | 3 | Elective |
| RYZ2100 | Industrial Automation | 3+0+0 | 3 | Elective |
| SGP1001 | Introduction to Cybersecurity | 3+0+0 | 3 | Elective |
| SGP1100 | Database Applications and Security | 3+0+0 | 3 | Elective |
| SGP1120 | Fundamentals of Information and Network Technologies | 3+0+0 | 3 | Elective |
| SGP1130 | Mobile Technologies and Security | 3+0+0 | 3 | Elective |
| SGP1140 | Next-Generation Technologies | 3+0+0 | 3 | Elective |
| SGP1150 | Malware Analysis and Detection | 3+0+0 | 3 | Elective |
| SGP1160 | Cybersecurity Management | 3+0+0 | 3 | Elective |
| SGP1170 | Information Security | 3+0+0 | 3 | Elective |
| SGP1180 | Secure Decision Support Systems | 3+0+0 | 3 | Elective |
| SGP1190 | Introduction to Cryptography and Algorithms | 3+0+0 | 3 | Elective |
| SGP2005 | Cyber Incident Management | 3+0+0 | 3 | Elective |
| YZO1100 | Computer Hardware and System Software | 3+0+0 | 3 | Elective |
| YZO1110 | Social Network Analysis | 3+0+0 | 3 | Elective |
| YZO1120 | Software Design and Architecture | 3+0+0 | 3 | Elective |
| YZO1130 | Database Management Systems | 3+0+0 | 3 | Elective |
| YZO2100 | Image and Audio Processing | 3+0+0 | 3 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| HLÜ0110 | Fundamentals of Information Technologies | 3+0+0 | 3 | Compulsory |
| MYO0012 | Vocational Mathematics II | 3+0+0 | 3 | Compulsory |
| OZD0108 | Atatürk's Principles and History of Turkish Revolution | 4+0+0 | 4 | Compulsory |
| OZD0130 | Career Planning | 2+0+0 | 2 | Compulsory |
| RYZ1010 | Robotic Systems | 3+0+0 | 3 | Compulsory |
| ADS1XX2 | Non-area Elective | - | 3 | Elective |
| HLÜ0010 | Scientific Research Methods | 1+2+0 | 3 | Elective |
| HLÜ0020 | Professional Ethics | 2+0+0 | 3 | Elective |
| HLÜ0130 | Entrepreneurship | 3+0+0 | 3 | Elective |
| HLÜ0140 | Social Life | 3+0+0 | 3 | Elective |
| HLÜ0150 | Film Readings | 3+0+0 | 3 | Elective |
| HLÜ0160 | Political History | 3+0+0 | 3 | Elective |
| HLÜ0270 | Management and Human Relations in Organizations | 3+0+0 | 3 | Elective |
| MYO0130 | Vocational English for Vocational Schools | 3+0+0 | 3 | Elective |
| MYO0500 | Gender in Working Life | 3+0+0 | 3 | Elective |
| MYO0510 | Diction and Effective Speaking | 2+0+0 | 3 | Elective |
| MYO0520 | World Cuisines | 2+0+0 | 3 | Elective |
| MYO0530 | Visual Perception and Aesthetics | 2+0+0 | 3 | Elective |
| MYO0540 | Sign Language | 2+0+0 | 3 | Elective |
| MYO0550 | Sectoral Publishing and Media | 3+0+0 | 3 | Elective |
| MYO0560 | Brand Management | 2+0+0 | 3 | Elective |
| MYO0570 | Project Management | 2+0+0 | 3 | Elective |
| MYO0580 | City and Culture | 2+0+0 | 3 | Elective |
| MYO0590 | Mathematical Literacy and Basic Numeracy Skills | 1+3+0 | 3 | Elective |
| MYO0600 | Marketing | 3+0+0 | 3 | Elective |
| MYO0610 | E-Commerce | 3+0+0 | 3 | Elective |
| MYO0620 | Contemporary Art and Critical Perspectives | 2+0+0 | 3 | Elective |
| MYO0630 | Introduction to Psychology | 2+0+0 | 3 | Elective |
| MYO0640 | First Aid | 2+0+0 | 3 | Elective |
| MYO0650 | Effective Communication and Etiquette | 2+0+0 | 3 | Elective |
| MYO0660 | Digital Storytelling | 2+0+0 | 3 | Elective |
| MYO0670 | World Culinary Cultures | 2+0+0 | 3 | Elective |
| MYO0680 | Introduction to Theatre | 2+0+0 | 3 | Elective |
| MYO0690 | Art Therapy and Creativity | 2+0+0 | 3 | Elective |
| MYO0700 | Behavioral Economics | 2+0+0 | 3 | Elective |
| MYO0710 | Historical Structures and Their Characteristics | 2+0+0 | 3 | Elective |
| MYO0720 | Behavioral Sciences | 3+0+0 | 3 | Elective |
| MYO0730 | Industrial Physiotherapy | 2+0+0 | 3 | Elective |
| MYO0740 | Community-Based Education and Social Responsibility | 2+0+0 | 3 | Elective |
| MYO0750 | Traditional Children's Games | 2+0+0 | 3 | Elective |
| MYO0760 | Digital Literacy | 2+0+0 | 3 | Elective |
| MYO0770 | Introduction to Political Science | 3+0+0 | 3 | Elective |
| MYO0780 | Globalization and Migration | 3+0+0 | 3 | Elective |
| MYO0790 | Democracy and Human Rights | 3+0+0 | 3 | Elective |
| MYO0800 | Artificial Intelligence and Society | 3+0+0 | 3 | Elective |
| MYO0810 | Work and Society | 3+0+0 | 3 | Elective |
| AİS1XX2 | Area Elective (3 course) | - | 9 | Elective |
| BBO2100 | Linux Operating Systems Administration | 3+0+0 | 3 | Elective |
| BB02001 | Data Security | 3+0+0 | 3 | Elective |
| BGT1002 | Computer Network Systems | 3+1+0 | 3 | Elective |
| BGT1100 | Multimedia Applications | 3+0+0 | 3 | Elective |
| BGT1110 | Introduction to Artificial Intelligence | 3+0+0 | 3 | Elective |
| BGT1120 | Computer Networks | 3+0+0 | 3 | Elective |
| BGT1130 | Content Management Systems | 3+0+0 | 3 | Elective |
| BGT1140 | Introduction to Cybersecurity through Applications | 3+0+0 | 3 | Elective |
| BGT1150 | Internet Programming I | 3+0+0 | 3 | Elective |
| BGT1160 | Introduction to Android Programming | 3+0+0 | 3 | Elective |
| BGT1170 | Cloud Computing | 3+0+0 | 3 | Elective |
| BGT1180 | Industrial Data Communication Protocols | 3+0+0 | 3 | Elective |
| BGT1190 | Software Verification and Validation | 3+0+0 | 3 | Elective |
| BGT1210 | Mobile Programming | 3+0+0 | 3 | Elective |
| BGT1220 | Web-Based Instructional Design and Applications | 3+0+0 | 3 | Elective |
| BGT1230 | Firewall Solutions | 3+0+0 | 3 | Elective |
| BGT2150 | Internet Programming II | 3+0+0 | 3 | Elective |
| BGT2240 | Cyberattack and Prediction Systems | 3+0+0 | 3 | Elective |
| BPP1002 | Data Structures and Programming | 3+0+0 | 3 | Elective |
| BPP1100 | Innovation | 3+0+0 | 3 | Elective |
| BPP1120 | Software Fundamentals | 3+0+0 | 3 | Elective |
| BPP1130 | Image Processing | 3+0+0 | 3 | Elective |
| BPP1140 | Parallel and Distributed Programming | 3+0+0 | 3 | Elective |
| BPP1150 | Software Development | 3+0+0 | 3 | Elective |
| BPP1160 | Data Warehousing and Data Mining | 3+0+0 | 3 | Elective |
| BPP1170 | Robotic Modeling and Control | 3+0+0 | 3 | Elective |
| BPP1180 | Advanced Computer Programming Applications | 3+0+0 | 3 | Elective |
| BPP1190 | Systems Analysis and Design | 3+0+0 | 3 | Elective |
| BPP1200 | Game Programming | 3+0+0 | 3 | Elective |
| BPP1210 | Software Development Techniques | 3+0+0 | 3 | Elective |
| BTP1100 | Graphic Animation | 3+0+0 | 3 | Elective |
| BTP1110 | Linear Algebra | 3+0+0 | 3 | Elective |
| BTP1120 | Introduction to Computer-Aided Design | 3+0+0 | 3 | Elective |
| BTP1130 | Algorithms | 3+0+0 | 3 | Elective |
| BTP1140 | Special Topics in Database Systems | 3+0+0 | 3 | Elective |
| BTP1150 | Programmable Controllers | 3+0+0 | 3 | Elective |
| BTP1160 | Microcontrollers | 3+0+0 | 3 | Elective |
| BTP1170 | Discrete Mathematics | 3+0+0 | 3 | Elective |
| BTP1180 | Fundamentals of Programming with MATLAB | 3+0+0 | 3 | Elective |
| BTP1190 | Microprocessors | 3+0+0 | 3 | Elective |
| BTP1200 | Human-Computer Interaction | 3+0+0 | 3 | Elective |
| BTP1210 | Database Design and Management II | 3+0+0 | 3 | Elective |
| BTP1220 | Advanced Computer Programming | 3+0+0 | 3 | Elective |
| BVA1001 | Data Science | 3+0+0 | 3 | Elective |
| BVA1100 | Big Data Privacy and Security | 3+0+0 | 3 | Elective |
| BVA1130 | Probability and Statistics | 3+0+0 | 3 | Elective |
| BVA2003 | Cloud Computing for Big Data | 3+0+0 | 3 | Elective |
| BVA2140 | Business Intelligence Tools and Applications | 3+0+0 | 3 | Elective |
| BVA2160 | Social Media and Network Analytics | 3+0+0 | 3 | Elective |
| BVA2180 | Data Acquisition and Validation | 3+0+0 | 3 | Elective |
| ELN1110 | Business Management/Quality Assurance and Standards | 3+0+0 | 3 | Elective |
| KBU1001 | Business Process Management and Analysis | 3+0+0 | 3 | Elective |
| KBU1010 | Cloud Technologies in Corporate Information Systems | 3+0+0 | 3 | Elective |
| KBU1120 | Digital Transformation in Corporate Management | 3+0+0 | 3 | Elective |
| OGP2100 | UX/UI Design and Web Accessibility | 3+0+0 | 3 | Elective |
| OGP2110 | Motivation and Communication Techniques | 3+0+0 | 3 | Elective |
| OGP2120 | Gamification | 3+0+0 | 3 | Elective |
| OGP2130 | Mobile Game Development | 3+0+0 | 3 | Elective |
| OGP2140 | Sound Design | 3+0+0 | 3 | Elective |
| OGP2150 | Game Marketing and Distribution | 3+0+0 | 3 | Elective |
| OGP2160 | AR/VR Game Development | 3+0+0 | 3 | Elective |
| OGP2170 | Color Theory | 3+0+0 | 3 | Elective |
| OGP2210 | Game Security and Open Testing | 3+0+0 | 3 | Elective |
| OGP2230 | Artificial Intelligence and Intelligent Systems in Games | 3+0+0 | 3 | Elective |
| OGP2240 | AI-Assisted Game Design and Production | 3+0+0 | 3 | Elective |
| RYZ1100 | Mechatronics | 3+0+0 | 3 | Elective |
| RYZ2100 | Industrial Automation | 3+0+0 | 3 | Elective |
| SGP1001 | Introduction to Cybersecurity | 3+0+0 | 3 | Elective |
| SGP1100 | Database Applications and Security | 3+0+0 | 3 | Elective |
| SGP1120 | Fundamentals of Information and Network Technologies | 3+0+0 | 3 | Elective |
| SGP1130 | Mobile Technologies and Security | 3+0+0 | 3 | Elective |
| SGP1140 | Next-Generation Technologies | 3+0+0 | 3 | Elective |
| SGP1150 | Malware Analysis and Detection | 3+0+0 | 3 | Elective |
| SGP1160 | Cybersecurity Management | 3+0+0 | 3 | Elective |
| SGP1170 | Information Security | 3+0+0 | 3 | Elective |
| SGP1180 | Secure Decision Support Systems | 3+0+0 | 3 | Elective |
| SGP1190 | Introduction to Cryptography and Algorithms | 3+0+0 | 3 | Elective |
| SGP2005 | Cyber Incident Management | 3+0+0 | 3 | Elective |
| YZO1100 | Computer Hardware and System Software | 3+0+0 | 3 | Elective |
| YZO1110 | Social Network Analysis | 3+0+0 | 3 | Elective |
| YZO1120 | Software Design and Architecture | 3+0+0 | 3 | Elective |
| YZO1130 | Database Management Systems | 3+0+0 | 3 | Elective |
| YZO2100 | Image and Audio Processing | 3+0+0 | 3 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BGT1240 | Internet of Things | 3+0+0 | 3 | Compulsory |
| BPP2001 | Object-Oriented Programming | 2+2+0 | 3 | Compulsory |
| MYO2000 | Graduation Project | 0+4+0 | 6 | Compulsory |
| RYZ2001 | Deep Learning | 3+0+0 | 3 | Compulsory |
| YZO2005 | Application Development with Artificial Intelligence | 3+0+0 | 3 | Compulsory |
| AİS2XX1 | Area Elective (4 courses) | - | 9 | Elective |
| BGT1250 | Introduction to Machine Learning | 3+0+0 | 3 | Compulsory |
| BBO2100 | Linux Operating Systems Administration | 3+0+0 | 3 | Elective |
| BB02001 | Data Security | 3+0+0 | 3 | Elective |
| BGT1002 | Computer Network Systems | 3+1+0 | 3 | Elective |
| BGT1100 | Multimedia Applications | 3+0+0 | 3 | Elective |
| BGT1110 | Introduction to Artificial Intelligence | 3+0+0 | 3 | Elective |
| BGT1120 | Computer Networks | 3+0+0 | 3 | Elective |
| BGT1130 | Content Management Systems | 3+0+0 | 3 | Elective |
| BGT1140 | Introduction to Cybersecurity through Applications | 3+0+0 | 3 | Elective |
| BGT1150 | Internet Programming I | 3+0+0 | 3 | Elective |
| BGT1160 | Introduction to Android Programming | 3+0+0 | 3 | Elective |
| BGT1170 | Cloud Computing | 3+0+0 | 3 | Elective |
| BGT1180 | Industrial Data Communication Protocols | 3+0+0 | 3 | Elective |
| BGT1190 | Software Verification and Validation | 3+0+0 | 3 | Elective |
| BGT1210 | Mobile Programming | 3+0+0 | 3 | Elective |
| BGT1220 | Web-Based Instructional Design and Applications | 3+0+0 | 3 | Elective |
| BGT1230 | Firewall Solutions | 3+0+0 | 3 | Elective |
| BGT2240 | Cyberattack and Prediction Systems | 3+0+0 | 3 | Elective |
| BPP1002 | Data Structures and Programming | 3+0+0 | 3 | Elective |
| BPP1100 | Innovation | 3+0+0 | 3 | Elective |
| BPP1120 | Software Fundamentals | 3+0+0 | 3 | Elective |
| BPP1130 | Image Processing | 3+0+0 | 3 | Elective |
| BPP1140 | Parallel and Distributed Programming | 3+0+0 | 3 | Elective |
| BPP1150 | Software Development | 3+0+0 | 3 | Elective |
| BPP1160 | Data Warehousing and Data Mining | 3+0+0 | 3 | Elective |
| BPP1170 | Robotic Modeling and Control | 3+0+0 | 3 | Elective |
| BPP1180 | Advanced Computer Programming Applications | 3+0+0 | 3 | Elective |
| BPP1190 | Systems Analysis and Design | 3+0+0 | 3 | Elective |
| BPP1200 | Game Programming | 3+0+0 | 3 | Elective |
| BPP1210 | Software Development Techniques | 3+0+0 | 3 | Elective |
| BTP1100 | Graphic Animation | 3+0+0 | 3 | Elective |
| BTP1110 | Linear Algebra | 3+0+0 | 3 | Elective |
| BTP1120 | Introduction to Computer-Aided Design | 3+0+0 | 3 | Elective |
| BTP1130 | Algorithms | 3+0+0 | 3 | Elective |
| BTP1140 | Special Topics in Database Systems | 3+0+0 | 3 | Elective |
| BTP1150 | Programmable Controllers | 3+0+0 | 3 | Elective |
| BTP1160 | Microcontrollers | 3+0+0 | 3 | Elective |
| BTP1170 | Discrete Mathematics | 3+0+0 | 3 | Elective |
| BTP1180 | Fundamentals of Programming with MATLAB | 3+0+0 | 3 | Elective |
| BTP1190 | Microprocessors | 3+0+0 | 3 | Elective |
| BTP1200 | Human-Computer Interaction | 3+0+0 | 3 | Elective |
| BTP1210 | Database Design and Management II | 3+0+0 | 3 | Elective |
| BTP1220 | Advanced Computer Programming | 3+0+0 | 3 | Elective |
| BVA1001 | Data Science | 3+0+0 | 3 | Elective |
| BVA1100 | Big Data Privacy and Security | 3+0+0 | 3 | Elective |
| BVA1130 | Probability and Statistics | 3+0+0 | 3 | Elective |
| BVA2003 | Cloud Computing for Big Data | 3+0+0 | 3 | Elective |
| BVA2140 | Business Intelligence Tools and Applications | 3+0+0 | 3 | Elective |
| BVA2160 | Social Media and Network Analytics | 3+0+0 | 3 | Elective |
| BVA2180 | Data Acquisition and Validation | 3+0+0 | 3 | Elective |
| ELN1110 | Business Management/Quality Assurance and Standards | 3+0+0 | 3 | Elective |
| KBU1001 | Business Process Management and Analysis | 3+0+0 | 3 | Elective |
| KBU1010 | Cloud Technologies in Corporate Information Systems | 3+0+0 | 3 | Elective |
| KBU1120 | Digital Transformation in Corporate Management | 3+0+0 | 3 | Elective |
| OGP2100 | UX/UI Design and Web Accessibility | 3+0+0 | 3 | Elective |
| OGP2110 | Motivation and Communication Techniques | 3+0+0 | 3 | Elective |
| OGP2120 | Gamification | 3+0+0 | 3 | Elective |
| OGP2130 | Mobile Game Development | 3+0+0 | 3 | Elective |
| OGP2140 | Sound Design | 3+0+0 | 3 | Elective |
| OGP2150 | Game Marketing and Distribution | 3+0+0 | 3 | Elective |
| OGP2160 | AR/VR Game Development | 3+0+0 | 3 | Elective |
| OGP2170 | Color Theory | 3+0+0 | 3 | Elective |
| OGP2210 | Game Security and Open Testing | 3+0+0 | 3 | Elective |
| OGP2230 | Artificial Intelligence and Intelligent Systems in Games | 3+0+0 | 3 | Elective |
| OGP2240 | AI-Assisted Game Design and Production | 3+0+0 | 3 | Elective |
| RYZ1100 | Mechatronics | 3+0+0 | 3 | Elective |
| RYZ2100 | Industrial Automation | 3+0+0 | 3 | Elective |
| SGP1001 | Introduction to Cybersecurity | 3+0+0 | 3 | Elective |
| SGP1100 | Database Applications and Security | 3+0+0 | 3 | Elective |
| SGP1120 | Fundamentals of Information and Network Technologies | 3+0+0 | 3 | Elective |
| SGP1130 | Mobile Technologies and Security | 3+0+0 | 3 | Elective |
| SGP1140 | Next-Generation Technologies | 3+0+0 | 3 | Elective |
| SGP1150 | Malware Analysis and Detection | 3+0+0 | 3 | Elective |
| SGP1160 | Cybersecurity Management | 3+0+0 | 3 | Elective |
| SGP1170 | Information Security | 3+0+0 | 3 | Elective |
| SGP1180 | Secure Decision Support Systems | 3+0+0 | 3 | Elective |
| SGP1190 | Introduction to Cryptography and Algorithms | 3+0+0 | 3 | Elective |
| SGP2005 | Cyber Incident Management | 3+0+0 | 3 | Elective |
| YZO1100 | Computer Hardware and System Software | 3+0+0 | 3 | Elective |
| YZO1110 | Social Network Analysis | 3+0+0 | 3 | Elective |
| YZO1120 | Software Design and Architecture | 3+0+0 | 3 | Elective |
| YZO1130 | Database Management Systems | 3+0+0 | 3 | Elective |
| YZO2100 | Image and Audio Processing | 3+0+0 | 3 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| MYO2030 | Workplace Vocational Training | 0+40+0 | 30 | Compulsory |
