| Haliç University founded in 2005, has started Vocational School in 2010-2011 and has taken its first students to the Logistics Program during the 2011-2012 academic year and gave its first graduation in 2013. |
| 2 years prelicense diploma |
|
1) High school diploma 2) To be placed through National Student Selection and Placement Examinations |
| Transfer to 4-year programs related to business administration provided that they have gained the Vertical Transfer exam |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| HLÜ0120 | Occupational Health and Safety | 2+0+0 | 2 | Compulsory |
| LOJ1001 | Introduction to Logistics | 3+0+0 | 4 | Compulsory |
| LOJ1003 | General Economics | 3+0+0 | 4 | Compulsory |
| MYO1040 | Basic Concepts of Law | 3+0+0 | 4 | Compulsory |
| OZD0107 | Turkish Language | 4+0+0 | 4 | Compulsory |
| OZD0109 | English | 6+0+0 | 6 | Compulsory |
| ADS1XX1 | Non Area Elective | - | 3 | Elective |
| HLÜ0010 | Scientific Research Methods | 1+2+0 | 3 | Elective |
| HLÜ0020 | Professional Ethics | 2+0+0 | 3 | Elective |
| HLÜ0130 | Entrepreneurship | 3+0+0 | 3 | Elective |
| HLÜ0140 | Social Life | 3+0+0 | 3 | Elective |
| HLÜ0150 | Film Studies | 3+0+0 | 3 | Elective |
| HLÜ0160 | Political History | 3+0+0 | 3 | Elective |
| HLÜ0270 | Management and Human Relations in Organizations | 3+0+0 | 3 | Elective |
| MYO0130 | Vocational English | 3+0+0 | 3 | Elective |
| MYO0500 | Gender in Working Life | 3+0+0 | 3 | Elective |
| MYO0510 | Diction and Effective Speaking | 2+0+0 | 3 | Elective |
| MYO0520 | World Cuisines | 2+0+0 | 3 | Elective |
| MYO0530 | Visual Perception and Aesthetics | 2+0+0 | 3 | Elective |
| MYO0540 | Sign Language | 2+0+0 | 3 | Elective |
| MYO0550 | Sectoral Publishing and Media | 3+0+0 | 3 | Elective |
| MYO0560 | Brand Management | 2+0+0 | 3 | Elective |
| MYO0570 | Project Management | 2+0+0 | 3 | Elective |
| MYO0580 | City and Culture | 2+0+0 | 3 | Elective |
| MYO0590 | Mathematical Literacy and Basic Calculation Skills | 1+3+0 | 3 | Elective |
| MYO0600 | Marketing | 3+0+0 | 3 | Elective |
| MYO0620 | Contemporary Art and Critical Perspectives | 2+0+0 | 3 | Elective |
| MYO0630 | Introduction to Psychology | 2+0+0 | 3 | Elective |
| MYO0640 | First Aid | 2+0+0 | 3 | Elective |
| MYO0650 | Effective Communication and Etiquette | 2+0+0 | 3 | Elective |
| MYO0660 | Digital Storytelling | 2+0+0 | 3 | Elective |
| MYO0670 | World Culinary Cultures | 2+0+0 | 3 | Elective |
| MYO0680 | Introduction to Theatre | 2+0+0 | 3 | Elective |
| MYO0690 | Art Therapy and Creativity | 2+0+0 | 3 | Elective |
| MYO0700 | Behavioral Economics | 2+0+0 | 3 | Elective |
| MYO0710 | Historic Buildings and Their Characteristics | 2+0+0 | 3 | Elective |
| MYO0720 | Behavioral Sciences | 3+0+0 | 3 | Elective |
| MYO0730 | Industrial Physiotherapy | 2+0+0 | 3 | Elective |
| MYO0740 | Community-Based Education and Social Responsibility | 2+0+0 | 3 | Elective |
| MYO0750 | Traditional Children’s Games | 2+0+0 | 3 | Elective |
| MYO0760 | Digital Literacy | 2+0+0 | 3 | Elective |
| MYO0770 | Introduction to Political Science | 3+0+0 | 3 | Elective |
| MYO0780 | Globalization and Migration | 3+0+0 | 3 | Elective |
| MYO0790 | Democracy and Human Rights | 3+0+0 | 3 | Elective |
| MYO0800 | Artificial Intelligence and Society | 3+0+0 | 3 | Elective |
| MYO0810 | Work and Society | 3+0+0 | 3 | Elective |
| AİS1XX1 | Area Elective | - | 3 | Elective |
| BSP1150 | Financial Literacy | 3+0+0 | 3 | Elective |
| BSP1160 | Foreign Trade Finance | 3+0+0 | 3 | Elective |
| BSP1210 | Business Management | 3+0+0 | 3 | Elective |
| BVA1130 | Probability and Statistics | 3+0+0 | 3 | Elective |
| LOJ1110 | Integrated Logistics Management | 3+0+0 | 3 | Elective |
| LOJ1120 | Transportation Law | 2+0+0 | 3 | Elective |
| LOJ1130 | Physical Distribution Channels and Planning | 3+0+0 | 3 | Elective |
| LOJ1140 | Financial Mathematics | 3+0+0 | 3 | Elective |
| LOJ1150 | Risk Management and Insurance | 3+0+0 | 3 | Elective |
| LOJ1160 | Information Systems and Communication in Logistics | 3+0+0 | 3 | Elective |
| LOJ1170 | Organizational Behavior | 3+0+0 | 3 | Elective |
| LOJ1180 | Documentation in Transportation | 3+0+0 | 3 | Elective |
| LOJ1190 | Transportation Planning and Operations | 3+0+0 | 3 | Elective |
| LOJ1200 | Simulation Applications in Logistics | 3+0+0 | 3 | Elective |
| LOJ1210 | Combined Transportation | 3+0+0 | 3 | Elective |
| LOJ1220 | Intelligent Transportation Systems | 3+0+0 | 3 | Elective |
| LOJ1230 | Current Topics in Logistics | 3+0+0 | 3 | Elective |
| LOJ1240 | History of Maritime Affairs and Transportation in the World | 3+0+0 | 3 | Elective |
| LOJ1250 | Procurement and Purchasing | 3+0+0 | 3 | Elective |
| LOJ1260 | The Logistics Sector in the World and Türkiye | 3+0+0 | 3 | Elective |
| LOJ1270 | Third-Party Logistics Applications | 3+0+0 | 3 | Elective |
| LOJ1280 | Warehousing and Inventory Management | 3+0+0 | 3 | Elective |
| LOJ1290 | Procurement and Stock Management | 3+0+0 | 3 | Elective |
| LOJ1300 | International Marketing | 3+0+0 | 3 | Elective |
| LOJ1310 | Logistics Management in the Virtual World | 3+0+0 | 3 | Elective |
| LOJ1320 | Dangerous Goods Transportation | 3+0+0 | 3 | Elective |
| LOJ1330 | Total Quality Management | 3+0+0 | 3 | Elective |
| LOJ1340 | Port Management and Operations | 3+0+0 | 3 | Elective |
| LOJ1350 | Financial Management | 3+0+0 | 3 | Elective |
| LOJ1360 | Disaster and Humanitarian Aid Logistics | 3+0+0 | 3 | Elective |
| LOJ1370 | Sustainable Logistics | 3+0+0 | 3 | Elective |
| LOJ1380 | Transportation Systems and Transport | 3+0+0 | 3 | Elective |
| LOJ1390 | Current Topics in Marketing | 3+0+0 | 3 | Elective |
| LOJ1400 | Artificial Intelligence Applications and Technological Transformation in Logistics | 2+0+0 | 3 | Elective |
| LOJ1410 | Global Trade Corridors and Logistics Crises | 3+0+0 | 3 | Elective |
| LOJ1420 | Logistics Costs and Financial Resilience | 3+0+0 | 3 | Elective |
| LOJ1440 | Blockchain and Transparent Supply Chains | 3+0+0 | 3 | Elective |
| LOJ1450 | Project Logistics | 3+0+0 | 3 | Elective |
| LOJ1460 | Supply Chain Resilience and Crisis Management | 3+0+0 | 3 | Elective |
| LOJ1470 | Future Workforce Management and Inclusion | 3+0+0 | 3 | Elective |
| LOJ1480 | Smart Cities and Urban Logistics | 3+0+0 | 3 | Elective |
| LOJ1490 | Autonomous Operations and Robotic Systems | 3+0+0 | 3 | Elective |
| LOJ1500 | Logistics Operations Management Systems and Applications | 3+0+0 | 3 | Elective |
| MYO0010 | Mathematics | 3+0+0 | 3 | Elective |
| MYO0610 | E-Commerce | 3+0+0 | 3 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| HLÜ0110 | Basic Information Technologies | 3+0+0 | 3 | Compulsory |
| LOJ1002 | Supply Chain Management | 2+2+0 | 5 | Compulsory |
| LOJ1010 | Foreign Trade Operations and Customs | 3+0+0 | 4 | Compulsory |
| OZD0108 | Atatürk’s Principles and History of Turkish Revolution | 4+0+0 | 4 | Compulsory |
| OZD0130 | Career Planning | 2+0+0 | 2 | Compulsory |
| ADS1XX2 | Non-Area Elective | - | 3 | Elective |
| HLÜ0010 | Scientific Research Methods | 1+2+0 | 3 | Elective |
| HLÜ0020 | Professional Ethics | 2+0+0 | 3 | Elective |
| HLÜ0130 | Entrepreneurship | 3+0+0 | 3 | Elective |
| HLÜ0140 | Social Life | 3+0+0 | 3 | Elective |
| HLÜ0150 | Film Studies | 3+0+0 | 3 | Elective |
| HLÜ0160 | Political History | 3+0+0 | 3 | Elective |
| HLÜ0270 | Management and Human Relations in Organizations | 3+0+0 | 3 | Elective |
| MYO0130 | Vocational English | 3+0+0 | 3 | Elective |
| MYO0500 | Gender in Working Life | 3+0+0 | 3 | Elective |
| MYO0510 | Diction and Effective Speaking | 2+0+0 | 3 | Elective |
| MYO0520 | World Cuisines | 2+0+0 | 3 | Elective |
| MYO0530 | Visual Perception and Aesthetics | 2+0+0 | 3 | Elective |
| MYO0540 | Sign Language | 2+0+0 | 3 | Elective |
| MYO0550 | Sectoral Publishing and Media | 3+0+0 | 3 | Elective |
| MYO0560 | Brand Management | 2+0+0 | 3 | Elective |
| MYO0570 | Project Management | 2+0+0 | 3 | Elective |
| MYO0580 | City and Culture | 2+0+0 | 3 | Elective |
| MYO0590 | Mathematical Literacy and Basic Calculation Skills | 1+3+0 | 3 | Elective |
| MYO0600 | Marketing | 3+0+0 | 3 | Elective |
| MYO0620 | Contemporary Art and Critical Perspectives | 2+0+0 | 3 | Elective |
| MYO0630 | Introduction to Psychology | 2+0+0 | 3 | Elective |
| MYO0640 | First Aid | 2+0+0 | 3 | Elective |
| MYO0650 | Effective Communication and Etiquette | 2+0+0 | 3 | Elective |
| MYO0660 | Digital Storytelling | 2+0+0 | 3 | Elective |
| MYO0670 | World Culinary Cultures | 2+0+0 | 3 | Elective |
| MYO0680 | Introduction to Theatre | 2+0+0 | 3 | Elective |
| MYO0690 | Art Therapy and Creativity | 2+0+0 | 3 | Elective |
| MYO0700 | Behavioral Economics | 2+0+0 | 3 | Elective |
| MYO0710 | Historic Buildings and Their Characteristics | 2+0+0 | 3 | Elective |
| MYO0720 | Behavioral Sciences | 3+0+0 | 3 | Elective |
| MYO0730 | Industrial Physiotherapy | 2+0+0 | 3 | Elective |
| MYO0740 | Community-Based Education and Social Responsibility | 2+0+0 | 3 | Elective |
| MYO0750 | Traditional Children’s Games | 2+0+0 | 3 | Elective |
| MYO0760 | Digital Literacy | 2+0+0 | 3 | Elective |
| MYO0770 | Introduction to Political Science | 3+0+0 | 3 | Elective |
| MYO0780 | Globalization and Migration | 3+0+0 | 3 | Elective |
| MYO0790 | Democracy and Human Rights | 3+0+0 | 3 | Elective |
| MYO0800 | Artificial Intelligence and Society | 3+0+0 | 3 | Elective |
| MYO0810 | Work and Society | 3+0+0 | 3 | Elective |
| AİS1XX2 | Area Elective (3 Courses) | - | 9 | Elective |
| BSP1150 | Financial Literacy | 3+0+0 | 3 | Elective |
| BSP1160 | Foreign Trade Finance | 3+0+0 | 3 | Elective |
| BSP1210 | Business Management | 3+0+0 | 3 | Elective |
| BVA1130 | Probability and Statistics | 3+0+0 | 3 | Elective |
| LOJ1110 | Integrated Logistics Management | 3+0+0 | 3 | Elective |
| LOJ1120 | Transportation Law | 2+0+0 | 3 | Elective |
| LOJ1130 | Physical Distribution Channels and Planning | 3+0+0 | 3 | Elective |
| LOJ1140 | Financial Mathematics | 3+0+0 | 3 | Elective |
| LOJ1150 | Risk Management and Insurance | 3+0+0 | 3 | Elective |
| LOJ1160 | Information Systems and Communication in Logistics | 3+0+0 | 3 | Elective |
| LOJ1170 | Organizational Behavior | 3+0+0 | 3 | Elective |
| LOJ1180 | Documentation in Transportation | 3+0+0 | 3 | Elective |
| LOJ1190 | Transportation Planning and Operations | 3+0+0 | 3 | Elective |
| LOJ1200 | Simulation Applications in Logistics | 3+0+0 | 3 | Elective |
| LOJ1210 | Combined Transportation | 3+0+0 | 3 | Elective |
| LOJ1220 | Intelligent Transportation Systems | 3+0+0 | 3 | Elective |
| LOJ1230 | Current Topics in Logistics | 3+0+0 | 3 | Elective |
| LOJ1240 | History of Maritime Affairs and Transportation in the World | 3+0+0 | 3 | Elective |
| LOJ1250 | Procurement and Purchasing | 3+0+0 | 3 | Elective |
| LOJ1260 | The Logistics Sector in the World and Türkiye | 3+0+0 | 3 | Elective |
| LOJ1270 | Third-Party Logistics Applications | 3+0+0 | 3 | Elective |
| LOJ1280 | Warehousing and Inventory Management | 3+0+0 | 3 | Elective |
| LOJ1290 | Procurement and Stock Management | 3+0+0 | 3 | Elective |
| LOJ1300 | International Marketing | 3+0+0 | 3 | Elective |
| LOJ1310 | Logistics Management in the Virtual World | 3+0+0 | 3 | Elective |
| LOJ1320 | Dangerous Goods Transportation | 3+0+0 | 3 | Elective |
| LOJ1330 | Total Quality Management | 3+0+0 | 3 | Elective |
| LOJ1340 | Port Management and Operations | 3+0+0 | 3 | Elective |
| LOJ1350 | Financial Management | 3+0+0 | 3 | Elective |
| LOJ1360 | Disaster and Humanitarian Aid Logistics | 3+0+0 | 3 | Elective |
| LOJ1370 | Sustainable Logistics | 3+0+0 | 3 | Elective |
| LOJ1380 | Transportation Systems and Transport | 3+0+0 | 3 | Elective |
| LOJ1390 | Current Topics in Marketing | 3+0+0 | 3 | Elective |
| LOJ1400 | Artificial Intelligence Applications and Technological Transformation in Logistics | 2+0+0 | 3 | Elective |
| LOJ1410 | Global Trade Corridors and Logistics Crises | 3+0+0 | 3 | Elective |
| LOJ1420 | Logistics Costs and Financial Resilience | 3+0+0 | 3 | Elective |
| LOJ1440 | Blockchain and Transparent Supply Chains | 3+0+0 | 3 | Elective |
| LOJ1450 | Project Logistics | 3+0+0 | 3 | Elective |
| LOJ1460 | Supply Chain Resilience and Crisis Management | 3+0+0 | 3 | Elective |
| LOJ1470 | Future Workforce Management and Inclusion | 3+0+0 | 3 | Elective |
| LOJ1480 | Smart Cities and Urban Logistics | 3+0+0 | 3 | Elective |
| LOJ1490 | Autonomous Operations and Robotic Systems | 3+0+0 | 3 | Elective |
| LOJ1500 | Logistics Operations Management Systems and Applications | 3+0+0 | 3 | Elective |
| MYO0010 | Mathematics | 3+0+0 | 3 | Elective |
| MYO0610 | E-Commerce | 3+0+0 | 3 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| LOJ2001 | Contract Management and Legal Practices in Logistics | 2+0+0 | 3 | Compulsory |
| LOJ2005 | Customs Procedures and Transit Trade | 3+0+0 | 4 | Compulsory |
| LOJ2007 | Data Analysis and Reporting in Logistics | 2+2+0 | 4 | Compulsory |
| MYO1230 | Vocational English | 3+2+0 | 4 | Compulsory |
| AİS2XX1 | Area Elective (5 Courses) | - | 15 | Elective |
| BSP1150 | Financial Literacy | 3+0+0 | 3 | Elective |
| BSP1160 | Foreign Trade Finance | 3+0+0 | 3 | Elective |
| BSP1210 | Business Management | 3+0+0 | 3 | Elective |
| BVA1130 | Probability and Statistics | 3+0+0 | 3 | Elective |
| LOJ1110 | Integrated Logistics Management | 3+0+0 | 3 | Elective |
| LOJ1120 | Transportation Law | 2+0+0 | 3 | Elective |
| LOJ1130 | Physical Distribution Channels and Planning | 3+0+0 | 3 | Elective |
| LOJ1140 | Financial Mathematics | 3+0+0 | 3 | Elective |
| LOJ1150 | Risk Management and Insurance | 3+0+0 | 3 | Elective |
| LOJ1160 | Information Systems and Communication in Logistics | 3+0+0 | 3 | Elective |
| LOJ1170 | Organizational Behavior | 3+0+0 | 3 | Elective |
| LOJ1180 | Documentation in Transportation | 3+0+0 | 3 | Elective |
| LOJ1190 | Transportation Planning and Operations | 3+0+0 | 3 | Elective |
| LOJ1200 | Simulation Applications in Logistics | 3+0+0 | 3 | Elective |
| LOJ1210 | Combined Transportation | 3+0+0 | 3 | Elective |
| LOJ1220 | Intelligent Transportation Systems | 3+0+0 | 3 | Elective |
| LOJ1230 | Current Topics in Logistics | 3+0+0 | 3 | Elective |
| LOJ1240 | History of Maritime Affairs and Transportation in the World | 3+0+0 | 3 | Elective |
| LOJ1250 | Procurement and Purchasing | 3+0+0 | 3 | Elective |
| LOJ1260 | The Logistics Sector in the World and Türkiye | 3+0+0 | 3 | Elective |
| LOJ1270 | Third-Party Logistics Applications | 3+0+0 | 3 | Elective |
| LOJ1280 | Warehousing and Inventory Management | 3+0+0 | 3 | Elective |
| LOJ1290 | Procurement and Stock Management | 3+0+0 | 3 | Elective |
| LOJ1300 | International Marketing | 3+0+0 | 3 | Elective |
| LOJ1310 | Logistics Management in the Virtual World | 3+0+0 | 3 | Elective |
| LOJ1320 | Dangerous Goods Transportation | 3+0+0 | 3 | Elective |
| LOJ1330 | Total Quality Management | 3+0+0 | 3 | Elective |
| LOJ1340 | Port Management and Operations | 3+0+0 | 3 | Elective |
| LOJ1350 | Financial Management | 3+0+0 | 3 | Elective |
| LOJ1360 | Disaster and Humanitarian Aid Logistics | 3+0+0 | 3 | Elective |
| LOJ1370 | Sustainable Logistics | 3+0+0 | 3 | Elective |
| LOJ1380 | Transportation Systems and Transport | 3+0+0 | 3 | Elective |
| LOJ1390 | Current Topics in Marketing | 3+0+0 | 3 | Elective |
| LOJ1400 | Artificial Intelligence Applications and Technological Transformation in Logistics | 2+0+0 | 3 | Elective |
| LOJ1410 | Global Trade Corridors and Logistics Crises | 3+0+0 | 3 | Elective |
| LOJ1420 | Logistics Costs and Financial Resilience | 3+0+0 | 3 | Elective |
| LOJ1440 | Blockchain and Transparent Supply Chains | 3+0+0 | 3 | Elective |
| LOJ1450 | Project Logistics | 3+0+0 | 3 | Elective |
| LOJ1460 | Supply Chain Resilience and Crisis Management | 3+0+0 | 3 | Elective |
| LOJ1470 | Future Workforce Management and Inclusion | 3+0+0 | 3 | Elective |
| LOJ1480 | Smart Cities and Urban Logistics | 3+0+0 | 3 | Elective |
| LOJ1490 | Autonomous Operations and Robotic Systems | 3+0+0 | 3 | Elective |
| LOJ1500 | Logistics Operations Management Systems and Applications | 3+0+0 | 3 | Elective |
| MYO0010 | Mathematics | 3+0+0 | 3 | Elective |
| MYO0610 | E-Commerce | 3+0+0 | 3 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| MYO2030 | Workplace-Based Vocational Training | 0+40+0 | 30 | Compulsory |
| It is required that the student has o completed 120 ECTS credits and that CGPA provided is at least 2.00 4.00, and not to fail any lesson |
| Students who graduate from the program will gain the title of logistics specialist after receiving the in-field training enriched with current topics. The Logistics program, which was established to meet the needs of the industry's qualified intermediate personnel, has a very wide working area. There are three main dimensions of the logistics sector: logistics service providers, logistics service providers and regulators. Students who graduate from the logistics department will have employment opportunities both in providing logistics services, receiving logistics services and organizing logistics applications. Students who graduate from the logistics associate degree program can work in procurement, procurement, production, marketing and distribution units of manufacturing enterprises. At the same time, they can work in procurement, inventory and distribution units of retail and service enterprises. Graduates who complete their undergraduate education by vertical transfer can also find employment opportunities with their graduate education. |
| While the grade average for Haliç University is calculated; program Average = (Course Credit x Note that you have taken / Total of your credits). Note AA you get is 4.0, FF gets 0.0. You will stay with DC- on conditionals below (conditional) DC 2.0. Generally, in all universities the average calculation is made with this formula. This formula is also used for Halic University |
| Dr. Faculty Member Seçil Pelin Aka |
| Faculty Sectary YAVUZ ERDOĞAN |
The cookies used on our website are categorized into specific groups. Below you can find information about these categories and choose to allow some or all of them, or reject them.