| In recent years, in parallel with the dizzying developments in the IT sector, the use of computer technology in business and daily life has increased rapidly. Computer technology and programming; It is the field related to computer use, software development (for PC, network environment and internet), hardware maintenance, repair and installation and management of computer networks. Students who graduate as computer technicians are trained to specialize in terms of application. |
| The Computer Technology Program was opened within the Haliç University Vocational School in the 2010-2011 academic year. |
| Students who successfully complete all requirements of the program and complete a 30-day summer internship receive an "Associate Degree in Computer Technology" at the end of the 4th semester. |
| It is necessary to be high school graduate to be admitted this program. Students determined by the Student Selection and Placement Center are accepted to this program in accordance with relevant legislation of the Council of Higher Education |
| Upon successful completion of associate’s degree, candidates can go on civil engineering or architecture undergraduate programs in any university by passing the VJT (Vertical Jump Test) exam. |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BPP1001 | Computer Programming | 2+2+0 | 3 | Compulsory |
| BTP1001 | Electronics | 3+0+0 | 3 | Compulsory |
| HLÜ0120 | Occupational Health and Safety | 2+0+0 | 2 | Compulsory |
| MYO0011 | Vocational Mathematics I | 3+0+0 | 3 | Compulsory |
| MYO1000 | Engineering Science | 3+0+0 | 3 | Compulsory |
| OZD0107 | Turkish Language | 4+0+0 | 4 | Compulsory |
| OZD0109 | English | 6+0+0 | 6 | Compulsory |
| ADS1XX1 | Non-Area Elective | - | 3 | Elective |
| HLÜ0010 | Scientific Research Methods | 1+2+0 | 3 | Elective |
| HLÜ0020 | Vocational Ethics | 2+0+0 | 3 | Elective |
| HLÜ0130 | Entrepreneurship | 3+0+0 | 3 | Elective |
| HLÜ0140 | Social Life | 3+0+0 | 3 | Elective |
| HLÜ0150 | Film Studies | 3+0+0 | 3 | Elective |
| HLÜ0160 | Political History | 3+0+0 | 3 | Elective |
| HLÜ0270 | Management and Human Relations in Organizations | 3+0+0 | 3 | Elective |
| MYO0130 | Vocational English | 3+0+0 | 3 | Elective |
| MYO0500 | Gender in Working Life | 3+0+0 | 3 | Elective |
| MYO0510 | Diction and Effective Speaking | 2+0+0 | 3 | Elective |
| MYO0520 | World Cuisines | 2+0+0 | 3 | Elective |
| MYO0530 | Visual Perception and Aesthetics | 2+0+0 | 3 | Elective |
| MYO0540 | Sign Language | 2+0+0 | 3 | Elective |
| MYO0550 | Industry-Specific Publishing and Media | 3+0+0 | 3 | Elective |
| MYO0560 | Brand Management | 2+0+0 | 3 | Elective |
| MYO0570 | Project Management | 2+0+0 | 3 | Elective |
| MYO0580 | City and Culture | 2+0+0 | 3 | Elective |
| MYO0590 | Mathematical Literacy and Basic Calculation Skills | 1+3+0 | 3 | Elective |
| MYO0600 | Marketing | 3+0+0 | 3 | Elective |
| MYO0610 | E-Commerce | 3+0+0 | 3 | Elective |
| MYO0620 | Contemporary Art and Critical Perspectives | 2+0+0 | 3 | Elective |
| MYO0630 | Introduction to Psychology | 2+0+0 | 3 | Elective |
| MYO0640 | First Aid | 2+0+0 | 3 | Elective |
| MYO0650 | Effective Communication and Etiquette | 2+0+0 | 3 | Elective |
| MYO0660 | Digital Storytelling | 2+0+0 | 3 | Elective |
| MYO0670 | World Culinary Cultures | 2+0+0 | 3 | Elective |
| MYO0680 | Introduction to Theatre | 2+0+0 | 3 | Elective |
| MYO0690 | Art Therapy and Creativity | 2+0+0 | 3 | Elective |
| MYO0700 | Behavioral Economics | 2+0+0 | 3 | Elective |
| MYO0710 | Historic Buildings and Their Characteristics | 2+0+0 | 3 | Elective |
| MYO0720 | Behavioral Sciences | 3+0+0 | 3 | Elective |
| MYO0730 | Industrial Physiotherapy | 2+0+0 | 3 | Elective |
| MYO0740 | Community-Based Education and Social Responsibility | 2+0+0 | 3 | Elective |
| MYO0750 | Traditional Children's Games | 2+0+0 | 3 | Elective |
| MYO0760 | Digital Literacy | 2+0+0 | 3 | Elective |
| MYO0770 | Introduction to Political Science | 3+0+0 | 3 | Elective |
| MYO0780 | Globalization and Migration | 3+0+0 | 3 | Elective |
| MYO0790 | Democracy and Human Rights | 3+0+0 | 3 | Elective |
| MYO0800 | Artificial Intelligence and Society | 3+0+0 | 3 | Elective |
| MYO0810 | Work and Society | 3+0+0 | 3 | Elective |
| AİS1XX1 | Area Elective | - | 3 | Elective |
| BBO2100 | Linux Operating Systems Administration | 3+0+0 | 3 | Elective |
| BB02001 | Data Security | 3+0+0 | 3 | Elective |
| BGT1002 | Computer Network Systems | 3+1+0 | 3 | Elective |
| BGT1100 | Multimedia Applications | 3+0+0 | 3 | Elective |
| BGT1110 | Introduction to Artificial Intelligence | 3+0+0 | 3 | Elective |
| BGT1120 | Computer Networks | 3+0+0 | 3 | Elective |
| BGT1130 | Content Management Systems | 3+0+0 | 3 | Elective |
| BGT1140 | Introduction to Cybersecurity with Applications | 3+0+0 | 3 | Elective |
| BGT1150 | Internet Programming I | 3+0+0 | 3 | Elective |
| BGT1160 | Introduction to Android Programming | 3+0+0 | 3 | Elective |
| BGT1170 | Cloud Computing | 3+0+0 | 3 | Elective |
| BGT1180 | Industrial Data Communication Protocols | 3+0+0 | 3 | Elective |
| BGT1190 | Software Verification and Validation | 3+0+0 | 3 | Elective |
| BGT1210 | Mobile Programming | 3+0+0 | 3 | Elective |
| BGT1220 | Web-Based Instructional Design and Applications | 3+0+0 | 3 | Elective |
| BGT1230 | Firewall Solutions | 3+0+0 | 3 | Elective |
| BGT1240 | Internet of Things | 3+0+0 | 3 | Elective |
| BGT1250 | Introduction to Machine Learning | 3+0+0 | 3 | Elective |
| BGT2150 | Internet Programming II | 3+0+0 | 3 | Elective |
| BGT2240 | Cyberattack and Prediction Systems | 3+0+0 | 3 | Elective |
| BPP1100 | Innovation | 3+0+0 | 3 | Elective |
| BPP1120 | Software Fundamentals | 3+0+0 | 3 | Elective |
| BPP1130 | Image Processing | 3+0+0 | 3 | Elective |
| BPP1140 | Parallel and Distributed Programming | 3+0+0 | 3 | Elective |
| BPP1150 | Software Development | 3+0+0 | 3 | Elective |
| BPP1160 | Data Warehousing and Data Mining | 3+0+0 | 3 | Elective |
| BPP1170 | Robotic Modeling and Control | 3+0+0 | 3 | Elective |
| BPP1180 | Advanced Computer Programming Applications | 3+0+0 | 3 | Elective |
| BPP1190 | Systems Analysis and Design | 3+0+0 | 3 | Elective |
| BPP1200 | Game Programming | 3+0+0 | 3 | Elective |
| BPP1210 | Software Development Techniques | 3+0+0 | 3 | Elective |
| BTP1100 | Graphics and Animation | 3+0+0 | 3 | Elective |
| BTP1110 | Linear Algebra | 3+0+0 | 3 | Elective |
| BTP1120 | Introduction to Computer-Aided Design | 3+0+0 | 3 | Elective |
| BTP1130 | Algorithms | 3+0+0 | 3 | Elective |
| BTP1140 | Special Topics in Database Systems | 3+0+0 | 3 | Elective |
| BTP1150 | Programmable Controllers | 3+0+0 | 3 | Elective |
| BTP1160 | Microcontrollers | 3+0+0 | 3 | Elective |
| BTP1170 | Discrete Mathematics | 3+0+0 | 3 | Elective |
| BTP1180 | Fundamentals of Programming with MATLAB | 3+0+0 | 3 | Elective |
| BTP1190 | Microprocessors | 3+0+0 | 3 | Elective |
| BTP1200 | Human-Computer Interaction | 3+0+0 | 3 | Elective |
| BTP1210 | Database Design and Management II | 3+0+0 | 3 | Elective |
| BTP1220 | Advanced Computer Programming | 3+0+0 | 3 | Elective |
| BVA1001 | Data Science | 3+0+0 | 3 | Elective |
| BVA1100 | Big Data Privacy and Security | 3+0+0 | 3 | Elective |
| BVA1130 | Probability and Statistics | 3+0+0 | 3 | Elective |
| BVA2003 | Cloud Computing for Big Data | 3+0+0 | 3 | Elective |
| BVA2140 | Business Intelligence Tools and Applications | 3+0+0 | 3 | Elective |
| BVA2160 | Social Media and Network Analytics | 3+0+0 | 3 | Elective |
| BVA2180 | Data Acquisition and Validation | 3+0+0 | 3 | Elective |
| ELN1110 | Business Management, Quality Assurance and Standards | 3+0+0 | 3 | Elective |
| KBU1001 | Business Process Management and Analysis | 3+0+0 | 3 | Elective |
| KBU1010 | Cloud Technologies in Enterprise Information Systems | 3+0+0 | 3 | Elective |
| KBU1120 | Digital Transformation in Corporate Management | 3+0+0 | 3 | Elective |
| OGP2100 | UX/UI Design and Web Accessibility | 3+0+0 | 3 | Elective |
| OGP2110 | Motivation and Communication Techniques | 3+0+0 | 3 | Elective |
| OGP2120 | Gamification | 3+0+0 | 3 | Elective |
| OGP2130 | Mobile Game Development | 3+0+0 | 3 | Elective |
| OGP2140 | Sound Design | 3+0+0 | 3 | Elective |
| OGP2150 | Game Marketing and Distribution | 3+0+0 | 3 | Elective |
| OGP2160 | AR/VR Game Development | 3+0+0 | 3 | Elective |
| OGP2170 | Color Theory | 3+0+0 | 3 | Elective |
| OGP2210 | Game Security and Penetration Testing | 3+0+0 | 3 | Elective |
| OGP2230 | Artificial Intelligence and Intelligent Systems in Games | 3+0+0 | 3 | Elective |
| OGP2240 | AI-Assisted Game Design and Production | 3+0+0 | 3 | Elective |
| RYZ1010 | Robotic Systems | 3+0+0 | 3 | Elective |
| RYZ2001 | Deep Learning | 3+0+0 | 3 | |
| RYZ2100 | Industrial Automation | 3+0+0 | 3 | Elective |
| SGP1001 | Introduction to Cybersecurity | 3+0+0 | 3 | Elective |
| SGP1100 | Database Applications and Security | 3+0+0 | 3 | Elective |
| SGP1120 | Foundations of Information and Network Technologies | 3+0+0 | 3 | Elective |
| SGP1130 | Mobile Technologies and Security | 3+0+0 | 3 | Elective |
| SGP1140 | Next-Generation Technologies | 3+0+0 | 3 | Elective |
| SGP1150 | Malware Analysis and Detection | 3+0+0 | 3 | Elective |
| SGP1160 | Cybersecurity Management | 3+0+0 | 3 | Elective |
| SGP1170 | Information Security | 3+0+0 | 3 | Elective |
| SGP1180 | Secure Decision Support Systems | 3+0+0 | 3 | Elective |
| SGP1190 | Introduction to Cryptography and Algorithms | 3+0+0 | 3 | Elective |
| SGP2005 | Cyber Incident Management | 3+0+0 | 3 | Elective |
| YZO1100 | Computer Hardware and System Software | 3+0+0 | 3 | Elective |
| YZO1110 | Social Network Analysis | 3+0+0 | 3 | Elective |
| YZO1120 | Software Design and Architecture | 3+0+0 | 3 | Elective |
| YZO1130 | Database Management Systems | 3+0+0 | 3 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BPP1002 | Data Structures and Programming | 3+0+0 | 3 | Compulsory |
| BTP1002 | Database Design and Management | 2+2+0 | 3 | Compulsory |
| HLÜ0110 | Basic Information Technologies | 3+0+0 | 3 | Compulsory |
| MYO0012 | Vocational Mathematics II | 3+0+0 | 3 | Compulsory |
| OZD0108 | History of Turkish Revolution and Atatürk's Principles | 4+0+0 | 4 | Compulsory |
| OZD0130 | Career Planning | 2+0+0 | 2 | Compulsory |
| ADS1XX2 | Non-Area Elective | - | 3 | Elective |
| HLÜ0010 | Scientific Research Methods | 1+2+0 | 3 | Elective |
| HLÜ0020 | Vocational Ethics | 2+0+0 | 3 | Elective |
| HLÜ0130 | Entrepreneurship | 3+0+0 | 3 | Elective |
| HLÜ0140 | Social Life | 3+0+0 | 3 | Elective |
| HLÜ0150 | Film Studies | 3+0+0 | 3 | Elective |
| HLÜ0160 | Political History | 3+0+0 | 3 | Elective |
| HLÜ0270 | Management and Human Relations in Organizations | 3+0+0 | 3 | Elective |
| MYO0130 | Vocational English | 3+0+0 | 3 | Elective |
| MYO0500 | Gender in Working Life | 3+0+0 | 3 | Elective |
| MYO0510 | Diction and Effective Speaking | 2+0+0 | 3 | Elective |
| MYO0520 | World Cuisines | 2+0+0 | 3 | Elective |
| MYO0530 | Visual Perception and Aesthetics | 2+0+0 | 3 | Elective |
| MYO0540 | Sign Language | 2+0+0 | 3 | Elective |
| MYO0550 | Industry-Specific Publishing and Media | 3+0+0 | 3 | Elective |
| MYO0560 | Brand Management | 2+0+0 | 3 | Elective |
| MYO0570 | Project Management | 2+0+0 | 3 | Elective |
| MYO0580 | City and Culture | 2+0+0 | 3 | Elective |
| MYO0590 | Mathematical Literacy and Basic Calculation Skills | 1+3+0 | 3 | Elective |
| MYO0600 | Marketing | 3+0+0 | 3 | Elective |
| MYO0610 | E-Commerce | 3+0+0 | 3 | Elective |
| MYO0620 | Contemporary Art and Critical Perspectives | 2+0+0 | 3 | Elective |
| MYO0630 | Introduction to Psychology | 2+0+0 | 3 | Elective |
| MYO0640 | First Aid | 2+0+0 | 3 | Elective |
| MYO0650 | Effective Communication and Etiquette | 2+0+0 | 3 | Elective |
| MYO0660 | Digital Storytelling | 2+0+0 | 3 | Elective |
| MYO0670 | World Culinary Cultures | 2+0+0 | 3 | Elective |
| MYO0680 | Introduction to Theatre | 2+0+0 | 3 | Elective |
| MYO0690 | Art Therapy and Creativity | 2+0+0 | 3 | Elective |
| MYO0700 | Behavioral Economics | 2+0+0 | 3 | Elective |
| MYO0710 | Historic Buildings and Their Characteristics | 2+0+0 | 3 | Elective |
| MYO0720 | Behavioral Sciences | 3+0+0 | 3 | Elective |
| MYO0730 | Industrial Physiotherapy | 2+0+0 | 3 | Elective |
| MYO0740 | Community-Based Education and Social Responsibility | 2+0+0 | 3 | Elective |
| MYO0750 | Traditional Children's Games | 2+0+0 | 3 | Elective |
| MYO0760 | Digital Literacy | 2+0+0 | 3 | Elective |
| MYO0770 | Introduction to Political Science | 3+0+0 | 3 | Elective |
| MYO0780 | Globalization and Migration | 3+0+0 | 3 | Elective |
| MYO0790 | Democracy and Human Rights | 3+0+0 | 3 | Elective |
| MYO0800 | Artificial Intelligence and Society | 3+0+0 | 3 | Elective |
| MYO0810 | Work and Society | 3+0+0 | 3 | Elective |
| AİS1XX2 | Area Elective (3 Courses) | - | 9 | Elective |
| BBO2100 | Linux Operating Systems Administration | 3+0+0 | 3 | Elective |
| BB02001 | Data Security | 3+0+0 | 3 | Elective |
| BGT1002 | Computer Network Systems | 3+1+0 | 3 | Elective |
| BGT1100 | Multimedia Applications | 3+0+0 | 3 | Elective |
| BGT1110 | Introduction to Artificial Intelligence | 3+0+0 | 3 | Elective |
| BGT1120 | Computer Networks | 3+0+0 | 3 | Elective |
| BGT1130 | Content Management Systems | 3+0+0 | 3 | Elective |
| BGT1140 | Introduction to Cybersecurity with Applications | 3+0+0 | 3 | Elective |
| BGT1150 | Internet Programming I | 3+0+0 | 3 | Elective |
| BGT1160 | Introduction to Android Programming | 3+0+0 | 3 | Elective |
| BGT1170 | Cloud Computing | 3+0+0 | 3 | Elective |
| BGT1180 | Industrial Data Communication Protocols | 3+0+0 | 3 | Elective |
| BGT1190 | Software Verification and Validation | 3+0+0 | 3 | Elective |
| BGT1210 | Mobile Programming | 3+0+0 | 3 | Elective |
| BGT1220 | Web-Based Instructional Design and Applications | 3+0+0 | 3 | Elective |
| BGT1230 | Firewall Solutions | 3+0+0 | 3 | Elective |
| BGT1240 | Internet of Things | 3+0+0 | 3 | Elective |
| BGT1250 | Introduction to Machine Learning | 3+0+0 | 3 | Elective |
| BGT2150 | Internet Programming II | 3+0+0 | 3 | Elective |
| BGT2240 | Cyberattack and Prediction Systems | 3+0+0 | 3 | Elective |
| BPP1100 | Innovation | 3+0+0 | 3 | Elective |
| BPP1120 | Software Fundamentals | 3+0+0 | 3 | Elective |
| BPP1130 | Image Processing | 3+0+0 | 3 | Elective |
| BPP1140 | Parallel and Distributed Programming | 3+0+0 | 3 | Elective |
| BPP1150 | Software Development | 3+0+0 | 3 | Elective |
| BPP1160 | Data Warehousing and Data Mining | 3+0+0 | 3 | Elective |
| BPP1170 | Robotic Modeling and Control | 3+0+0 | 3 | Elective |
| BPP1180 | Advanced Computer Programming Applications | 3+0+0 | 3 | Elective |
| BPP1190 | Systems Analysis and Design | 3+0+0 | 3 | Elective |
| BPP1200 | Game Programming | 3+0+0 | 3 | Elective |
| BPP1210 | Software Development Techniques | 3+0+0 | 3 | Elective |
| BTP1100 | Graphics and Animation | 3+0+0 | 3 | Elective |
| BTP1110 | Linear Algebra | 3+0+0 | 3 | Elective |
| BTP1120 | Introduction to Computer-Aided Design | 3+0+0 | 3 | Elective |
| BTP1130 | Algorithms | 3+0+0 | 3 | Elective |
| BTP1140 | Special Topics in Database Systems | 3+0+0 | 3 | Elective |
| BTP1150 | Programmable Controllers | 3+0+0 | 3 | Elective |
| BTP1160 | Microcontrollers | 3+0+0 | 3 | Elective |
| BTP1170 | Discrete Mathematics | 3+0+0 | 3 | Elective |
| BTP1180 | Fundamentals of Programming with MATLAB | 3+0+0 | 3 | Elective |
| BTP1190 | Microprocessors | 3+0+0 | 3 | Elective |
| BTP1200 | Human-Computer Interaction | 3+0+0 | 3 | Elective |
| BTP1210 | Database Design and Management II | 3+0+0 | 3 | Elective |
| BTP1220 | Advanced Computer Programming | 3+0+0 | 3 | Elective |
| BVA1001 | Data Science | 3+0+0 | 3 | Elective |
| BVA1100 | Big Data Privacy and Security | 3+0+0 | 3 | Elective |
| BVA1130 | Probability and Statistics | 3+0+0 | 3 | Elective |
| BVA2003 | Cloud Computing for Big Data | 3+0+0 | 3 | Elective |
| BVA2140 | Business Intelligence Tools and Applications | 3+0+0 | 3 | Elective |
| BVA2160 | Social Media and Network Analytics | 3+0+0 | 3 | Elective |
| BVA2180 | Data Acquisition and Validation | 3+0+0 | 3 | Elective |
| ELN1110 | Business Management, Quality Assurance and Standards | 3+0+0 | 3 | Elective |
| KBU1001 | Business Process Management and Analysis | 3+0+0 | 3 | Elective |
| KBU1010 | Cloud Technologies in Enterprise Information Systems | 3+0+0 | 3 | Elective |
| KBU1120 | Digital Transformation in Corporate Management | 3+0+0 | 3 | Elective |
| OGP2100 | UX/UI Design and Web Accessibility | 3+0+0 | 3 | Elective |
| OGP2110 | Motivation and Communication Techniques | 3+0+0 | 3 | Elective |
| OGP2120 | Gamification | 3+0+0 | 3 | Elective |
| OGP2130 | Mobile Game Development | 3+0+0 | 3 | Elective |
| OGP2140 | Sound Design | 3+0+0 | 3 | Elective |
| OGP2150 | Game Marketing and Distribution | 3+0+0 | 3 | Elective |
| OGP2160 | AR/VR Game Development | 3+0+0 | 3 | Elective |
| OGP2170 | Color Theory | 3+0+0 | 3 | Elective |
| OGP2210 | Game Security and Penetration Testing | 3+0+0 | 3 | Elective |
| OGP2230 | Artificial Intelligence and Intelligent Systems in Games | 3+0+0 | 3 | Elective |
| OGP2240 | AI-Assisted Game Design and Production | 3+0+0 | 3 | Elective |
| RYZ1010 | Robotic Systems | 3+0+0 | 3 | Elective |
| RYZ2001 | Deep Learning | 3+0+0 | 3 | Elective |
| RYZ2100 | Industrial Automation | 3+0+0 | 3 | Elective |
| SGP1001 | Introduction to Cybersecurity | 3+0+0 | 3 | Elective |
| SGP1100 | Database Applications and Security | 3+0+0 | 3 | Elective |
| SGP1120 | Foundations of Information and Network Technologies | 3+0+0 | 3 | Elective |
| SGP1130 | Mobile Technologies and Security | 3+0+0 | 3 | Elective |
| SGP1140 | Next-Generation Technologies | 3+0+0 | 3 | Elective |
| SGP1150 | Malware Analysis and Detection | 3+0+0 | 3 | Elective |
| SGP1160 | Cybersecurity Management | 3+0+0 | 3 | Elective |
| SGP1170 | Information Security | 3+0+0 | 3 | Elective |
| SGP1180 | Secure Decision Support Systems | 3+0+0 | 3 | Elective |
| SGP1190 | Introduction to Cryptography and Algorithms | 3+0+0 | 3 | Elective |
| SGP2005 | Cyber Incident Management | 3+0+0 | 3 | Elective |
| YZO1100 | Computer Hardware and System Software | 3+0+0 | 3 | Elective |
| YZO1110 | Social Network Analysis | 3+0+0 | 3 | Elective |
| YZO1120 | Software Design and Architecture | 3+0+0 | 3 | Elective |
| YZO1130 | Database Management Systems | 3+0+0 | 3 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| BGT2001 | Operating Systems | 2+2+0 | 3 | Compulsory |
| BPP2001 | Object-Oriented Programming | 2+2+0 | 3 | Compulsory |
| BTP2001 | Digital Design | 3+0+0 | 3 | Compulsory |
| BTP2003 | Web Programming | 2+2+0 | 3 | Compulsory |
| MYO2000 | Graduation Project | 0+4+0 | 6 | Compulsory |
| AİS2XX1 | Area Elective (4 Courses) | - | 12 | Elective |
| BBO2100 | Linux Operating Systems Administration | 3+0+0 | 3 | Elective |
| BB02001 | Data Security | 3+0+0 | 3 | Elective |
| BGT1002 | Computer Network Systems | 3+1+0 | 3 | Elective |
| BGT1100 | Multimedia Applications | 3+0+0 | 3 | Elective |
| BGT1110 | Introduction to Artificial Intelligence | 3+0+0 | 3 | Elective |
| BGT1120 | Computer Networks | 3+0+0 | 3 | Elective |
| BGT1130 | Content Management Systems | 3+0+0 | 3 | Elective |
| BGT1140 | Introduction to Cybersecurity with Applications | 3+0+0 | 3 | Elective |
| BGT1150 | Internet Programming I | 3+0+0 | 3 | Elective |
| BGT1160 | Introduction to Android Programming | 3+0+0 | 3 | Elective |
| BGT1170 | Cloud Computing | 3+0+0 | 3 | Elective |
| BGT1180 | Industrial Data Communication Protocols | 3+0+0 | 3 | Elective |
| BGT1190 | Software Verification and Validation | 3+0+0 | 3 | Elective |
| BGT1210 | Mobile Programming | 3+0+0 | 3 | Elective |
| BGT1220 | Web-Based Instructional Design and Applications | 3+0+0 | 3 | Elective |
| BGT1230 | Firewall Solutions | 3+0+0 | 3 | Elective |
| BGT1240 | Internet of Things | 3+0+0 | 3 | Elective |
| BGT1250 | Introduction to Machine Learning | 3+0+0 | 3 | Elective |
| BGT2150 | Internet Programming II | 3+0+0 | 3 | Elective |
| BGT2240 | Cyberattack and Prediction Systems | 3+0+0 | 3 | Elective |
| BPP1100 | Innovation | 3+0+0 | 3 | Elective |
| BPP1120 | Software Fundamentals | 3+0+0 | 3 | Elective |
| BPP1130 | Image Processing | 3+0+0 | 3 | Elective |
| BPP1140 | Parallel and Distributed Programming | 3+0+0 | 3 | Elective |
| BPP1150 | Software Development | 3+0+0 | 3 | Elective |
| BPP1160 | Data Warehousing and Data Mining | 3+0+0 | 3 | Elective |
| BPP1170 | Robotic Modeling and Control | 3+0+0 | 3 | Elective |
| BPP1180 | Advanced Computer Programming Applications | 3+0+0 | 3 | Elective |
| BPP1190 | Systems Analysis and Design | 3+0+0 | 3 | Elective |
| BPP1200 | Game Programming | 3+0+0 | 3 | Elective |
| BPP1210 | Software Development Techniques | 3+0+0 | 3 | Elective |
| BTP1100 | Graphics and Animation | 3+0+0 | 3 | Elective |
| BTP1110 | Linear Algebra | 3+0+0 | 3 | Elective |
| BTP1120 | Introduction to Computer-Aided Design | 3+0+0 | 3 | Elective |
| BTP1130 | Algorithms | 3+0+0 | 3 | Elective |
| BTP1140 | Special Topics in Database Systems | 3+0+0 | 3 | Elective |
| BTP1150 | Programmable Controllers | 3+0+0 | 3 | Elective |
| BTP1160 | Microcontrollers | 3+0+0 | 3 | Elective |
| BTP1170 | Discrete Mathematics | 3+0+0 | 3 | Elective |
| BTP1180 | Fundamentals of Programming with MATLAB | 3+0+0 | 3 | Elective |
| BTP1190 | Microprocessors | 3+0+0 | 3 | Elective |
| BTP1200 | Human-Computer Interaction | 3+0+0 | 3 | Elective |
| BTP1210 | Database Design and Management II | 3+0+0 | 3 | Elective |
| BTP1220 | Advanced Computer Programming | 3+0+0 | 3 | Elective |
| BVA1001 | Data Science | 3+0+0 | 3 | Elective |
| BVA1100 | Big Data Privacy and Security | 3+0+0 | 3 | Elective |
| BVA1130 | Probability and Statistics | 3+0+0 | 3 | Elective |
| BVA2003 | Cloud Computing for Big Data | 3+0+0 | 3 | Elective |
| BVA2140 | Business Intelligence Tools and Applications | 3+0+0 | 3 | Elective |
| BVA2160 | Social Media and Network Analytics | 3+0+0 | 3 | Elective |
| BVA2180 | Data Acquisition and Validation | 3+0+0 | 3 | Elective |
| ELN1110 | Business Management, Quality Assurance and Standards | 3+0+0 | 3 | Elective |
| KBU1001 | Business Process Management and Analysis | 3+0+0 | 3 | Elective |
| KBU1010 | Cloud Technologies in Enterprise Information Systems | 3+0+0 | 3 | Elective |
| KBU1120 | Digital Transformation in Corporate Management | 3+0+0 | 3 | Elective |
| OGP2100 | UX/UI Design and Web Accessibility | 3+0+0 | 3 | Elective |
| OGP2110 | Motivation and Communication Techniques | 3+0+0 | 3 | Elective |
| OGP2120 | Gamification | 3+0+0 | 3 | Elective |
| OGP2130 | Mobile Game Development | 3+0+0 | 3 | Elective |
| OGP2140 | Sound Design | 3+0+0 | 3 | Elective |
| OGP2150 | Game Marketing and Distribution | 3+0+0 | 3 | Elective |
| OGP2160 | AR/VR Game Development | 3+0+0 | 3 | Elective |
| OGP2170 | Color Theory | 3+0+0 | 3 | Elective |
| OGP2210 | Game Security and Penetration Testing | 3+0+0 | 3 | Elective |
| OGP2230 | Artificial Intelligence and Intelligent Systems in Games | 3+0+0 | 3 | Elective |
| OGP2240 | AI-Assisted Game Design and Production | 3+0+0 | 3 | Elective |
| RYZ1010 | Robotic Systems | 3+0+0 | 3 | Elective |
| RYZ2001 | Deep Learning | 3+0+0 | 3 | Elective |
| RYZ2100 | Industrial Automation | 3+0+0 | 3 | Elective |
| SGP1001 | Introduction to Cybersecurity | 3+0+0 | 3 | Elective |
| SGP1100 | Database Applications and Security | 3+0+0 | 3 | Elective |
| SGP1120 | Foundations of Information and Network Technologies | 3+0+0 | 3 | Elective |
| SGP1130 | Mobile Technologies and Security | 3+0+0 | 3 | Elective |
| SGP1140 | Next-Generation Technologies | 3+0+0 | 3 | Elective |
| SGP1150 | Malware Analysis and Detection | 3+0+0 | 3 | Elective |
| SGP1160 | Cybersecurity Management | 3+0+0 | 3 | Elective |
| SGP1170 | Information Security | 3+0+0 | 3 | Elective |
| SGP1180 | Secure Decision Support Systems | 3+0+0 | 3 | Elective |
| SGP1190 | Introduction to Cryptography and Algorithms | 3+0+0 | 3 | Elective |
| SGP2005 | Cyber Incident Management | 3+0+0 | 3 | Elective |
| YZO1100 | Computer Hardware and System Software | 3+0+0 | 3 | Elective |
| YZO1110 | Social Network Analysis | 3+0+0 | 3 | Elective |
| YZO1120 | Software Design and Architecture | 3+0+0 | 3 | Elective |
| YZO1130 | Database Management Systems | 3+0+0 | 3 | Elective |
| Ders Kodu | Ders Adı | T+U+L | AKTS | Ders Türü |
|---|---|---|---|---|
| MYO2030 | Workplace Vocational Training | 0+40+0 | 30 | Compulsory |
|
Students who are enrolled in this program must have a GPA of at least 2.00 out of 4.00 in order to graduate and they must fulfill the minimum achievement grade / condition determined by Haliç University Associate Degree, Undergraduate Education - Education and Examination Regulations from all courses envisaged in the curriculum. The minimum ECTS required to be earned for graduation is 120. Students are also required to complete compulsory internships at the same time and in the specified time. Students who have successfully completed vocational college programs aimed at raising qualified human resources, including a minimum of two years of programs based on secondary education qualifications, are eligible to receive a Associate Degree Diploma. |
| They will be able to work in various sectors such as industrial establishments, computer marketing and technical support firms, hardware, software, and software development companies, database systems development firms, logistics companies, internet solutions development firms, computer-aided industrial design firms, and the IT departments of companies, in roles such as system support specialist, programmer, computer technician, computer systems administrator, computer systems manager, web design specialist, and technology marketing specialist. |
|
It is necessary that at least 70% of the courses and at least 80% of the applications should be continued in order for each student to enroll in classes at the beginning of the semester and to enter the final exam. Students are required to take at least one midterm and one semester examination for each course. Success grade; Midterm exam (grades obtained from measurement instruments such as homework, laboratory exams, practice etc. can be taken as a midterm grade) are determined by calculating the contribution and the contribution of the final exam. In measuring the success of a craft; semester midterm exams, additional exams, field and workplace studies, practice, homework, project, workshop, seminar, continuation, laboratory and similar semester work; the course constitutes 40% of the grade. The types of semester work, their contribution, and the contribution of the final exam grade to the course achievement grade are announced to the students at the beginning of each semester class by the instructor teaching the course. All semester work related to courses and grades of final exams are announced |
| Instructor Neşe Aslı KÖSE |
| Faculty Sectary Yavuz ERDOĞAN |
The cookies used on our website are categorized into specific groups. Below you can find information about these categories and choose to allow some or all of them, or reject them.